

Noel Gäärd
#35 Kållereds SK U20 / U20 Div.1 - 26/27
- Date of Birth
- May 17, 2009
- Age
- 17
- Place of Birth
- -
- Nation
- Sweden
- Youth Team
- Lerums BK
- Position
- G
- Height
- -
- Weight
- -
- Catches
- L
- Contract
- -
Noel Gäärd Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | U16 Div.1 | 2 | 5.56 | .838 | 0 | 0-1-0 | Playoffs QC | 0 | - | - | - | - | |
| 2023-2024 | U16 Div.2 | 13 | 4.89 | .863 | 0 | 4-3-0 | |||||||
| 2024-2025 | U16 Div.1 | 7 | 4.16 | .878 | 0 | 2-5-0 | |||||||
| 2024-2025 | J18 Div.1 | 3 | 6.61 | .868 | 0 | 0-3-0 | Relegation | 2 | 3.01 | .902 | 0 | 1-1-0 | |
| 2024-2025 | J18 Div.2 | 0 | - | - | - | - | |||||||
| 2024-2025 | J20 Div.1 | 12 | 3.13 | .898 | 0 | 7-5-0 | |||||||
| 2024-2025 | Division 3 | 0 | - | - | - | - | |||||||
| 2025-2026 | U18 Div.1 | 8 | 5.34 | .873 | 0 | 2-5-0 | |||||||
| 2025-2026 | U20 Div.1 | 9 | 4.30 | .872 | 0 | 5-3-0 | |||||||
| 2025-2026 | Division 3 | 0 | - | - | - | - | |||||||
| 2026-2027 | U18 Div.1 | 6 | 3.34 | .882 | 1 | 4-2-0 | |||||||
| 2026-2027 | U20 Div.1 | 5 | 4.77 | .869 | 0 | 1-4-0 |
Noel Gäärd Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | - | - | - | - | 0 | ||||||
| 1 | 0 | - | - | - | - | 0 | ||||||
| 2 | 9 | 4.35 | .873 | 0 | 2-6-0 | 1 | 0 | - | - | - | - | |
| 1 | 13 | 4.89 | .863 | 0 | 4-3-0 | 0 | ||||||
| 3 | 17 | 4.84 | .875 | 1 | 6-10-0 | 1 | 2 | 3.01 | .902 | 0 | 1-1-0 | |
| 3 | 26 | 3.84 | .883 | 0 | 13-12-0 | 0 |
* Some data is missing to provide a correct summary.
Noel Gäärd Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | - | - | - | - | 0 | ||||||
| 2 | 14 | 4.46 | .876 | 1 | 6-7-0 | 0 | ||||||
| 2 | 14 | 4.48 | .871 | 0 | 6-7-0 | 0 | ||||||
| 1 | 0 | - | - | - | - | 0 | ||||||
| 1 | 3 | 6.61 | .868 | 0 | 0-3-0 | 1 | 2 | 3.01 | .902 | 0 | 1-1-0 | |
| 1 | 12 | 3.13 | .898 | 0 | 7-5-0 | 0 | ||||||
| 2 | 9 | 4.35 | .873 | 0 | 2-6-0 | 1 | 0 | - | - | - | - | |
| 1 | 13 | 4.89 | .863 | 0 | 4-3-0 | 0 |
* Some data is missing to provide a correct summary.