


Nicolas Sochatsky
#84 EV Regensburg / Germany3 - 13/14
- Date of Birth
- Aug 31, 1990
- Age
- 36
- Place of Birth
- AB, CANEdmonton, AB, CAN
- Youth Team
- Sherwood Park MHA
- Position
- RW
- Height
- 168 cm / 5'6"
- Weight
- 60 kg / 132 lbs
- Shoots
- L
- Status
- Retired
Nicolas Sochatsky Facts
Father: Simon Sochatsky | Brother: Simon Sochatsky
Nicolas Sochatsky Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 | EMHABAA | 18 | 5 | 9 | 14 | 10 | - | ||||||||
| 2004-2005 | EMHABAA | 24 | 13 | 8 | 21 | 38 | - | ||||||||
| 2005-2006 | REM15HL | 30 | 16 | 10 | 26 | 49 | - | ||||||||
| 2006-2007 | REM18HL | 29 | 14 | 32 | 46 | 69 | - | ||||||||
| 2007-2008 | AMHL | 36 | 6 | 12 | 18 | 74 | - | ||||||||
| 2008-2009 | CapJHL | 26 | 7 | 7 | 14 | 35 | - | ||||||||
| 2009-2010 | CapJHL | 27 | 9 | 8 | 17 | 39 | - | ||||||||
| 2010-2011 | CapJHL | 25 | 6 | 11 | 17 | 43 | - | ||||||||
| 2011-2012 | Germany3 | 37 | 14 | 10 | 24 | 42 | - | Playoffs | 4 | 2 | 2 | 4 | 8 | - | |
| 2012-2013 | Germany3 | 40 | 17 | 16 | 33 | 84 | - | Relegation | 8 | 3 | 5 | 8 | 4 | - | |
| 2013-2014 | Germany3 | 38 | 7 | 13 | 20 | 68 | - | Relegation | 5 | 1 | 0 | 1 | 6 | - | |
| 2013-2014 | DEL | 1 | 0 | 0 | 0 | 2 | -3 |
Nicolas Sochatsky Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Keystone Cup | 2 | 0 | 0 | 0 | 2 | - | Playoffs | 1 | 0 | 0 | 0 | 0 | - | |
| 2011-2012 | DEB-Pokal | 1 | 0 | 0 | 0 | 2 | - | ||||||||
| 2012-2013 | DEB-Pokal | 2 | 0 | 0 | 0 | 0 | - | ||||||||
| 2013-2014 | ET | 3 | 0 | 0 | 0 | 0 | - |
Nicolas Sochatsky Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 6 | 12 | 18 | 0.50 | 74 | - | 0 | ||||||||
| 3 | 78 | 22 | 26 | 48 | 0.62 | 117 | - | 0 | ||||||||
| 2 | 3 | 0 | 0 | 0 | 0.00 | 2 | - | 0 | ||||||||
| 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | -3 | 0 | ||||||||
| 2 | 42 | 18 | 17 | 35 | 0.83 | 48 | - | 0 | ||||||||
| 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 3 | 115 | 38 | 39 | 77 | 0.67 | 194 | - | 3 | 17 | 6 | 7 | 13 | 0.76 | 18 | - | |
| 1 | 2 | 0 | 0 | 0 | 0.00 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | |
| 1 | 30 | 16 | 10 | 26 | 0.87 | 49 | - | 0 | ||||||||
| 1 | 29 | 14 | 32 | 46 | 1.59 | 69 | - | 0 |
Nicolas Sochatsky Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 80 | 31 | 26 | 57 | 0.71 | 128 | - | 2 | 12 | 5 | 7 | 12 | 1.00 | 12 | - | |
| 1 | 4 | 0 | 0 | 0 | 0.00 | 2 | -3* | 0 | ||||||||
| 1 | 38 | 7 | 13 | 20 | 0.53 | 68 | - | 1 | 5 | 1 | 0 | 1 | 0.20 | 6 | - | |
| 1 | 36 | 6 | 12 | 18 | 0.50 | 74 | - | 0 | ||||||||
| 3 | 80 | 22 | 26 | 48 | 0.60 | 119 | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | |
| 1 | 29 | 14 | 32 | 46 | 1.59 | 69 | - | 0 | ||||||||
| 2 | 42 | 18 | 17 | 35 | 0.83 | 48 | - | 0 | ||||||||
| 1 | 30 | 16 | 10 | 26 | 0.87 | 49 | - | 0 |
* Some data is missing to provide a correct summary.
Nicolas Sochatsky Career Highlights
| Season | Awards |
|---|---|
| 2003-2004 | |
| 2008-2009 |
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | EV Regensburg | Retired | |
| Confirmed | Deggendorf Fire | EV Regensburg | |
| Extension | Deggendorf Fire | Deggendorf Fire | |
| Extension | Deggendorf Fire | Deggendorf Fire | |
| Confirmed | Sherwood Park Knights | Deggendorf Fire |