

Yannick Hubert
Saint-Léonard-d'Aston BigFoot / LHSAM - 11/12
- Date of Birth
- Sep 01, 1976
- Age
- 50
- Place of Birth
- Trois-Rivières, QC, CAN
- Nation
- Canada
- Youth Team
- AHM Trois-Rivières Ouest
- Position
- RW
- Height
- 183 cm / 6'0"
- Weight
- 87 kg / 192 lbs
- Shoots
- R
- Status
- Retired
Yannick Hubert Facts
Yannick Hubert Statistics
Yannick Hubert Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | QC Int PW | - | - | - | - | - | - |
Yannick Hubert Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 87 | 17 | 40 | 57 | 0.66 | 98 | - | 0 | ||||||||
| 1 | 13 | 1 | 3 | 4 | 0.31 | 6 | - | 1 | 3 | 1 | 0 | 1 | 0.33 | 4 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 1 | 19 | 8 | 16 | 24 | 1.26 | 6 | - | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 40 | 8 | 14 | 22 | 0.55 | - | - | 1 | 7 | 1 | 3 | 4 | 0.57 | - | - | |
| 4 | 200 | 57 | 71 | 128 | 0.64 | 133 | 15* | 4 | 27 | 5 | 6 | 11 | 0.41 | 27 | 1* | |
| 1 | 8 | 4 | 9 | 13 | 1.63 | 26 | - | 0 | ||||||||
| 7 | 157 | 53 | 74 | 127 | 0.81 | 123 | - | 3 | 25 | 11 | 10 | 21 | 0.84 | 20 | - |
* Some data is missing to provide a correct summary.
Yannick Hubert Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 0 | 2 | 2 | 0.17 | 12 | - | 0 | ||||||||
| 5 | 135 | 47 | 67 | 114 | 0.84 | 105 | - | 3 | 25 | 11 | 10 | 21 | 0.84 | 20 | - | |
| 1 | 10 | 6 | 5 | 11 | 1.10 | 6 | - | 0 | ||||||||
| 1 | 8 | 4 | 9 | 13 | 1.63 | 26 | - | 0 | ||||||||
| 1 | 19 | 8 | 16 | 24 | 1.26 | 6 | - | 0 | ||||||||
| 1 | 22 | 10 | 10 | 20 | 0.91 | 20 | 5 | 1 | 3 | 1 | 3 | 4 | 1.33 | 0 | 1 | |
| 1 | 40 | 8 | 14 | 22 | 0.55 | - | - | 1 | 7 | 1 | 3 | 4 | 0.57 | - | - | |
| 1 | 10 | 1 | 3 | 4 | 0.40 | 2 | -1 | 0 | ||||||||
| 3 | 168 | 46 | 58 | 104 | 0.62 | 111 | 11* | 3 | 24 | 4 | 3 | 7 | 0.29 | 27 | 0 | |
| 1 | 13 | 1 | 3 | 4 | 0.31 | 6 | - | 1 | 3 | 1 | 0 | 1 | 0.33 | 4 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 4 | 87 | 17 | 40 | 57 | 0.66 | 98 | - | 0 |
* Some data is missing to provide a correct summary.
Yannick Hubert Biography and Trivia
Drafted 1993, 8 #95 by Saint-Hyacinthe Laser in the QMJHL Entry Draft
Drafted in 2004 QSMHL 46th overall