

Ryan Ternes
#30 Camrose Kodiaks / AJHL - 16/17
- Date of Birth
- Apr 08, 1997
- Age
- 29
- Place of Birth
- Cochrane, AB, CAN
- Nation
- Canada
- Youth Team
- Cochrane MHA
- Position
- G
- Height
- 183 cm / 6'0"
- Weight
- 79 kg / 174 lbs
- Catches
- -
- Status
- Retired
Ryan Ternes Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | SCAHL U15 | 18 | 2.66 | .910 | - | - | Playoffs | 4 | 1.75 | .950 | - | - | |
| 2011-2012 | AMBHL | 22 | 3.39 | .895 | - | - | Playoffs | - | 3.57 | .909 | - | - | |
| 2012-2013 | AMMHL | 19 | 3.04 | .910 | - | - | |||||||
| 2014-2015 | AJHL | 14 | 3.04 | .881 | 1 | 7-3-1 | Playoffs | 1 | 6.00 | .750 | 0 | 0-0-0 | |
| 2015-2016 | AJHL | 42 | 4.79 | .881 | 0 | 6-26-2 | |||||||
| 2016-2017 | AJHL | 1 | 5.00 | .861 | 0 | 1-0-0 | |||||||
| 2016-2017 | SJHL | 5 | 2.56 | .902 | 0 | 2-1-1 | |||||||
| 2016-2017 | AJHL | 1 | 0.00 | - | 0 | 0-0-0 |
Ryan Ternes Tournament Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Alberta Cup | 2 | 4.50 | .848 | - | - |
Ryan Ternes Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 58 | 4.33 | .880* | 1 | 14-29-3 | 1 | 1 | 6.00 | .750 | 0 | 0-0-0 | |
| 1 | 2 | 4.50 | .848 | - | - | 0 | ||||||
| 1 | 22 | 3.39 | .895 | - | - | 1 | - | 3.57 | .909 | - | - | |
| 1 | 19 | 3.04 | .910 | - | - | 0 | ||||||
| 1 | 18 | 2.66 | .910 | - | - | 1 | 4 | 1.75 | .950 | - | - | |
| 1 | 5 | 2.56 | .902 | 0 | 2-1-1 | 0 |
* Some data is missing to provide a correct summary.
Ryan Ternes Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 3.04 | .910 | - | - | 0 | ||||||
| 1 | 22 | 3.39 | .895 | - | - | 1 | - | 3.57 | .909 | - | - | |
| 1 | 18 | 2.66 | .910 | - | - | 1 | 4 | 1.75 | .950 | - | - | |
| 1 | 1 | 5.00 | .861 | 0 | 1-0-0 | 0 | ||||||
| 1 | 42 | 4.79 | .881 | 0 | 6-26-2 | 0 | ||||||
| 1 | 1 | 0.00 | - | 0 | 0-0-0 | 0 | ||||||
| 1 | 14 | 3.04 | .881 | 1 | 7-3-1 | 1 | 1 | 6.00 | .750 | 0 | 0-0-0 | |
| 1 | 5 | 2.56 | .902 | 0 | 2-1-1 | 0 | ||||||
| 1 | 2 | 4.50 | .848 | - | - | 0 |
* Some data is missing to provide a correct summary.