

Joonas Mattila
Kiekko-Vantaa Itä U18 / U18 Aluesarja - 13/14
- Date of Birth
- Apr 05, 1996
- Age
- 30
- Place of Birth
- -
- Nation
- Finland
- Youth Team
- -
- Position
- F
- Height
- 172 cm / 5'8"
- Weight
- 74 kg / 163 lbs
- Shoots
- L
- Status
- Retired
Joonas Mattila Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Jr. C II-divisioona Q | 6 | 1 | 5 | 6 | 10 | - | ||||||||
| 2011-2012 | U16 III-divisioona | 12 | 16 | 18 | 34 | 10 | - | ||||||||
| 2012-2013 | U18 Suomi-sarja Q | 7 | 5 | 2 | 7 | 4 | - | ||||||||
| 2012-2013 | U18 Suomi-sarja | 8 | 2 | 0 | 2 | 18 | - | ||||||||
| 2012-2013 | U18 Aluesarja | 9 | 2 | 3 | 5 | 29 | - | ||||||||
| 2012-2013 | U20 Aluesarja | 11 | 3 | 5 | 8 | 12 | - | ||||||||
| 2013-2014 | U18 Suomi-sarja Q | 7 | 0 | 1 | 1 | 2 | - | ||||||||
| 2013-2014 | U18 Suomi-sarja | 8 | 2 | 1 | 3 | 8 | - | ||||||||
| 2013-2014 | U18 Aluesarja | 10 | 5 | 3 | 8 | 18 | - |
Joonas Mattila Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Jr. C III-div. lopputurnaus | 3 | 2 | 0 | 2 | 4 | - |
Joonas Mattila Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 6 | 1.00 | 10 | - | 0 | ||||||||
| 1 | 3 | 2 | 0 | 2 | 0.67 | 4 | - | 0 | ||||||||
| 1 | 12 | 16 | 18 | 34 | 2.83 | 10 | - | 0 | ||||||||
| 2 | 19 | 7 | 6 | 13 | 0.68 | 47 | - | 0 | ||||||||
| 2 | 16 | 4 | 1 | 5 | 0.31 | 26 | - | 0 | ||||||||
| 2 | 14 | 5 | 3 | 8 | 0.57 | 6 | - | 0 | ||||||||
| 1 | 11 | 3 | 5 | 8 | 0.73 | 12 | - | 0 |
Joonas Mattila Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 23 | 42 | 2.00 | 24 | - | 0 | ||||||||
| 2 | 49 | 16 | 10 | 26 | 0.53 | 79 | - | 0 | ||||||||
| 1 | 11 | 3 | 5 | 8 | 0.73 | 12 | - | 0 |