

Filip Wiklund
#30 LN91 / Division 2 - 23/24
- Date of Birth
- Jan 03, 2000
- Age
- 26
- Place of Birth
- -
- Nation
- Sweden
- Youth Team
- SK Lejon
- Position
- G
- Height
- 186 cm / 6'1"
- Weight
- 77 kg / 170 lbs
- Catches
- L
- Contract
- -
Filip Wiklund Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | J18 Div.1 | 0 | - | - | - | - | |||||||
| 2015-2016 | J18 Div.1 | 17 | 2.00 | .860 | - | - | |||||||
| 2015-2016 | J20 Elit | 1 | 6.00 | .870 | - | - | |||||||
| 2015-2016 | HockeyEttan | 0 | - | - | - | - | |||||||
| 2016-2017 | J18 Div.1 | 14 | 3.62 | .878 | - | - | |||||||
| 2016-2017 | J20 Elit | 0 | - | - | - | - | |||||||
| 2017-2018 | J18 Div.1 | 4 | 4.79 | .857 | - | - | |||||||
| 2017-2018 | J18 Div.1 | 2 | 5.02 | .873 | - | - | |||||||
| 2017-2018 | J20 Elit | 0 | - | - | - | - | |||||||
| 2017-2018 | Division 2 | 21 | 3.32 | .883 | - | - | |||||||
| 2018-2019 | Division 2 | 19 | 2.64 | .902 | 4 | 16-1-0 | |||||||
| 2019-2020 | Division 2 | 11 | 2.43 | .915 | 1 | 8-2-0 | |||||||
| 2020-2021 | Division 2 | 3 | 3.33 | .885 | 0 | 3-0-0 | |||||||
| 2021-2022 | Division 2 | 10 | 2.88 | .883 | 0 | 8-1-0 | |||||||
| 2022-2023 | Division 2 | 15 | 4.01 | .866 | 0 | 7-7-0 | |||||||
| 2023-2024 | Division 2 | 14 | 3.09 | .897 | 0 | 10-4-0 |
Filip Wiklund Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 93 | 3.05* | .892* | 5* | 52-15-0 | 0 | ||||||
| 1 | 0 | - | - | - | - | 0 | ||||||
| 4 | 37 | - | - | - | - | 0 | ||||||
| 3 | 1 | 6.00 | .870 | - | - | 0 |
* Some data is missing to provide a correct summary.
Filip Wiklund Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 64 | 2.69* | .900* | 5* | 35-4-0 | 0 | ||||||
| 1 | 2 | 5.02 | .873 | - | - | 0 | ||||||
| 1 | 14 | 3.09 | .897 | 0 | 10-4-0 | 0 | ||||||
| 2 | 15 | 4.01 | .866 | 0 | 7-7-0 | 0 | ||||||
| 4 | 35 | - | - | - | - | 0 | ||||||
| 3 | 1 | 6.00 | .870 | - | - | 0 |
* Some data is missing to provide a correct summary.