

- Date of Birth
- Feb 12, 1929
- Age
- Deceased
- Place of Birth
- Gananoque, ON, CAN
- Youth Team
- -
- Position
- RW
- Height
- 170 cm / 5'7"
- Weight
- 65 kg / 143 lbs
- Shoots
- R
- Contract
- -
Jerry Hudson Facts
Team Staff profile also available: Jerry Hudson
Jerry Hudson Statistics
Jerry Hudson Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-1956 | Autumn Cup | 24 | 12 | 21 | 33 | 8 | - | ||||||||
| 1956-1957 | Autumn Cup | 24 | 12 | 28 | 40 | 21 | - |
Jerry Hudson Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | - | - | - | - | 0 | ||||||||
| 2 | 48 | 24 | 49 | 73 | 1.52 | 29 | - | 0 | ||||||||
| 9 | 113* | 69* | 90* | 159* | 1.41* | 76* | - | 0 | ||||||||
| 2 | 3 | 1 | - | 1* | 0.33* | - | - | 0 | ||||||||
| 6 | 12* | 19* | 12* | 31* | 2.58* | - | - | 0 | ||||||||
| 2 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 24 | 18 | 11 | 29 | 1.21 | 0 | - | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 14 | 2 | 3 | 5 | 0.36 | 10 | - | 0 | ||||||||
| 0 | 1 | 13 | 7 | 4 | 11 | 0.85 | 8 | - | ||||||||
| 5 | 60* | 69* | 84* | 153* | 2.55* | 145* | - | 0 |
* Some data is missing to provide a correct summary.
Jerry Hudson Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | - | 0 | ||||||||
| 2 | - | - | - | - | - | - | - | 0 | ||||||||
| 4 | 60* | 69* | 84* | 153* | 2.55* | 145* | - | 0 | ||||||||
| 2 | - | - | - | - | - | - | - | 0 | ||||||||
| 2 | 40* | 26* | 34* | 60* | 1.50* | 30* | - | 0 | ||||||||
| 3 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 14 | 2 | 3 | 5 | 0.36 | 10 | - | 0 | ||||||||
| 0 | 1 | 13 | 7 | 4 | 11 | 0.85 | 8 | - | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 6 | 12* | 19* | 12* | 31* | 2.58* | - | - | 0 | ||||||||
| 1 | 21 | 13 | 4 | 17 | 0.81 | 0 | - | 0 | ||||||||
| 2 | 3 | 1 | - | 1* | 0.33* | - | - | 0 | ||||||||
| 2 | 120 | 67 | 104 | 171 | 1.43 | 75 | - | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 3 | 5 | 7 | 12 | 4.00 | 0 | - | 0 | ||||||||
| 4 | - | - | - | - | - | - | - | 0 |
* Some data is missing to provide a correct summary.