

Paulina Bergstrand
#1 SK Iron / Division 2 (W) - 22/23
- Date of Birth
- Jan 02, 1996
- Age
- 30
- Place of Birth
- -
- Nation
- Sweden
- Youth Team
- SK Iron
- Position
- G
- Height
- -
- Weight
- -
- Catches
- L
- Status
- Retired
Paulina Bergstrand Statistics
| Post | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Division 1 (W) | 6 | 1.53 | .907 | - | - | |||||||
| 2013-2014 | AllEttan (W) | 1 | 5.61 | .846 | - | - | |||||||
| 2014-2015 | Division 1 (W) | 6 | 0.36 | .970 | - | - | |||||||
| 2015-2016 | Damettan (W) | 17 | 1.26 | .937 | - | - | |||||||
| 2016-2017 | Damettan (W) | 3 | 4.67 | .867 | - | - | |||||||
| 2017-2018 | Damettan (W) | 8 | 5.65 | .892 | 0 | 0-6-0 | |||||||
| 2018-2019 | Damettan (W) | 18 | 3.64 | .910 | 1 | 3-15-0 | |||||||
| 2018-2019 | Division 2 (W) | 2 | 3.50 | .909 | 0 | 1-1-0 | |||||||
| 2019-2020 | Damettan (W) | 26 | 3.08 | .921 | 0 | 7-19-0 | |||||||
| 2020-2021 | Damettan (W) | 3 | 1.62 | .958 | 1 | 2-1-0 | |||||||
| 2021-2022 | NDHL (W) | 2 | 4.50 | .899 | 0 | 0-2-0 | Qualification | 2 | 3.50 | .918 | 0 | 0-2-0 | |
| 2022-2023 | Division 2 (W) | 2 | 2.02 | .930 | 0 | 1-1-0 |
Paulina Bergstrand Career Totals by League
| 1 | 1 | 5.61 | .846 | - | - | 0 | ||||||
| 2 | 4 | 2.76 | .918 | 0 | 2-2-0 | 0 | ||||||
| 9 | 89 | 3.57* | .914* | 2* | 12-43-0 | 1 | 2 | 3.50 | .918 | 0 | 0-2-0 |
* Some data is missing to provide a correct summary.
Paulina Bergstrand Career Totals by Team
| 5 | 57 | 3.57 | .914 | 2 | 12-43-0 | 1 | 2 | 3.50 | .918 | 0 | 0-2-0 | |
| 4 | 33 | - | - | - | - | 0 | ||||||
| 2 | 4 | 2.76 | .918 | 0 | 2-2-0 | 0 |
* Some data is missing to provide a correct summary.
Paulina Bergstrand Career Highlights
| Season | Awards |
|---|---|
| 2015-2016 |