

Kyle Stroh
#11 Balcarres Broncs / QVHHL - 23/24
- Date of Birth
- Nov 10, 1988
- Age
- 38
- Place of Birth
- Vibank, SK, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- C
- Height
- 185 cm / 6'1"
- Weight
- 87 kg / 192 lbs
- Shoots
- R
- Contract
- -
Kyle Stroh Statistics
Kyle Stroh Tournament Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Allan Cup | 3 | 1 | 0 | 1 | 0 | - |
Kyle Stroh Career Totals by League
| 1 | 3 | 1 | 0 | 1 | 0.33 | 0 | - | 0 | ||||||||
| 3 | 49 | 29 | 42 | 71 | 1.45 | 12 | - | 2 | 9 | 5 | 4 | 9 | 1.00 | 0 | - | |
| 1 | 58 | 13 | 8 | 21 | 0.36 | 12 | 2 | 2 | 9 | 1 | 6 | 7 | 0.78 | 10 | 4 | |
| 2 | 134 | 36 | 29 | 65 | 0.49 | 44 | -5 | 0 | ||||||||
| 1 | 9 | 4 | 2 | 6 | 0.67 | 18 | 9 | 0 | ||||||||
| 4 | 115 | 49 | 54 | 103 | 0.90 | 54 | - | 0 | ||||||||
| 3 | 47 | 50 | 55 | 105 | 2.23 | 50 | - | 2 | 13 | 7 | 5 | 12 | 0.92 | 10 | - | |
| 4 | 32 | 35 | 20 | 55 | 1.72 | 22 | - | 2 | 8 | 9 | 7 | 16 | 2.00 | 2 | - | |
| 3 | 157 | 65 | 59 | 124 | 0.79 | 94 | - | 3 | 21 | 4 | 4 | 8 | 0.38 | 6 | - |
Kyle Stroh Career Totals by Team
| 1 | 15 | 15 | 15 | 30 | 2.00 | 18 | - | 1 | 11 | 6 | 4 | 10 | 0.91 | 10 | - | |
| 1 | 25 | 5 | 1 | 6 | 0.24 | 10 | -5 | 0 | ||||||||
| 3 | 157 | 65 | 59 | 124 | 0.79 | 94 | - | 3 | 21 | 4 | 4 | 8 | 0.38 | 6 | - | |
| 2 | 77 | 24 | 21 | 45 | 0.58 | 18 | 0 | 0 | ||||||||
| 1 | 17 | 8 | 11 | 19 | 1.12 | 4 | - | 1 | 8 | 5 | 4 | 9 | 1.13 | 0 | - | |
| 6 | 64 | 70 | 60 | 130 | 2.03 | 54 | - | 3 | 10 | 10 | 8 | 18 | 1.80 | 2 | - | |
| 2 | 90 | 20 | 15 | 35 | 0.39 | 28 | 2 | 2 | 9 | 1 | 6 | 7 | 0.78 | 10 | 4 | |
| 2 | 35 | 22 | 31 | 53 | 1.51 | 8 | - | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | |
| 4 | 115 | 49 | 54 | 103 | 0.90 | 54 | - | 0 | ||||||||
| 1 | 9 | 4 | 2 | 6 | 0.67 | 18 | 9 | 0 |
Kyle Stroh Career Highlights
| Season | Awards |
|---|---|
| 2010-2011 | |
| 2011-2012 | |
| 2012-2013 | |
| 2016-2017 | |
| 2017-2018 |
|
| 2018-2019 | |
| 2021-2022 |
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | Rosetown Red Wings | Lacombe Generals | |
| Confirmed | Strasbourg | Rosetown Red Wings | |
| Confirmed | Elmira Jackals | Strasbourg | |
| Confirmed | Indy Fuel | Elmira Jackals | |
| Extension | Indy Fuel | Indy Fuel | |
| Confirmed | Rapid City Rush | Indy Fuel | |
| Confirmed | Florida Everblades | Rapid City Rush | |
| Confirmed | Rapid City Rush | Florida Everblades | |
| Extension | Rapid City Rush | Rapid City Rush | |
| Confirmed | St. Norbert College | Rapid City Rush |