

Arttu Niemimaa
HAKI / II-divisioona - 25/26
- Date of Birth
- Jan 30, 2001
- Age
- 25
- Place of Birth
- Vihti, FIN
- Nation
- Finland
- Youth Team
- Harjun Kiekko
- Position
- G
- Height
- 182 cm / 6'0"
- Weight
- 77 kg / 170 lbs
- Catches
- L
- Contract
- 25/26
Arttu Niemimaa Facts
Team Staff profile also available: Arttu Niemimaa
Arttu Niemimaa Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | U16 Mestis Q | 18 | - | .918 | - | - | |||||||
| 2016-2017 | U16 Suomi-sarja | 12 | - | .906 | - | - | |||||||
| 2016-2017 | U18 Mestis Q | 0 | - | - | - | - | |||||||
| 2016-2017 | U18 Suomi-sarja | 0 | - | - | - | - | |||||||
| 2017-2018 | U16 Mestis Q | 9 | 3.89 | .903 | - | - | |||||||
| 2017-2018 | U16 Suomi-sarja | - | - | - | - | - | Playoffs | 2 | 2.00 | .913 | - | - | |
| 2017-2018 | U18 Mestis Q | 12 | 6.52 | .885 | - | - | |||||||
| 2017-2018 | U18 Suomi-sarja | 12 | 3.58 | .893 | - | - | |||||||
| 2018-2019 | U18 Mestis Q | 16 | 3.94 | .896 | - | - | |||||||
| 2018-2019 | U18 Mestis | 10 | 5.30 | .835 | - | - | |||||||
| 2019-2020 | U20 Suomi-sarja Q | 3 | 4.67 | .876 | - | - | |||||||
| 2019-2020 | U20 Alueliiga | 5 | 5.20 | .870 | - | - | |||||||
| 2020-2022 | Did not play | - | - | - | - | - | |||||||
| 2022-2023 | II-divisioona | 2 | 9.80 | .760 | 0 | - | Playoffs | 1 | 6.00 | .800 | 0 | - | |
| 2023-2024 | II-divisioona | 11 | 6.49 | .853 | 0 | 3-4-0 | Playoffs | 0 | - | - | - | - | |
| 2024-2025 | II-divisioona | 2 | 13.37 | .727 | 0 | - | |||||||
| 2025-2026 | II-divisioona | 6 | 11.29 | .817 | 0 | 0-1-0 | Relegation | 0 | - | - | - | - |
Arttu Niemimaa Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21 | 8.01 | .833 | 0 | 3-5-0 | 3 | 1 | 6.00 | .800 | 0 | - | |
| 2 | 27 | 3.89* | - | - | - | 0 | ||||||
| 1 | 12 | - | .906 | - | - | 1 | 2 | 2.00 | .913 | - | - | |
| 1 | 10 | 5.30 | .835 | - | - | 0 | ||||||
| 3 | 28 | - | - | - | - | 0 | ||||||
| 2 | 12 | 3.58 | .893 | - | - | 0 | ||||||
| 1 | 5 | 5.20 | .870 | - | - | 0 | ||||||
| 1 | 3 | 4.67 | .876 | - | - | 0 |
* Some data is missing to provide a correct summary.