

Joel Lindell
Väsby IK J20 / J20 Div.1 - 15/16
- Date of Birth
- Jul 08, 1994
- Age
- 32
- Place of Birth
- -
- Nation
- Sweden
- Youth Team
- Väsby IK
- Position
- D
- Height
- 184 cm / 6'0"
- Weight
- 85 kg / 187 lbs
- Shoots
- L
- Status
- Retired
Joel Lindell Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | J18 Div.2 | 15 | 2 | 5 | 7 | 4 | - | ||||||||
| 2010-2011 | J18 Div.2 | - | - | - | - | - | - | ||||||||
| 2010-2011 | J18 Div.1 | 16 | 1 | 4 | 5 | 4 | - | ||||||||
| 2011-2012 | J18 Div.1 | 22 | 7 | 11 | 18 | 18 | - | ||||||||
| 2011-2012 | J20 Div.1 | 21 | 3 | 5 | 8 | 6 | - | Qualification | 6 | 1 | 0 | 1 | 0 | - | |
| 2012-2013 | J20 Div.1 | 25 | 7 | 9 | 16 | 10 | 0 | Qualification | 6 | 0 | 0 | 0 | 18 | - | |
| 2013-2014 | J20 Div.1 | 22 | 5 | 15 | 20 | 58 | - | Qualification | 6 | 2 | 3 | 5 | 14 | - | |
| 2013-2014 | HockeyEttan | 37 | 0 | 1 | 1 | 6 | -1 | ||||||||
| 2014-2015 | J20 Div.1 | 4 | 0 | 2 | 2 | 0 | - | ||||||||
| 2014-2015 | HockeyEttan | 31 | 0 | 0 | 0 | 4 | -9 | Qualification | 10 | 1 | 0 | 1 | 0 | 6 | |
| 2015-2016 | J20 Div.1 | 1 | 1 | 0 | 1 | 0 | - |
Joel Lindell Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 68 | 0 | 1 | 1 | 0.01 | 10 | -10 | 1 | 10 | 1 | 0 | 1 | 0.10 | 0 | 6 | |
| 2 | 38 | 8 | 15 | 23 | 0.61 | 22 | - | 0 | ||||||||
| 2 | 15* | 2* | 5* | 7* | 0.47* | 4* | - | 0 | ||||||||
| 5 | 73 | 16 | 31 | 47 | 0.64 | 74 | 0 | 3 | 18 | 3 | 3 | 6 | 0.33 | 32 | - |
* Some data is missing to provide a correct summary.
Joel Lindell Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 68 | 0 | 1 | 1 | 0.01 | 10 | -10 | 1 | 10 | 1 | 0 | 1 | 0.10 | 0 | 6 | |
| 2 | 38 | 8 | 15 | 23 | 0.61 | 22 | - | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 4 | 72 | 15 | 31 | 46 | 0.64 | 74 | 0 | 3 | 18 | 3 | 3 | 6 | 0.33 | 32 | - | |
| 1 | 15 | 2 | 5 | 7 | 0.47 | 4 | - | 0 | ||||||||
| 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | - | 0 |
* Some data is missing to provide a correct summary.