

© Photo: Anders Gustafsson
Adrian Dahlén
#96 Borås HC / HockeyEttan - 26/27
- Date of Birth
- Jan 08, 2005
- Age
- 21
- Place of Birth
- -
- Nation
- Sweden
- Youth Team
- Borås HC
- Position
- C/W
- Height
- 179 cm / 5'10"
- Weight
- 78 kg / 172 lbs
- Shoots
- L
- Contract
- 26/27
Adrian Dahlén Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | U16 Div.1 | 7 | 4 | 4 | 8 | 0 | - | ||||||||
| 2019-2020 | J18 Elit | 1 | 0 | 0 | 0 | 0 | -1 | Relegation | 1 | 0 | 0 | 0 | 0 | - | |
| 2020-2021 | U16 Div.1 | 0 | 0 | 0 | 0 | 0 | - | ||||||||
| 2020-2021 | J18 Div.1 | 2 | 0 | 2 | 2 | 0 | - | ||||||||
| 2021-2022 | J18 Region | 28 | 2 | 4 | 6 | 0 | -34 | ||||||||
| 2021-2022 | J20 Region | 7 | 0 | 1 | 1 | 0 | -3 | ||||||||
| 2021-2022 | Division 2 | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 2022-2023 | J18 Region | 32 | 11 | 9 | 20 | 2 | 0 | Relegation | 4 | 2 | 5 | 7 | 0 | - | |
| 2022-2023 | J20 Region | 6 | 0 | 0 | 0 | 0 | -2 | ||||||||
| 2023-2024 | J20 Region | 25 | 13 | 17 | 30 | 2 | 32 | Qualification | 4 | 0 | 3 | 3 | 0 | - | |
| 2023-2024 | HockeyEttan | 10 | 0 | 2 | 2 | 0 | -3 | ||||||||
| 2023-2024 | Division 2 | 8 | 1 | 4 | 5 | 0 | - | ||||||||
| 2024-2025 | J20 Region | 13 | 2 | 9 | 11 | 0 | - | Qualification | 1 | 0 | 0 | 0 | 0 | - | |
| 2024-2025 | HockeyEttan | 34 | 4 | 2 | 6 | 6 | 5 | Qualification | 5 | 0 | 0 | 0 | 0 | -4 | |
| 2024-2025 | Division 2 | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 2025-2026 | HockeyEttan | 32 | 2 | 2 | 4 | 4 | 3 | Qualification | 7 | 0 | 1 | 1 | 0 | 2 | |
| 2026-2027 | HockeyEttan | 9 | 0 | 3 | 3 | 2 | 2 |
Adrian Dahlén Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | TV-Pucken | 0 | 0 | 0 | 0 | 0 | - |
Adrian Dahlén Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 1 | 4 | 5 | 0.50 | 0 | - | 0 | ||||||||
| 4 | 85 | 6 | 9 | 15 | 0.18 | 12 | 7 | 2 | 12 | 0 | 1 | 1 | 0.08 | 0 | -2 | |
| 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | - | 0 | ||||||||
| 4 | 51 | 15 | 27 | 42 | 0.82 | 2 | 27* | 2 | 5 | 0 | 3 | 3 | 0.60 | 0 | - | |
| 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | ||||||||
| 2 | 7 | 4 | 4 | 8 | 1.14 | 0 | - | 0 | ||||||||
| 3 | 61 | 13 | 13 | 26 | 0.43 | 2 | -35 | 2 | 5 | 2 | 5 | 7 | 1.40 | 0 | - |
* Some data is missing to provide a correct summary.
Adrian Dahlén Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 86 | 6 | 9 | 15 | 0.17 | 12 | 7* | 2 | 12 | 0 | 1 | 1 | 0.08 | 0 | -2 | |
| 3 | 61 | 13 | 13 | 26 | 0.43 | 2 | -35 | 2 | 5 | 2 | 5 | 7 | 1.40 | 0 | - | |
| 4 | 51 | 15 | 27 | 42 | 0.82 | 2 | 27* | 2 | 5 | 0 | 3 | 3 | 0.60 | 0 | - | |
| 2 | 7 | 4 | 4 | 8 | 1.14 | 0 | - | 0 | ||||||||
| 2 | 9 | 1 | 4 | 5 | 0.56 | 0 | - | 0 | ||||||||
| 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | - | 0 | ||||||||
| 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
* Some data is missing to provide a correct summary.