-ep.webp)

© Photo: Dan Hickling
Owen Mahar
#14 Wesleyan Univ. / NCAA III - 25/26
- Date of Birth
- Oct 25, 2005
- Age
- 21
- Place of Birth
- Syracuse, NY, USA
- Nation
- USA
- Youth Team
- -
- Position
- F
- Height
- 185 cm / 6'1"
- Weight
- 77 kg / 170 lbs
- Shoots
- R
- Contract
- -
Owen Mahar Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 14U AAA | - | - | - | - | - | - | ||||||||
| 2020-2021 | BEAST 15U | 9 | 5 | 5 | 10 | 4 | 3 | ||||||||
| 2020-2021 | 15U AAA | 30 | 14 | 17 | 31 | 8 | - | ||||||||
| 2021-2022 | USHS-NY | 18 | 27 | 25 | 22 | - | - | ||||||||
| 2022-2023 | USHS-Prep | 26 | 7 | 16 | 23 | - | - | ||||||||
| 2022-2023 | 18U AAA | 35 | 7 | 9 | 16 | - | - | ||||||||
| 2023-2024 | BEAST 18U | 8 | 0 | 0 | 0 | 0 | - | ||||||||
| 2023-2024 | 18U AAA | 30 | 3 | 10 | 13 | - | - | ||||||||
| 2023-2024 | USHS-Prep | 28 | 17 | 27 | 44 | - | - | ||||||||
| 2024-2025 | NAHL | 23 | 1 | 3 | 4 | 6 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 | NCAA III | 25 | 6 | 3 | 9 | 2 | -6 |
Owen Mahar Tournament Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | USA-S16 | 5 | 1 | 0 | 1 | 0 | - | ||||||||
| 2022-2023 | US 18U Nationals | 5 | 0 | 2 | 2 | 0 | - | ||||||||
| 2023-2024 | US 18U Nationals | 6 | 0 | 2 | 2 | 2 | - |
Owen Mahar Career Totals by League
* Some data is missing to provide a correct summary.
Owen Mahar Career Totals by Team
| 1 | 18 | 27 | 25 | 22 | 1.22 | - | - | 0 | ||||||||
| 1 | 23 | 1 | 3 | 4 | 0.17 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 2 | 54 | 24 | 43 | 67 | 1.24 | - | - | 0 | ||||||||
| 1 | 39 | 19 | 22 | 41 | 1.05 | 12 | 3* | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 5 | 1 | 0 | 1 | 0.20 | 0 | - | 0 | ||||||||
| 1 | 25 | 6 | 3 | 9 | 0.36 | 2 | -6 | 0 | ||||||||
| 2 | 84 | 10 | 23 | 33 | 0.39 | 2* | - | 0 |
* Some data is missing to provide a correct summary.
Owen Mahar Career Highlights
| Season | Awards |
|---|---|
| 2023-2024 |
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | Johnstown Tomahawks | Wesleyan Univ. |