

Joris Baumeister
#60 Schwenninger ERC II / Germany4 - 26/27
- Date of Birth
- Nov 12, 2004
- Age
- 21
- Place of Birth
- -
- Nation
- Germany
- Youth Team
- -
- Position
- G
- Height
- 171 cm / 5'7"
- Weight
- 60 kg / 132 lbs
- Catches
- L
- Contract
- -
Joris Baumeister Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Germany U15 | 13 | 11.35 | - | - | - | |||||||
| 2018-2019 | Germany U17 3 | - | 15.66 | - | - | - | |||||||
| 2019-2020 | Germany U17 | - | - | - | - | - | |||||||
| 2020-2021 | Germany U17 | 0 | - | - | - | - | |||||||
| 2020-2021 | DNL U20 2 | 0 | - | - | - | - | |||||||
| 2021-2022 | DNL U20 2 | 0 | - | - | - | - | |||||||
| 2021-2022 | Germany5 | 1 | 0.00 | - | - | - | |||||||
| 2022-2023 | DNL U20 | 0 | 0.00 | - | - | - | Playoffs | 0 | - | - | - | - | |
| 2022-2023 | Germany5 | 4 | 2.43 | - | 0 | - | |||||||
| 2023-2024 | Germany5 | 4 | 0.48 | - | - | - | |||||||
| 2024-2025 | Germany4 | 1 | 0.00 | - | - | - | Playoffs | 0 | - | - | - | - | |
| 2025-2026 | Germany4 | 0 | - | - | - | - | Playoffs | 0 | - | - | - | - | |
| 2026-2027 | Germany4 | 0 | - | - | - | - |
Joris Baumeister Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00 | - | - | - | 1 | 0 | - | - | - | - | |
| 2 | 0 | - | - | - | - | 0 | ||||||
| 1 | 13 | 11.35 | - | - | - | 0 | ||||||
| 2 | 0 | - | - | - | - | 0 | ||||||
| 1 | - | 15.66 | - | - | - | 0 | ||||||
| 3 | 1 | 0.00 | - | - | - | 2 | 0 | - | - | - | - | |
| 3 | 9 | 1.41 | - | 0 | - | 0 |
* Some data is missing to provide a correct summary.
Joris Baumeister Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 1.30 | - | 0 | - | 2 | 0 | - | - | - | - | |
| 2 | 0 | - | - | - | - | 0 | ||||||
| 3 | 0 | 0.00 | - | - | - | 1 | 0 | - | - | - | - | |
| 1 | 13 | 11.35 | - | - | - | 0 | ||||||
| 1 | - | 15.66 | - | - | - | 0 |
* Some data is missing to provide a correct summary.