

Sacha Ramos Turcotte
#27 West Chester Wolves (Premier) / USPHL Premier - 26/27
- Date of Birth
- Jun 23, 2008
- Age
- 18
- Place of Birth
- Longueuil, QC, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- G
- Height
- 177 cm / 5'10"
- Weight
- 75 kg / 165 lbs
- Catches
- L
- Contract
- -
Sacha Ramos Turcotte Facts
- Player Type
- Athletic Goalie
- Agency
- Premium
Sacha Ramos Turcotte Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | RSEQ M15 D2 | 12 | 1.33 | - | 4 | 8-3-1 | Playoffs | 5 | 0.80 | - | 0 | 4-0-0 | |
| 2022-2023 | RSEQ M15 D1 | 13 | 2.15 | - | 1 | 8-4-1 | Playoffs | 4 | 3.25 | - | 0 | 1-3-0 | |
| 2023-2024 | RSEQ M18 D2 | 18 | 2.39 | - | 2 | 6-10-0 | Playoffs | 1 | 2.00 | - | 0 | 0-1-0 | |
| 2023-2024 | RSEQ M18 D1 R | 0 | - | - | - | - | |||||||
| 2024-2025 | RSEQ M18 D1 R | 16 | 2.06 | - | 2 | 10-6-0 | Playoffs | 5 | 2.40 | - | 1 | 3-2-0 | |
| 2025-2026 | U18 AAA | - | 1.80 | .910 | 2 | - | |||||||
| 2025-2026 | NAPrepHL U18 | 12 | - | - | - | 8-1-2 | |||||||
| 2025-2026 | THF 18U | 3 | 1.94 | .940 | 2 | 1-1-0 | |||||||
| 2026-2027 | USPHL Premier | 5 | 3.67 | .892 | 0 | 3-1-0 |
Sacha Ramos Turcotte Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | - | - | - | 8-1-2 | 0 | ||||||
| 1 | 13 | 2.15 | - | 1 | 8-4-1 | 1 | 4 | 3.25 | - | 0 | 1-3-0 | |
| 1 | 12 | 1.33 | - | 4 | 8-3-1 | 1 | 5 | 0.80 | - | 0 | 4-0-0 | |
| 2 | 16 | 2.06 | - | 2 | 10-6-0 | 1 | 5 | 2.40 | - | 1 | 3-2-0 | |
| 1 | 18 | 2.39 | - | 2 | 6-10-0 | 1 | 1 | 2.00 | - | 0 | 0-1-0 | |
| 1 | 3 | 1.94 | .940 | 2 | 1-1-0 | 0 | ||||||
| 1 | - | 1.80 | .910 | 2 | - | 0 | ||||||
| 1 | 5 | 3.67 | .892 | 0 | 3-1-0 | 0 |
* Some data is missing to provide a correct summary.
Sacha Ramos Turcotte Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2.15 | - | 1 | 8-4-1 | 1 | 4 | 3.25 | - | 0 | 1-3-0 | |
| 1 | 12 | 1.33 | - | 4 | 8-3-1 | 1 | 5 | 0.80 | - | 0 | 4-0-0 | |
| 2 | 16 | 2.06 | - | 2 | 10-6-0 | 1 | 5 | 2.40 | - | 1 | 3-2-0 | |
| 1 | 18 | 2.39 | - | 2 | 6-10-0 | 1 | 1 | 2.00 | - | 0 | 0-1-0 | |
| 1 | 15* | 2.28* | .940* | 4* | 9-2-2 | 0 | ||||||
| 1 | 5 | 3.67 | .892 | 0 | 3-1-0 | 0 |
* Some data is missing to provide a correct summary.