

Félix-Antoine Roy
#78 École Paul-Hubert M18 D1 / RSEQ M18 D1 - 26/27
Félix-Antoine Roy Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | RSEQ M15 D3 | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 2023-2024 | RSEQ M15 D2 | 28 | 1 | 4 | 5 | 10 | - | Playoffs | 6 | 1 | 1 | 2 | 0 | - | |
| 2024-2025 | RSEQ M15 D1 R | 29 | 3 | 7 | 10 | 14 | - | Playoffs | 4 | 0 | 1 | 1 | 0 | - | |
| 2025-2026 | RSEQ M18 D2 | 27 | 6 | 9 | 15 | 12 | - | Playoffs | 10 | 1 | 4 | 5 | 0 | - | |
| 2025-2026 | RSEQ M18 D1 | 2 | 0 | 0 | 0 | 0 | - | ||||||||
| 2026-2027 | RSEQ M18 D1 | 6 | 0 | 0 | 0 | 4 | - |
Félix-Antoine Roy Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | RSEQ Provincial M18 D2 | 3 | 0 | 0 | 0 | 0 | - |
Félix-Antoine Roy Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 3 | 7 | 10 | 0.34 | 14 | - | 1 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | |
| 1 | 28 | 1 | 4 | 5 | 0.18 | 10 | - | 1 | 6 | 1 | 1 | 2 | 0.33 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 2 | 8 | 0 | 0 | 0 | 0.00 | 4 | - | 0 | ||||||||
| 1 | 27 | 6 | 9 | 15 | 0.56 | 12 | - | 1 | 10 | 1 | 4 | 5 | 0.50 | 0 | - | |
| 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 |
Félix-Antoine Roy Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 3 | 7 | 10 | 0.34 | 14 | - | 1 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | |
| 1 | 28 | 1 | 4 | 5 | 0.18 | 10 | - | 1 | 6 | 1 | 1 | 2 | 0.33 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 2 | 8 | 0 | 0 | 0 | 0.00 | 4 | - | 0 | ||||||||
| 1 | 30 | 6 | 9 | 15 | 0.50 | 12 | - | 1 | 10 | 1 | 4 | 5 | 0.50 | 0 | - |