
Gerald Martel
Lachine Flyers / MDHL - 41/42
- Date of Birth
- 1910
- Age
- 116
- Place of Birth
- East Angus, QC, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- G
- Height
- -
- Weight
- 63 kg / 139 lbs
- Catches
- -
- Status
- Retired
Gerald Martel Statistics
Gerald Martel Tournament Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-1930 | Memorial Cup | 2 | 2.00 | - | 0 | 1-1-0 |
Gerald Martel Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3.75 | - | 0 | 0-4-0 | 0 | ||||||
| 2 | 63 | - | - | 1 | - | 2 | 8 | 4.71 | - | 0 | 1-3-0 | |
| 1 | 2 | 2.00 | - | 0 | 1-1-0 | 0 | ||||||
| 1 | - | - | - | - | - | 0 | ||||||
| 1 | 6 | 2.25 | - | 1 | 2-3-1 | 1 | 2 | 5.00 | - | 0 | 1-1-0 | |
| 6 | 91 | 3.95 | - | 4 | 31-53-7 | 2 | 9 | 4.44 | - | 0 | 2-6-1 | |
| 1 | 16 | 3.63 | - | 0 | 9-4-3 | 1 | 7 | 1.86 | - | 1 | 6-1-0 | |
| 0 | 1 | 3 | 3.67 | - | 0 | 2-1-0 | ||||||
| 0 | 1 | 3 | 0.67 | - | 2 | 3-0-0 | ||||||
| 0 | 1 | 4 | 8.50 | - | - | 1-3-0 | ||||||
| 2 | 19 | 1.26 | - | 2 | 9-5-5 | 0 | ||||||
| 2 | 42 | 3.70 | - | 1 | 13-20-9 | 1 | 5 | 5.18 | - | 0 | 1-3-1 |
* Some data is missing to provide a correct summary.
Gerald Martel Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 51 | 3.63* | - | 1 | 9-4-3 | 2 | 18 | 4.00 | - | 1* | 9-5-0 | |
| 1 | 28 | 4.94 | - | 0 | - | 1 | 4 | 4.50 | - | 0 | 1-3-0 | |
| 1 | 11 | 1.36 | - | 1 | 7-1-3 | 1 | 3 | 0.67 | - | 2 | 3-0-0 | |
| 1 | 10 | 1.30 | - | 1 | 3-5-2 | 0 | ||||||
| 1 | - | - | - | - | - | 0 | ||||||
| 1 | 6 | 2.25 | - | 1 | 2-3-1 | 1 | 2 | 5.00 | - | 0 | 1-1-0 | |
| 1 | 2 | 3.50 | - | 0 | 0-2-0 | 0 | ||||||
| 2 | 42 | 3.70 | - | 1 | 13-20-9 | 1 | 5 | 5.18 | - | 0 | 1-3-1 | |
| 2 | 15 | 3.80 | - | 0 | 0-13-2 | 0 | ||||||
| 4 | 78 | 3.97 | - | 4 | 31-42-5 | 2 | 9 | 4.44 | - | 0 | 2-6-1 |
* Some data is missing to provide a correct summary.