

- Date of Birth
- Dec 18, 1984
- Age
- 41
- Place of Birth
- -
- Nation
- Austria
- Youth Team
- -
- Position
- F
- Height
- -
- Weight
- -
- Shoots
- -
- Status
- Retired
Martin Fehringer Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | Austria U20 | 22 | 18 | 9 | 27 | 20 | - | ||||||||
| 2002-2003 | Austria U20 | 23 | 31 | 24 | 55 | 24 | - | ||||||||
| 2003-2004 | Austria U20 | 22 | 35 | 21 | 56 | 76 | - | ||||||||
| 2004-2005 | Austria2 | 27 | 11 | 11 | 22 | 57 | - | ||||||||
| 2005-2006 | Austria2 | 31 | 13 | 4 | 17 | 54 | - | ||||||||
| 2006-2007 | Austria2 | 24 | 9 | 8 | 17 | 92 | - | Playoffs | 2 | 0 | 1 | 1 | 12 | - | |
| 2007-2008 | Austria4 | 14 | 18 | 10 | 28 | 20 | - | ||||||||
| 2008-2009 | Austria4 | 15 | 10 | 11 | 21 | 44 | - | ||||||||
| 2009-2010 | Austria4 | 15 | 15 | 18 | 33 | 41 | - | ||||||||
| 2010-2011 | Austria4 | 18 | 11 | 11 | 22 | 26 | - | ||||||||
| 2015-2016 | Austria4 | 8 | 1 | 12 | 13 | 18 | - | Playoffs | 2 | 0 | 2 | 2 | 0 | - |
Martin Fehringer Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 67 | 84 | 54 | 138 | 2.06 | 120 | - | 0 | ||||||||
| 3 | 82 | 33 | 23 | 56 | 0.68 | 203 | - | 1 | 2 | 0 | 1 | 1 | 0.50 | 12 | - | |
| 5 | 70 | 55 | 62 | 117 | 1.67 | 149 | - | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | - |
Martin Fehringer Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 12 | 13 | 1.63 | 18 | - | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | - | |
| 4 | 62 | 54 | 50 | 104 | 1.68 | 131 | - | 0 | ||||||||
| 2 | 45 | 66 | 45 | 111 | 2.47 | 100 | - | 0 | ||||||||
| 3 | 82 | 33 | 23 | 56 | 0.68 | 203 | - | 1 | 2 | 0 | 1 | 1 | 0.50 | 12 | - | |
| 1 | 22 | 18 | 9 | 27 | 1.23 | 20 | - | 0 |