

© Photo: Dan Hickling
Jake Pleon
#12 Mapleton-Minto 81's / WOAA - 21/22
- Date of Birth
- Feb 04, 1994
- Age
- 32
- Place of Birth
- Waterloo, ON, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- D
- Height
- 180 cm / 5'11"
- Weight
- 77 kg / 170 lbs
- Shoots
- L
- Status
- Retired
Jake Pleon Facts
Brother: Mike Pleon
Jake Pleon Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | ALLIANCE U16 | 29 | 0 | 4 | 4 | 38 | - | Playoffs | 14 | 0 | 3 | 3 | 18 | - | |
| 2010-2011 | NDJCHL | 34 | 2 | 7 | 9 | 24 | - | Playoffs | 6 | 0 | 1 | 1 | 2 | - | |
| 2011-2012 | NDJCHL | 36 | 4 | 10 | 14 | 71 | - | Playoffs | 15 | 0 | 2 | 2 | 24 | - | |
| 2012-2013 | GOJHL | 51 | 3 | 12 | 15 | 99 | - | Playoffs | 17 | 1 | 3 | 4 | 25 | - | |
| 2013-2014 | GOJHL | 48 | 8 | 17 | 25 | 100 | - | Playoffs | 15 | 1 | 5 | 6 | 20 | - | |
| 2014-2015 | GOJHL | 45 | 13 | 26 | 39 | 86 | - | Playoffs | 15 | 2 | 10 | 12 | 16 | - | |
| 2015-2016 | WOAA | 22 | 4 | 15 | 19 | 40 | - | Playoffs | 10 | 2 | 6 | 8 | 22 | - | |
| 2016-2017 | WOAA | 16 | 4 | 10 | 14 | 22 | - | Playoffs | 11 | 0 | 2 | 2 | 10 | - | |
| 2018-2019 | WOAA | 19 | 7 | 6 | 13 | 22 | - | Playoffs | 3 | 1 | 0 | 1 | 2 | - | |
| 2019-2020 | WOAA | 14 | 4 | 6 | 10 | 4 | - | Playoffs | 8 | 0 | 2 | 2 | 14 | - | |
| 2021-2022 | WOAA | 5 | 1 | 0 | 1 | 2 | - | Playoffs | 1 | 0 | 0 | 0 | 0 | - |
Jake Pleon Tournament Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Schmalz Cup | 4 | 1 | 0 | 1 | 0 | - |
Jake Pleon Career Totals by League
| 1 | 29 | 0 | 4 | 4 | 0.14 | 38 | - | 1 | 14 | 0 | 3 | 3 | 0.21 | 18 | - | |
| 3 | 144 | 24 | 55 | 79 | 0.55 | 285 | - | 3 | 47 | 4 | 18 | 22 | 0.47 | 61 | - | |
| 2 | 70 | 6 | 17 | 23 | 0.33 | 95 | - | 2 | 21 | 0 | 3 | 3 | 0.14 | 26 | - | |
| 1 | 4 | 1 | 0 | 1 | 0.25 | 0 | - | 0 | ||||||||
| 5 | 76 | 20 | 37 | 57 | 0.75 | 90 | - | 5 | 33 | 3 | 10 | 13 | 0.39 | 48 | - |
Jake Pleon Career Totals by Team
| 5 | 76 | 20 | 37 | 57 | 0.75 | 90 | - | 5 | 33 | 3 | 10 | 13 | 0.39 | 48 | - | |
| 2 | 74 | 7 | 17 | 24 | 0.32 | 95 | - | 2 | 21 | 0 | 3 | 3 | 0.14 | 26 | - | |
| 3 | 144 | 24 | 55 | 79 | 0.55 | 285 | - | 3 | 47 | 4 | 18 | 22 | 0.47 | 61 | - | |
| 1 | 29 | 0 | 4 | 4 | 0.14 | 38 | - | 1 | 14 | 0 | 3 | 3 | 0.21 | 18 | - |
Jake Pleon Biography and Trivia
Drafted 2015, 3 #68 by Cambridge Bears in the GMHL Draft
Also player Jr A Lacrosse in Waterloo (as of May 2012).