

Matus Horvath
#84 Univ. Spartacus Kosice / EUHL - 22/23
- Date of Birth
- May 01, 2000
- Age
- 26
- Place of Birth
- -
- Nation
- Slovakia
- Youth Team
- -
- Position
- G
- Height
- 176 cm / 5'9"
- Weight
- 80 kg / 176 lbs
- Catches
- L
- Contract
- -
Matus Horvath Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Slovakia U16 | 21 | 3.50 | .878 | 1 | - | |||||||
| 2015-2016 | Slovakia U18 2 | 1 | 13.41 | .600 | - | - | |||||||
| 2015-2016 | Slovakia U16 | 17 | 8.86 | .824 | 0 | - | |||||||
| 2016-2017 | Slovakia U20 2 | 28 | 4.11 | .875 | - | - | |||||||
| 2016-2017 | Slovakia U18 2 | - | - | - | - | - | |||||||
| 2017-2018 | Slovakia U18 | 15 | 2.79 | .889 | - | - | Playoffs QC | 0 | - | - | - | - | |
| 2018-2019 | Slovakia U20 | 33 | 3.07 | .912 | 2 | - | Playoffs | 2 | 4.55 | .875 | 0 | - | |
| 2018-2019 | Slovakia2 | 2 | 4.85 | .895 | 0 | - | |||||||
| 2019-2020 | Slovakia U20 | 14 | 3.94 | .880 | 2 | - | |||||||
| 2021-2022 | Slovakia3 | 4 | 4.81 | .822 | 1 | 1-3-0 | |||||||
| 2022-2023 | EUHL | 1 | 4.03 | .857 | 0 | 0-1-0 |
Matus Horvath Career Totals by League
| League | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.03 | .857 | 0 | 0-1-0 | 0 | ||||||
| 2 | 38 | - | .842 | 1 | - | 0 | ||||||
| 1 | 15 | 2.79 | .889 | - | - | 1 | 0 | - | - | - | - | |
| 2 | 1* | 13.41 | .600 | - | - | 0 | ||||||
| 2 | 47 | 3.34 | .902 | 4 | - | 1 | 2 | 4.55 | .875 | 0 | - | |
| 1 | 28 | 4.11 | .875 | - | - | 0 | ||||||
| 1 | 2 | 4.85 | .895 | 0 | - | 0 | ||||||
| 1 | 4 | 4.81 | .822 | 1 | 1-3-0 | 0 |
* Some data is missing to provide a correct summary.
Matus Horvath Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 38 | - | .842 | 1 | - | 0 | ||||||
| 1 | 15 | 2.79 | .889 | - | - | 1 | 0 | - | - | - | - | |
| 2 | 47 | 3.34 | .902 | 4 | - | 1 | 2 | 4.55 | .875 | 0 | - | |
| 1 | 4 | 4.81 | .822 | 1 | 1-3-0 | 0 | ||||||
| 2 | 1* | 13.41 | .600 | - | - | 0 | ||||||
| 1 | 28 | 4.11 | .875 | - | - | 0 | ||||||
| 1 | 2 | 4.85 | .895 | 0 | - | 0 | ||||||
| 1 | 1 | 4.03 | .857 | 0 | 0-1-0 | 0 |
* Some data is missing to provide a correct summary.