

© Photo: C. Wenthur
Trevor Wong
#30 Hamline Univ. / NCAA III - 24/25
- Date of Birth
- Mar 12, 2001
- Age
- 25
- Place of Birth
- Wayzata, MN, USA
- Nation
- USA
- Youth Team
- -
- Position
- G
- Height
- 178 cm / 5'10"
- Weight
- 73 kg / 161 lbs
- Catches
- L
- Contract
- -
Trevor Wong Statistics
| S | Team | League | GP | GAA | SV% | SO | W-L-T | Post | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | MNHP 15O | - | - | - | - | - | |||||||
| 2017-2018 | USHS-MN | 10 | 2.49 | .895 | 1 | 7-3-0 | Playoffs | 3 | 4.33 | .814 | - | - | |
| 2017-2018 | 16U AAA | - | - | - | - | - | |||||||
| 2018-2019 | NAPHL 18U | 2 | 1.01 | .960 | 1 | 2-0-0 | |||||||
| 2018-2019 | USHS-MN | 10 | 2.70 | .885 | 1 | 6-4-0 | |||||||
| 2019-2020 | NAPHL 18U | 5 | 1.20 | .941 | 3 | 4-0-1 | |||||||
| 2019-2020 | 18U AAA | 30 | 2.53 | .918 | - | 14-8-8 | |||||||
| 2020-2021 | USPHL Premier | 21 | 1.88 | .926 | 2 | 14-7-0 | Playoffs | 6 | 3.18 | .906 | 1 | 5-1-0 | |
| 2021-2022 | NCAA III | 3 | 10.50 | .774 | - | 0-1-0 | |||||||
| 2022-2023 | NCAA III | 0 | - | - | - | - | |||||||
| 2023-2024 | NCAA III | 16 | 4.22 | .856 | 0 | 1-0-0 | |||||||
| 2024-2025 | NCAA III | 17 | 3.97 | .862 | 0 | - |
Trevor Wong Career Totals by League
* Some data is missing to provide a correct summary.
Trevor Wong Career Totals by Team
| Team | Seasons | GP | GAA | SV% | SO | W-L-T | Seasons | GP | GAA | SV% | SO | W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 36 | 4.28 | .855 | 0 | 1-1-0 | 0 | ||||||
| 1 | - | - | - | - | - | 0 | ||||||
| 1 | 2 | 1.01 | .960 | 1 | 2-0-0 | 0 | ||||||
| 1 | - | - | - | - | - | 0 | ||||||
| 1 | 21 | 1.88 | .926 | 2 | 14-7-0 | 1 | 6 | 3.18 | .906 | 1 | 5-1-0 | |
| 1 | 35 | 1.41* | .941* | 3* | 18-8-9 | 0 | ||||||
| 2 | 20 | - | .890 | 2 | 13-7-0 | 1 | 3 | 4.33 | .814 | - | - |
* Some data is missing to provide a correct summary.