

© Photo: Dan Hickling
Troy Donnay
#5 Kansas City Mavericks / ECHL - 17/18
- Date of Birth
- Feb 18, 1994
- Age
- 32
- Place of Birth
- Fenton, MI, USA
- Nation
- USA
- Youth Team
- -
- Position
- D
- Height
- 201 cm / 6'7"
- Weight
- 92 kg / 203 lbs
- Shoots
- R
- Status
- Retired
Troy Donnay Facts
- Agency
- Premium
Brother: Cody Donnay
Troy Donnay Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | T1EHL 13U | 31 | 1 | 5 | 6 | 41 | - | ||||||||
| 2008-2009 | T1EHL 14U | 31 | 1 | 11 | 12 | 46 | - | ||||||||
| 2009-2010 | T1EHL 16U | 37 | 1 | 10 | 11 | 69 | - | ||||||||
| 2010-2011 | OHL | 25 | 0 | 1 | 1 | 12 | -2 | ||||||||
| 2010-2011 | International-Jr | 4 | 1 | 2 | 3 | 33 | 1 | ||||||||
| 2011-2012 | OHL | 23 | 0 | 3 | 3 | 16 | 7 | ||||||||
| 2011-2012 | OHL | 27 | 1 | 4 | 5 | 28 | -31 | ||||||||
| 2012-2013 | OHL | 68 | 1 | 7 | 8 | 48 | -39 | ||||||||
| 2013-2014 | OHL | 66 | 2 | 17 | 19 | 92 | 40 | Playoffs | 14 | 1 | 1 | 2 | 12 | -1 | |
| 2014-2015 | OHL | 45 | 4 | 19 | 23 | 53 | 26 | Playoffs | 19 | 0 | 5 | 5 | 21 | -3 | |
| 2015-2016 | AHL | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2015-2016 | ECHL | 61 | 2 | 9 | 11 | 48 | 3 | ||||||||
| 2016-2017 | ECHL | 61 | 3 | 14 | 17 | 72 | 4 | ||||||||
| 2017-2018 | ECHL | 49 | 3 | 9 | 12 | 72 | -1 |
Troy Donnay Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | USA-S17 | - | - | - | - | - | - |
Troy Donnay Career Totals by League
* Some data is missing to provide a correct summary.
Troy Donnay Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 1 | 10 | 11 | 0.30 | 69 | - | 0 | ||||||||
| 4 | 206 | 8 | 47 | 55 | 0.27 | 221 | -4 | 2 | 33 | 1 | 6 | 7 | 0.21 | 33 | -4 | |
| 2 | 122 | 5 | 23 | 28 | 0.23 | 120 | 7 | 0 | ||||||||
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||||||
| 1 | 49 | 3 | 9 | 12 | 0.24 | 72 | -1 | 0 | ||||||||
| 2 | 48 | 0 | 4 | 4 | 0.08 | 28 | 5 | 0 | ||||||||
| 1 | - | - | - | - | - | - | - | 0 | ||||||||
| 1 | 4 | 1 | 2 | 3 | 0.75 | 33 | 1 | 0 | ||||||||
| 1 | 31 | 1 | 5 | 6 | 0.19 | 41 | - | 0 | ||||||||
| 1 | 31 | 1 | 11 | 12 | 0.39 | 46 | - | 0 |
* Some data is missing to provide a correct summary.
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | New York Rangers | Kansas City Mavericks | |
| Confirmed | Erie Otters | New York Rangers | |
| Confirmed | London Knights | Erie Otters |
Troy Donnay Biography and Trivia
Drafted 2010, 4 #79 by London Knights in the OHL Priority Selection