.
League Information and Facts
Premium Filter
All-time totals/team Regular Season Player Stats
# Player Team GP G A TP PPG PIM Period Years
4101. Daniel Fortunato (D) New York Univ. 93 6 39 45 0.48 46 2011-2015 4
4102. Matthew Ng (F) Active UCLA 19 33 11 44 2.32 2 2025-2026 1
4103. Matt Dresens (RW) Boston Univ. 57 31 13 44 0.77 28 2016-2020 4
4104. Bleu Beckwith (F) Active Bradley Univ. 48 30 14 44 0.92 81 2024-2026 2
4105. Christopher DeVore (F) Univ. of Maryland 60 29 15 44 0.73 18 2009-2012 3
4106. William Cashin (F) Active Augustana Univ. 20 26 18 44 2.20 14 2025-2026 1
4107. Cory Pray (F) U.S. Coast Guard Academy 42 26 18 44 1.05 49 2009-2012 3
4108. Liam Golden (F) Active Univ. of Wisconsin-Oshkosh 53 26 18 44 0.83 54 2023-2026 3
4109. Justin Ernst (F) Univ. of Texas - San Antonio 40 25 19 44 1.10 25 2008-2011 3
4110. Danny Katz (F) Princeton Univ. 20 24 20 44 2.20 24 2010-2011 1
                     
4111. Maxwell Kjelden (F) South Dakota State Univ. 26 24 20 44 1.69 6 2023-2025 2
4112. Justin Portillo (RW) Univ. of Maine |ACHA/AAU| 33 24 20 44 1.33 38 2015-2017 2
4113. Ryan Hebert (F) Bridgewater State Univ. 40 24 20 44 1.10 31 2009-2011 2
4114. Jack Bocul (F) Active West Chester Univ. 40 24 20 44 1.10 55 2024-2026 2
4115. Michael DiPietro (F) Westfield State Univ. 48 24 20 44 0.92 24 2019-2023 3
4116. Scott Huber (F) William Paterson Univ. 53 24 20 44 0.83 18 2016-2018 2
4117. Hakan Salt (C) Ohio State Univ. 62 24 20 44 0.71 20 2019-2023 3
4118. Elijah DeFosset (F) Southern IL U-Edwardsville 91 24 20 44 0.48 61 2021-2025 4
4119. Tristan Lam (F) Active California State U. - Fullerton 19 23 21 44 2.32 32 2025-2026 1
4120. Albert Doe (-) Harvard Univ. 22 23 21 44 2.00 2 2017-2019 2
                     
4121. Matt Lucero (F) Eastern Washington Univ. 27 23 21 44 1.63 34 2018-2019 1
4122. Zachary Ganshaw (F) Active Univ. of New Mexico 41 23 21 44 1.07 14 2024-2026 2
4123. Benjamin Sorkin (F) Princeton Univ. 43 23 21 44 1.02 16 2015-2017 2
4124. Daniel Sippel (C) Georgetown Univ. 44 23 21 44 1.00 19 2021-2024 3
4125. Griffin Nickerson (F) Univ. of Wisconsin-Milwaukee 50 23 21 44 0.88 112 2022-2024 2
4126. Logan Stumpf (F) Active Lewis Univ. 51 23 21 44 0.86 14 2024-2026 2
4127. Corbin Fitzgibbons (F) Univ. of Northern Colorado 55 23 21 44 0.80 130 2009-2016 3
4128. Jordan Hylbert (F/D) Univ. of Wisconsin 61 23 21 44 0.72 4 2017-2020 3
4129. Owen Sherlog (F) Univ. of Dayton 62 23 21 44 0.71 14 2015-2019 3
4130. Clark Dumart (F) Endicott College 69 23 21 44 0.64 43 2010-2014 4
                     
4131. Jeff DeLoria (F) Merrimack College 78 23 21 44 0.56 26 2012-2016 4
4132. Ryan Lynagh (F) Sacred Heart Univ. 86 23 21 44 0.51 63 2014-2018 4
4133. Colin Beilstein (RW) Gonzaga Univ. 23 22 22 44 1.91 79 2021-2025 4
4134. Mark Bates (F) Northeastern Univ. 28 22 22 44 1.57 16 2006-2011 3
4135. Tristan Mayer (F) Univ. of Nevada-Las Vegas 36 22 22 44 1.22 23 2016-2017 1
4136. Conner Lee (F) Iowa State Univ. 49 22 22 44 0.90 0 2017-2019 2
4137. Kyle Peters (F) Dakota College at Bottineau 52 22 22 44 0.85 45 2017-2019 2
4138. Jacob Kempa (D) Univ. of Cincinnati 56 22 22 44 0.79 34 2023-2025 2
4139. Adam Burtzlaff (C) Bowling Green State Univ. 67 22 22 44 0.66 40 2020-2023 3
4140. Ian Law (RW) Univ. of Oregon 35 21 23 44 1.26 44 2009-2011 2
                     
4141. Dan Kauber (D) Univ. of North Carolina 48 21 23 44 0.92 16 2023-2025 2
4142. Joe Bisson (F) Merrimack College 49 21 23 44 0.90 76 2019-2023 3
4143. Brett Lesage (F) Active Lake Region State College 63 21 23 44 0.70 107 2024-2026 2
4144. Duke Cherpeski (F) Montana State Univ. 71 21 23 44 0.62 45 2022-2025 3
4145. Vincent Felt (F) Active Montana State Univ. 91 21 23 44 0.48 52 2023-2026 3
4146. Dmitri Sergeyev (LW) Active East Texas Baptist Univ. 99 21 23 44 0.44 105 2021-2025 4
4147. T.J. Smith (F) Univ. of Utah 112 21 23 44 0.39 88 2007-2011 4
4148. Brady Snedden (F) Univ. of Wisconsin-La Crosse 23 20 24 44 1.91 8 2022-2024 2
4149. Greyson Feichtinger (LW) Univ. of Dayton 41 20 24 44 1.07 26 2011-2013 2
4150. Dylan Bouten (D) Minnesota State Univ. 46 20 24 44 - 26 2015-2019 4
                     
4151. Dalton Johnson (D) Univ. of Mary 47 20 24 44 0.94 32 2019-2020 1
4152. Cole Harris (F) Bradley Univ. 50 20 24 44 0.88 58 2017-2019 2
4153. Mike Oliver (F) Miami Univ. (Ohio) 70 20 24 44 0.63 68 2009-2012 3
4154. Brennan Walker (F) Active Ohio Univ. 75 20 24 44 0.59 74 2023-2026 3
4155. Nathan Morrow (F) Utah Valley Univ. 81 20 24 44 0.54 16 2022-2025 3
4156. Elijah Roofe (F) Active Lindenwood Univ. 102 20 24 44 0.43 50 2022-2026 4
4157. Cam Butler (F) Univ. of Virginia 33 19 25 44 1.33 24 2017-2020 3
4158. Wilson Anderle (F) Gustavus Adolphus College 37 19 25 44 1.19 10 2018-2020 2
4159. Alec MacDougall (F) Univ. of Wyoming 40 19 25 44 1.10 51 2016-2018 2
4160. Nick Rose (F) Westfield State Univ. 49 19 25 44 0.90 112 2010-2014 3
                     
4161. Geoffrey Dick (F) Dakota College at Bottineau 53 19 25 44 0.83 18 2020-2022 2
4162. Joe Siers (F) Indiana Univ. 56 19 25 44 0.79 74 2015-2017 2
4163. Christian Neumann (D) Univ. of Connecticut 67 19 25 44 0.66 25 2014-2017 3
4164. Andrew Lysakowski (C) Army (US Military Academy) 73 19 25 44 0.60 28 2013-2017 4
4165. Garrett Howhannesian (F) Univ. of Denver 76 19 25 44 0.58 185 2016-2021 5
4166. Jim Rotan (F) Siena College 103 19 25 44 0.43 49 2007-2011 4
4167. Sam Watson (F) Lindenwood Univ. 31 18 26 44 1.42 6 2023-2024 1
4168. Ashton Griese (F) Active Augustana Univ. 36 18 26 44 1.22 26 2024-2026 2
4169. Zachary Qian (F) Active Univ. of Pennsylvania 39 18 26 44 1.13 38 2022-2026 4
4170. Michael Thompson (C) Southern Methodist Univ. 53 18 26 44 0.83 129 2021-2025 4
                     
4171. Rob Brown (D) Northern Arizona Univ. 61 18 26 44 0.72 37 2009-2011 2
4172. Chris Deneweth (D/F) Marquette Univ. 62 18 26 44 0.71 20 2019-2023 3
4173. Sam Jablonsky (F) Marquette Univ. 64 18 26 44 0.69 22 2019-2024 4
4174. Anthony Elsen (F) Univ. of Wisconsin-Oshkosh 65 18 26 44 0.68 38 2014-2017 3
4175. Ben Flett (F) Boston Univ. 65 18 26 44 0.68 58 2022-2025 3
4176. Maximos Wendt (F) Active Univ. of Wisconsin 71 18 26 44 0.62 73 2023-2026 3
4177. Kirill Konoplianko (F) Active San Jose State Univ. 22 17 27 44 2.00 69 2025-2026 1
4178. Andrew Larsen (F) Lake Superior State Univ. 40 17 27 44 1.10 27 2020-2022 2
4179. Jake Boudreau (RW) Univ. of Wisconsin-Milwaukee 52 17 27 44 0.85 26 2022-2024 2
4180. Michael Yuhasz (F) Michigan State Univ. 52 17 27 44 0.85 104 2013-2017 3
                     
4181. Andrew Chlebek (F) Kennesaw State Univ. 61 17 27 44 0.72 74 2008-2011 3
4182. Jason McKinley (F) Central Connecticut State Univ. 64 17 27 44 0.69 30 2019-2023 3
4183. Bryan Slattery (D) Boise State Univ. 69 17 27 44 0.64 61 2009-2012 3
4184. Bradyn Kawcak (F) Univ. of Washington 76 17 27 44 0.58 35 2013-2016 3
4185. Conor Donnelly (D) Gonzaga Univ. 85 17 27 44 0.52 46 2007-2011 4
4186. Mike DeFazio (D/F) Univ. of Massachusetts 95 17 27 44 0.46 140 2011-2015 4
4187. Ryan Schuck (F) Saint Joseph's Univ. 95 17 27 44 0.46 205 2014-2018 4
4188. Alan Reider (F) Active Millersville Univ. 104 17 27 44 0.42 47 2018-2026 5
4189. Nicholas Short (F) Northern Arizona Univ. 51 16 28 44 0.86 41 2009-2011 2
4190. Adam Brown (RW) Active Trine Univ. 63 16 28 44 0.70 59 2023-2026 3
                     
4191. Matthew Bushton (F/D) California State U. - Northridge 64 16 28 44 0.69 95 2017-2020 3
4192. Jack Lipovich (D/F) Miami Univ. (Ohio) 66 16 28 44 0.67 32 2017-2020 3
4193. David Stachowiak (F) Robert Morris Univ. Maroon| 68 16 28 44 0.65 20 2009-2011 2
4194. William Smith (D) Ohio Univ. 74 16 28 44 0.59 70 2013-2016 3
4195. Tyler Aberle (C) Merrimack College 76 16 28 44 0.58 43 2012-2016 4
4196. Matthew Alesse (C) California State U. - Northridge 78 16 28 44 0.56 60 2013-2016 3
4197. Timothy McLaughlin (D) Univ. of Iowa 82 16 28 44 0.54 110 2014-2017 3
4198. Jackson Nelson (F) Univ. of North Dakota 36 15 29 44 1.22 0 2022-2024 2
4199. Michael Tavares (F) Merrimack College 47 15 29 44 0.94 15 2010-2013 3
4200. Jon Martin (F) Kutztown Univ. 49 15 29 44 0.90 162 2010-2012 2
* Some data is missing to provide a correct summary.
30 444 players found | Previous page | Next page
All-time totals/team Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA Period Years
1. Chris Burger Rider Univ. 26 0.00 7.000 - - - - - - - 2013-2014 1
2. Sean Leonard The College of New Jersey 17 5.00 7.000 - - - - - - - 2021-2022 1
3. Michael Jones Univ. of New Hampshire 14 0.00 2.000 - - - - 0 - - 2021-2022 1
4. Jason Swaim Active Univ. of Richmond 11 1.00 2.000 - - - - - - - 2025-2026 1
5. Joshua Creelman Boston Univ. 16 5.00 2.000 - - - - - - - 2017-2018 1
6. Kai Girard Active Florida Gulf Coast Univ. 10 1.50 .949 9 0 0 2 559 260 14 2025-2026 1
7. Jordan Gluck Arizona State Univ. 13 1.68 .948 - - - - - - - 2015-2016 1
8. Jaxon Castor St. Cloud State Univ. 11 2.09 .946 - - - 2 661 405 23 2018-2019 1
9. Jared Dempsey Univ. of Michigan 14 2.17 .946 - - - 3 859 544 31 2019-2020 1
10. Ryan Griffin Active Michigan State Univ. 19 2.36 .942 12 4 1 3 1068 680 42 2022-2026 4
                             
11. Aaron Nelson Univ. of Mary 29 1.66 .941 - - - 5 1700 756 47 2018-2019 1
12. Marcello de Antunano Active Univ. of Utah 16 2.05 .941 11 3 1 2 910 496 31 2024-2026 2
13. Dominic Andrade Active Niagara Univ. 10 1.49 .940 9 1 0 4 605 236 15 2025-2026 1
14. Jaden Salado Active Univ. of Nebraska 12 2.16 .940 7 4 0 1 667 379 24 2025-2026 1
15. Taz Joplin Northern Arizona Univ. 14 1.85 .939 - - - 3 748 353 23 2019-2020 1
16. Brandon Novabilski Active Ohio State Univ. 22 2.29 .939 15 5 0 3 1256 743 48 2023-2026 3
17. Aidan O'Connor Univ. of St. Thomas 20 1.65 .938 15 3 0 2 1088 453 30 2021-2024 3
18. Jorgen Johnson Montana State Univ. 79 1.75 .938 65 12 2 15 4724 2078 138 2021-2025 4
19. Roman Malkov Aquinas College 14 1.76 .938 - - - 4 820 360 24 2018-2019 1
20. Matthew Zazon Ohio Univ. 59 2.20 .938 41 14 2 7 3545 1958 130 2022-2025 3
                             
21. Evan Tompkins Active Indiana Univ. 12 1.72 .937 10 2 0 2 699 298 20 2025-2026 1
22. Vincent Stevens Virginia Tech 11 2.26 .937 8 2 1 1 638 355 24 2021-2022 1
23. Joey Spracklen Active Univ. of Texas - San Antonio 14 2.96 .937 9 3 2 1 850 621 42 2024-2026 2
24. Josh Lacelle Active Niagara Univ. 13 1.84 .934 12 0 1 1 785 342 24 2025-2026 1
25. Addison Ronning Active South Dakota State Univ. 18 2.22 .934 14 4 0 3 1082 563 40 2024-2026 2
26. Ryan Seltenreich Arizona State U Maroon 17 1.95 .933 - - - - - - - 2015-2016 1
27. Matthew McCarey Penn State Univ. 11 2.15 .933 9 1 0 0 642 321 23 2024-2025 1
28. Aidan Klingbeil Active Michigan State Univ. 48 2.51 .933 30 12 2 6 2701 1577 113 2022-2026 4
29. Lance Knudson Univ. of Mary 45 1.72 .932 - - - 9 2581 1011 74 2018-2020 2
30. Tyler Terranova Active Univ. of Alabama 13 2.31 .932 6 5 2 2 780 414 30 2025-2026 1
                             
31. Danny Fielding Adrian College 21 2.41 .932 13 4 1 2 1071 586 43 2021-2023 2
32. Angus Campbell Univ. of Texas-El Paso 17 1.95 .931 13 1 1 1 988 430 32 2018-2019 1
33. Mason DeCaire Active Florida Gulf Coast Univ. 20 2.10 .931 13 5 0 4 1028 485 36 2024-2026 2
34. Michael Bussanich The College of New Jersey 19 2.30 .931 10 5 2 3 1096 565 42 2021-2022 1
35. Grayson Parkes Univ. of Oregon 36 2.37 .931 - - - 7 2181 1156 86 2018-2020 2
36. John Fox Seton Hall Univ. 11 2.55 .931 5 3 0 0 589 337 25 2022-2024 2
37. Derek Missert Boston College 28 0.82 .930 13 2 0 0 1680 307 23 2009-2010 1
38. Andrew Poetzinger Robert Morris Univ. Maroon| 21 2.36 .930 - - - - - - - 2015-2016 1
39. Jackson Powers Active Marian Univ. 16 2.46 .929 10 3 1 2 854 461 35 2024-2026 2
40. Rylan Gibbons Active James Madison Univ. 13 2.62 .929 7 2 3 3 709 405 31 2024-2026 2
                             
41. Daniel Spencer Finlandia Univ. 10 2.14 .928 - - - 1 504 232 18 2018-2019 1
42. Zach Walker Univ. of Minnesota 57 2.25 .928 39 11 3 6 3386 1625 127 2021-2025 4
43. Cam Ludwig Univ. of Massachusetts 16 2.18 .927 6 2 0 2 798 369 29 2018-2022 3
44. Charlie Zurowski Active Army (US Military Academy) 25 2.31 .927 17 3 3 2 1454 708 56 2025-2026 1
45. David Krejcik Williston State College 17 2.92 .927 - - - - - - - 2016-2017 1
46. Caleb Mead California State U. - Northridge 18 1.84 .926 11 2 1 3 882 340 27 2017-2020 3
47. Wes Werner McKendree Univ. 16 2.06 .926 - - - 4 932 399 32 2018-2019 1
48. Riley Allen Univ. of Kentucky 49 2.38 .926 31 12 1 6 2804 1393 111 2022-2025 3
49. Joshua Matthews Active Univ. of Providence 11 2.61 .926 7 3 0 0 552 299 24 2025-2026 1
50. Ryan O'Toole North Dakota State Univ. 11 3.12 .926 7 4 0 0 655 426 34 2024-2025 1
                             
51. Cecil Meredith Univ. of Minnesota 13 1.50 .925 11 2 0 4 759 233 19 2021-2024 3
52. Nikolai Wallery Active Montana State Univ. 47 1.94 .925 38 6 2 8 2818 1119 91 2023-2026 3
53. Dawson Chen Active Univ. of Wisconsin 20 2.02 .925 13 2 3 4 1129 469 38 2024-2026 2
54. Jordan Bustard Florida Gulf Coast Univ. 40 2.11 .925 - - - 4 2244 975 79 2018-2020 2
55. Rowan Cherkas Lake Region State College 21 3.09 .925 11 8 0 3 1145 729 59 2023-2025 2
56. Isaac Rice Utah State Univ. 17 1.95 .924 11 2 2 2 985 389 32 2022-2025 3
57. Jonah Nash Active Univ. of Washington 20 2.08 .924 16 3 1 2 1127 474 39 2024-2026 2
58. Lucas Felbel Arizona State Univ. 17 1.91 .923 - - - - - - - 2015-2016 1
59. Jimmy Grosklaus Utah State Univ. 12 2.16 .923 9 1 0 1 612 264 22 2021-2023 2
60. Robert Gallun Active Univ. of Wisconsin 26 2.27 .923 19 4 3 3 1557 703 59 2024-2026 2
                             
61. Cooper Darovic Active Illinois State Univ. 10 2.54 .923 6 4 0 0 590 300 25 2024-2026 2
62. Brian Scopel Active High Point Univ. 12 2.74 .923 7 3 0 2 570 312 26 2024-2026 2
63. Luke Brzezinski Univ. of Louisville 35 2.75 .923 19 10 3 2 1984 1085 91 2022-2025 3
64. Titan Anderson Active Utah State Univ. 104 2.77 .923 54 37 11 8 6229 3434 288 2021-2026 5
65. Jordan Belley Active Univ. of Montana 33 2.86 .923 14 14 3 2 1870 1063 89 2024-2026 2
66. Brendan Rasch Southern IL U-Edwardsville 58 3.23 .923 19 31 2 1 3343 2157 180 2021-2025 4
67. Jesse Garcia Bethel Univ. 17 3.30 .923 - - - 0 1001 662 55 2018-2019 1
68. Matthew Schoer Active Westfield State Univ. 37 3.64 .923 14 20 2 2 2129 1539 129 2022-2026 4
69. Ryan Durkin Bowling Green State Univ. 18 3.91 .923 - - - 0 1060 827 69 2019-2020 1
70. Alex Kremer Boston College 30 0.97 .922 11 1 0 0 1800 344 29 2009-2010 1
                             
71. Ethan Montgomery Active Boise State Univ. 18 1.61 .922 14 1 0 3 896 283 24 2023-2026 3
72. Robbie Kornack Univ. of Massachusetts 20 2.10 .922 - - - 5 1142 470 40 2018-2020 2
73. Tom Haley Univ. of Massachusetts 15 2.28 .922 9 4 1 1 869 392 33 2021-2023 2
74. Axel Rosenlund Active Univ. of St. Thomas 24 2.50 .922 17 6 1 3 1417 695 59 2023-2026 3
75. Nate Eminger Concordia Univ. Wisconsin 13 3.29 .922 - - - 2 786 505 43 2018-2019 1
76. Tyler Cassidy Active Bryn Athyn College 53 3.81 .922 15 36 0 2 3099 2323 197 2022-2025 3
77. Tyler Swanson Active Univ. of Minnesota-Crookston 19 2.20 .921 15 4 0 4 1089 468 40 2024-2026 2
78. Aidan Comeau Active Univ. of California-Berkeley 44 2.32 .921 34 8 0 7 2380 1074 92 2024-2026 2
79. Kevin Lowthert Penn State Univ. 11 2.57 .921 - - - - - - - 2012-2013 1
80. Noah van Herik Active Illinois State Univ. 10 2.64 .921 6 2 0 0 546 281 24 2025-2026 1
                             
81. Gavin Rusnock Active Millersville Univ. 15 3.19 .921 8 5 1 1 809 502 43 2023-2026 3
82. Jackson Bell Active Millersville Univ. 36 3.23 .921 22 10 3 6 2045 1274 110 2021-2026 5
83. Luka Krstulovich Active Purdue Univ. Northwest 19 2.25 .920 13 4 1 4 1015 435 38 2023-2026 3
84. Cash Ulrich Eastern Washington Univ. 15 2.28 .920 - - - - - - - 2010-2011 1
85. B.J. Leach Eastern Washington Univ. 11 2.28 .920 - - - - - - - 2009-2011 2
86. Trey Hirschfield Active Weber State Univ. 44 2.47 .920 31 10 2 5 2604 1233 107 2023-2026 3
87. Petr Sup Active Adrian College 18 1.96 .919 16 1 0 2 1039 387 34 2022-2026 4
88. Erik Eidissen Univ. of Nevada-Las Vegas 17 2.30 .919 - - - - - - - 2016-2017 1
89. Ryan Shea Northeastern Univ. 11 2.77 .919 - - - 1 628 328 29 2019-2020 1
90. Caleb Allen Active Univ. of Colorado 27 2.78 .919 21 6 0 2 1598 836 74 2024-2026 2
                             
91. Danny Porth Montclair State Univ. 28 3.38 .919 - - - 1 1544 987 87 2018-2020 2
92. Jacob Morgan Active Univ. of Nebraska 19 3.41 .919 8 8 3 0 1142 742 65 2024-2026 2
93. Kevin Moore Univ. of Montana 11 1.87 .918 6 0 0 1 450 156 14 2021-2024 3
94. Samuel Haupfear Univ. of St. Thomas 30 2.16 .918 12 3 0 4 1777 717 64 2019-2023 3
95. Stephen Frank Gustavus Adolphus College 18 2.16 .918 - - - 0 1110 450 40 2018-2020 2
96. Wyatt Olsonawski Univ. of Minnesota-Crookston 27 2.20 .918 21 3 0 4 1503 617 55 2022-2025 3
97. Matthew Ryynanen Adrian College 10 2.35 .918 7 1 0 1 512 223 20 2024-2025 1
98. Owen Peterson Active Univ. of Minnesota 43 2.58 .918 26 11 1 6 2462 1182 106 2023-2026 3
99. Hayden Manning Arizona State Univ. 17 2.96 .918 6 7 0 2 994 546 49 2022-2024 2
100. Max Hetman Active DePaul Univ. 22 3.14 .918 10 10 2 3 1282 749 67 2024-2026 2
* Some data is missing to provide a correct summary.
3 850 goalies found | Previous page | Next page