AJHL All Time Stats
Change League
Goaltenders
All Teams
Canada (9559)
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time totals/team Regular Season Goaltending Stats
Export
Season Type
From Season
To Season
| # | Player | Team | GP | GAA | SV% | W | L | T | SO | TOI | Period | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301. | Lloydminster Blazers | 4 | 4.52 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1302. | Calgary Spurs | 70 | 4.51 | - | 15 | 11 | 0 | 0 | 3982 | 1985 - 1987 | 2 | |
| 1303. | Calgary Canucks | 10 | 4.49 | - | 15 | 6 | 2 | 0 | 1375 | 1974 - 1975 | 1 | |
| 1304. | Olds Grizzlys | 12 | 4.47 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1305. | Lloydminster Blazers | 5 | 4.47 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1306. | Calgary Royals | 15 | 4.46 | - | 3 | 11 | 0 | 0 | 1062 | 1996 - 1998 | 2 | |
| 1307. | Calgary Canucks | 12 | 4.45 | - | 19 | 11 | 0 | 1 | 2411 | 1976 - 1978 | 2 | |
| 1308. | Calgary Royals | 84 | 4.44 | - | 14 | 57 | 1 | 0 | 4231 | 2007 - 2010 | 3 | |
| 1309. | St. Albert Saints | 60 | 4.42 | - | 37 | 20 | 1 | 0 | 3435 | 1977 - 1979 | 2 | |
| 1310. | Calgary Spurs | 26 | 4.42 | - | - | - | - | - | - | 1985 - 1986 | 1 | |
| 1311. | Lloydminster Blazers | 35 | 4.40 | - | - | - | - | - | - | 1996 - 1997 | 1 | |
| 1312. | Fort Saskatchewan Traders | 37 | 4.39 | - | 17 | 13 | 0 | 1 | 1957 | 1976 - 1977 | 1 | |
| 1313. | Calgary Royals | 24 | 4.39 | - | 5 | 15 | 1 | 0 | 1216 | 2008 - 2010 | 2 | |
| 1314. | Canmore Eagles | 26 | 4.38 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1315. | Bonnyville Pontiacs | 20 | 4.38 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1316. | Calgary Spurs | 26 | 4.37 | - | 14 | 12 | 0 | - | 1495 | 1979 - 1981 | 2 | |
| 1317. | Olds Grizzlys | 10 | 4.37 | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 1318. | Red Deer Rustlers | 42 | 4.36 | - | - | - | - | - | - | 1976 - 1977 | 1 | |
| 1319. | Lloydminster Blazers | 19 | 4.36 | - | - | - | - | - | - | 1993 - 1994 | 1 | |
| 1320. | Calgary Royals | 35 | 4.35 | - | 3 | 6 | 0 | 0 | 1793 | 1994 - 1996 | 2 | |
| 1321. | Fort Saskatchewan Traders | 7 | 4.35 | - | 18 | 8 | 1 | 2 | 1619 | 1984 - 1988 | 4 | |
| 1322. | Sherwood Park Crusaders | 12 | 4.34 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1323. | St. Albert Saints | 20 | 4.32 | - | - | - | - | - | - | 1977 - 1978 | 1 | |
| 1324. | Drumheller Dragons | 7 | 4.30 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1325. | Fort Saskatchewan Traders | 85 | 4.29 | - | 37 | 15 | 10 | 23 | 5045 | 1977 - 1979 | 2 | |
| 1326. | Fort Saskatchewan Traders | 6 | 4.29 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1327. | Brooks Bandits | 5 | 4.27 | - | - | - | - | - | - | 2008 - 2009 | 1 | |
| 1328. | Brooks Bandits | 1 | 4.26 | - | - | - | - | - | - | 2005 - 2006 | 1 | |
| 1329. | Sherwood Park Crusaders | 23 | 4.23 | - | 11 | 8 | 2 | 0 | 1290 | 1985 - 1986 | 1 | |
| 1330. | Calgary Royals | 6 | 4.23 | - | 1 | 3 | 0 | 0 | 284 | 1994 - 1995 | 1 | |
| 1331. | Bonnyville Pontiacs | 7 | 4.22 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1332. | Crowsnest Pass Timberwolves | 34 | 4.20 | - | - | - | - | - | - | 2001 - 2002 | 1 | |
| 1333. | Fort McMurray Oil Barons | 8 | 4.18 | - | - | - | - | - | - | 1997 - 1998 | 1 | |
| 1334. | Calgary Royals | 27 | 4.16 | - | 6 | 14 | 0 | 0 | 1283 | 2008 - 2010 | 2 | |
| 1335. | Grande Prairie Storm | 9 | 4.15 | - | - | - | - | - | - | 2001 - 2002 | 1 | |
| 1336. | Calgary Royals | 2 | 4.14 | - | - | - | - | - | 29 | 2003 - 2004 | 1 | |
| 1337. | Lloydminster Blazers | 31 | 4.12 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1338. | Canmore Eagles | 58 | 4.11 | - | 16 | 25 | 7 | 1 | 2980 | 1997 - 1999 | 2 | |
| 1339. | Drayton Valley Thunder | 5 | 4.09 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1340. | Calgary Royals | 29 | 4.08 | - | 8 | 15 | 3 | 0 | 1557 | 1997 - 1998 | 1 | |
| 1341. | Calgary Canucks | 44 | 4.07 | - | 48 | 31 | 1 | 1 | 4596 | 1982 - 1986 | 3 | |
| 1342. | Calgary Canucks | 29 | 4.06 | - | - | - | - | 0 | 1494 | 1990 - 1991 | 1 | |
| 1343. | St. Albert Saints | 4 | 4.06 | - | 2 | 2 | 0 | 0 | 192 | 1982 - 1983 | 1 | |
| 1344. | Calgary Spurs | 28 | 4.05 | - | 17 | 10 | 1 | - | 1672 | 1980 - 1981 | 1 | |
| 1345. | Lethbridge Sugar Kings | 7 | 4.05 | - | - | - | - | - | - | 1969 - 1970 | 1 | |
| 1346. | Lloydminster Blazers | 1 | 4.04 | - | - | - | - | - | - | 2005 - 2006 | 1 | |
| 1347. | Calgary Canucks | 2 | 4.03 | - | - | - | - | - | - | 2007 - 2008 | 1 | |
| 1348. | Calgary Royals | 23 | 4.01 | - | 8 | 11 | 0 | 0 | 1107 | 2006 - 2009 | 2 | |
| 1349. | Crowsnest Pass Timberwolves | 1 | 4.00 | - | - | - | - | - | - | 2002 - 2003 | 1 | |
| 1350. | Olds Grizzlys | 1 | 4.00 | - | - | - | - | - | 60 | 1998 - 1999 | 1 | |
| 1351. | Olds Grizzlys | 1 | 4.00 | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 1352. | Fort Saskatchewan Traders | 1 | 4.00 | - | - | - | - | - | - | 1996 - 1997 | 1 | |
| 1353. | Bonnyville Pontiacs | 1 | 4.00 | - | 0 | 0 | 0 | 0 | 15 | 2005 - 2006 | 1 | |
| 1354. | Calgary Royals | 72 | 3.96 | - | 27 | 35 | 0 | 1 | 3814 | 1994 - 1996 | 2 | |
| 1355. | Olds Grizzlys | 40 | 3.96 | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 1356. | Calgary Canucks | 33 | 3.96 | - | - | - | - | 1 | 2752 | 1975 - 1978 | 3 | |
| 1357. | Fort McMurray Oil Barons | 17 | 3.96 | - | - | - | - | - | - | 1997 - 1998 | 1 | |
| 1358. | Crowsnest Pass Timberwolves | 26 | 3.93 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1359. | Calgary Canucks | 37 | 3.91 | - | 22 | 11 | - | 1 | 2089 | 1994 - 1995 | 1 | |
| 1360. | Calgary Canucks | 29 | 3.88 | - | - | - | - | 3 | 1733 | 1972 - 1973 | 1 | |
| 1361. | St. Albert Saints | 34 | 3.87 | - | 19 | 10 | 2 | - | 1845 | 1980 - 1981 | 1 | |
| 1362. | Fort McMurray Oil Barons | 27 | 3.87 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1363. | Calgary Royals | 50 | 3.86 | - | 19 | 23 | 0 | 1 | 2783 | 1993 - 1994 | 1 | |
| 1364. | Sherwood Park Crusaders | 4 | 3.86 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1365. | Camrose Kodiaks | 22 | 3.85 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1366. | Lloydminster Blazers | 11 | 3.80 | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 1367. | Calgary Royals | 65 | 3.78 | - | 25 | 23 | 6 | 1 | 3413 | 2000 - 2003 | 3 | |
| 1368. | Calgary Royals | 114 | 3.76 | - | 46 | 43 | 15 | 0 | 6279 | 1997 - 2000 | 3 | |
| 1369. | Drumheller Dragons | 40 | 3.75 | - | - | - | - | - | - | 2003 - 2004 | 1 | |
| 1370. | Calgary Canucks | 29 | 3.75 | - | 18 | 8 | 0 | 2 | 1631 | 1984 - 1985 | 1 | |
| 1371. | Calgary Canucks | 13 | 3.72 | - | - | - | - | - | - | 1996 - 1997 | 1 | |
| 1372. | Fort McMurray Oil Barons | 23 | 3.70 | - | - | - | - | - | - | 2000 - 2001 | 1 | |
| 1373. | Drumheller Dragons | 11 | 3.70 | - | - | - | - | - | - | 2005 - 2006 | 1 | |
| 1374. | Brooks Bandits | 3 | 3.69 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1375. | Spruce Grove Mets | 35 | 3.65 | - | - | - | - | 0 | 1874 | 1974 - 1976 | 2 | |
| 1376. | Crowsnest Pass Timberwolves | 11 | 3.64 | - | - | - | - | - | - | 2002 - 2003 | 1 | |
| 1377. | Sherwood Park Crusaders | 9 | 3.64 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1378. | Calgary Canucks | 65 | 3.63 | - | 27 | 8 | 0 | 2 | 3724 | 1975 - 1977 | 2 | |
| 1379. | Canmore Eagles | 17 | 3.62 | - | - | - | - | - | - | 2004 - 2005 | 1 | |
| 1380. | Spruce Grove Mets | 28 | 3.60 | - | 21 | 7 | 0 | 1 | 1598 | 1976 - 1977 | 1 | |
| 1381. | Calgary Canucks | 4 | 3.60 | - | 1 | 3 | 0 | 0 | 200 | 1994 - 1995 | 1 | |
| 1382. | Grande Prairie Storm | 25 | 3.59 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1383. | Sherwood Park Crusaders | 31 | 3.56 | - | 18 | 9 | 1 | 3 | 1701 | 1985 - 1986 | 1 | |
| 1384. | Grande Prairie Storm | 17 | 3.56 | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 1385. | Fort McMurray Oil Barons | 12 | 3.55 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1386. | Fort Saskatchewan Traders | 14 | 3.54 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1387. | Sherwood Park Crusaders | 34 | 3.53 | - | 20 | 11 | - | 3 | 1889 | 1994 - 1995 | 1 | |
| 1388. | Calgary Royals | 66 | 3.50 | - | 21 | 37 | 3 | 1 | 3585 | 2004 - 2006 | 2 | |
| 1389. | Spruce Grove Saints | 9 | 3.50 | - | - | - | - | - | - | 2005 - 2006 | 1 | |
| 1390. | Canmore Eagles | 8 | 3.50 | - | - | - | - | - | - | 1998 - 1999 | 1 | |
| 1391. | Fort Saskatchewan Traders | 2 | 3.50 | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 1392. | Sherwood Park Crusaders | 46 | 3.47 | - | 23 | 15 | - | 1 | 2579 | 1992 - 1994 | 2 | |
| 1393. | Spruce Grove Mets | 36 | 3.47 | - | - | - | - | 2 | 1783 | 1974 - 1975 | 1 | |
| 1394. | Lloydminster Blazers | 28 | 3.47 | - | - | - | - | - | - | 2007 - 2008 | 1 | |
| 1395. | Fort Saskatchewan Traders | 29 | 3.45 | - | - | - | - | - | - | 2004 - 2005 | 1 | |
| 1396. | St. Albert Saints | 4 | 3.43 | - | - | - | - | - | - | 2001 - 2002 | 1 | |
| 1397. | Grande Prairie Storm | 10 | 3.41 | - | - | - | - | - | - | 2002 - 2003 | 1 | |
| 1398. | Edmonton Crusaders | 35 | 3.40 | - | - | - | - | - | - | 1974 - 1975 | 1 | |
| 1399. | Calgary Royals | 40 | 3.39 | - | 22 | 17 | - | 3 | 2374 | 1992 - 1993 | 1 | |
| 1400. | Fort Saskatchewan Traders | 24 | 3.38 | - | 11 | 8 | 2 | 1 | 1243 | 1998 - 1999 | 1 |
* Some data is missing to provide a correct summary.
1 463 players