.
Premium Filter
All-time totals Overall Totals Player Stats
# Player GP G A TP PPG PIM Period Years
601. Gary Steel (F) 24 1 1 2 0.08 0 1988-1989 1
602. Kris Purcell (F) 32 1 1 2 0.06 2 1992-1993 1
603. Justin Young (F) 34 1 1 2 0.06 8 1992-1993 1
604. Daniel Edery (F) 4 0 2 2 0.50 10 1991-1996 2
605. Liam Ditchburn (F) 5 0 2 2 0.40 2 1995-1996 1
606. Joel Hume (D) 6 0 2 2 0.33 0 1995-1996 1
607. John Walker (D) 6 0 2 2 0.33 4 1991-1992 1
608. Paul Nye (D) 9 0 2 2 0.22 4 1988-1989 1
609. Alan Hough (RW) 20 0 2 2 0.10 0 1992-1993 1
610. Robin Young (D/F) 24 0 2 2 0.08 14 1995-1996 1
                   
611. David Gibling (D) 29 0 2 2 0.07 2 1995-1996 1
612. Paul Ryman (F) 52 0 2 2 0.04 12 1989-1992 3
613. Lee Trueman (F) 1 1 0 1 1.00 0 1991-1992 1
614. Peter Founds (F) 1 1 0 1 1.00 0 1995-1996 1
615. Tom Watkins (C/D) 1 1 0 1 1.00 4 1995-1996 1
616. Ainsley Smith (D) 2 1 0 1 0.50 0 1991-1992 1
617. Jason Heath (F) 3 1 0 1 0.33 0 1992-1993 1
618. James Waller (F) 3 1 0 1 0.33 0 1995-1996 1
619. Bernie Walcott (F) 3 1 0 1 0.33 0 1985-1986 1
620. Jay Savage (D) 5 1 0 1 0.20 0 1992-1993 1
                   
621. Jamie Peers (F) 19 1 0 1 0.05 8 1988-1989 1
622. Shane Walsh (F) 22 1 0 1 0.05 0 1990-1992 2
623. Paul Squires (F) 22 1 0 1 0.05 2 1992-1993 1
624. Mark Williams (F) 23 1 0 1 0.04 4 1992-1993 1
625. Alan Price (F) 24 1 0 1 0.04 18 1987-1988 1
626. Phil Malone (F) 33 1 0 1 0.03 2 1990-1992 2
627. Daniel Sturgeon (D) 58 1 0 1 0.02 6 1992-1996 2
628. David Rapley (LW) 1 0 1 1 1.00 0 1991-1992 1
629. Graham Ord (D) 1 0 1 1 1.00 4 1995-1996 1
630. David Loudfoot (D) 2 0 1 1 0.50 0 1989-1990 1
                   
631. Tony Redmond (C/D) 2 0 1 1 0.50 2 1992-1993 1
632. Paul Foster (F) 2 0 1 1 - 4 1987-1995 3
633. Matthew Hoxby (F) 3 0 1 1 0.33 2 1995-1996 1
634. Paul Kemp (D) 4 0 1 1 0.25 0 1987-1988 1
635. Terry Harry (F) 4 0 1 1 0.25 4 1985-1986 1
636. Richard Harkins (F) 4 0 1 1 0.25 4 1995-1996 1
637. Neil Missing (D) 6 0 1 1 0.17 0 1995-1996 1
638. Darren Wallis (D) 8 0 1 1 0.13 4 1991-1992 1
639. Geoff Delderfield (D/F) 10 0 1 1 0.10 12 1989-1990 1
640. Stephen Dunne (D) 12 0 1 1 0.08 33 1991-1996 2
                   
641. James Schall (F) 14 0 1 1 0.07 2 1987-1989 2
642. Jurgen Osborne (F) 15 0 1 1 0.07 0 1989-1990 1
643. Peter Sterling (D) 16 0 1 1 0.06 0 1987-1988 1
644. Peter Mountford (D) 17 0 1 1 0.06 20 1991-1992 1
645. Kieron Downey (F) 19 0 1 1 0.05 10 1989-1990 1
646. George Hill (D) 21 0 1 1 0.05 0 1989-1990 1
647. Rupert Thomson (D) 25 0 1 1 0.04 10 1987-1988 1
648. John Miller (D) 27 0 1 1 0.04 0 1990-1993 3
649. Phil Donovan (D) 28 0 1 1 0.04 0 1990-1993 2
650. Andrew Mills (F) 30 0 1 1 0.03 2 1991-1992 1
                   
651. Chris Reed (D) 31 0 1 1 0.03 26 1990-1993 3
652. Steve Pinkney (D) 36 0 1 1 0.03 16 1991-1993 2
653. Rupert Thompson (D) 48 0 1 1 0.02 2 1988-1991 2
654. Derek Lister (F) 72 0 1 1 0.01 63 1989-1992 3
655. Gary Edmonds (F) 1 0 0 0 0.00 0 1991-1992 1
656. Alan Thompson (F) 1 0 0 0 0.00 0 1991-1992 1
657. Gary Ludlow (F) 1 0 0 0 0.00 0 1991-1992 1
658. James Smart (F) 1 0 0 0 0.00 0 1991-1992 1
659. Paul Maddison (F) 1 0 0 0 0.00 0 1991-1992 1
660. Martin Hindle (F) 1 0 0 0 0.00 0 1992-1993 1
                   
661. Paul Miller (F) 1 0 0 0 0.00 0 1992-1993 1
662. Chris Storey (F) 1 0 0 0 0.00 0 1992-1993 1
663. Gary Pearce (F) 1 0 0 0 0.00 0 1987-1988 1
664. Alan Jarvis (D) 1 0 0 0 - 0 1984-1988 2
665. Lee Chappell (F) 1 0 0 0 0.00 0 1987-1988 1
666. Scott Gardner (F) 1 0 0 0 0.00 0 1987-1988 1
667. Doug Rao (F) 1 0 0 0 0.00 0 1988-1989 1
668. Ross Howes (F) 1 0 0 0 0.00 0 1990-1991 1
669. Matthew Le Bretton (F) 1 0 0 0 0.00 0 1990-1991 1
670. John Nutting (F) 1 0 0 0 0.00 0 1990-1991 1
                   
671. Paul Todd (F) 1 0 0 0 0.00 0 1990-1991 1
672. Oliver Matthew (F) 1 0 0 0 0.00 0 1988-1989 1
673. Craig Smith (D) 1 0 0 0 0.00 0 1989-1990 1
674. Ryan Cathcart (D) 1 0 0 0 0.00 0 1992-1993 1
675. Edward Cooper (D) 1 0 0 0 0.00 0 1990-1991 1
676. Steve Kochli (D) 1 0 0 0 0.00 0 1992-1993 1
677. David Gethin (F) 1 0 0 0 0.00 0 1991-1992 1
678. Steve Falkner (F) 1 0 0 0 0.00 0 1991-1992 1
679. Matt Moxby (F) 1 0 0 0 0.00 2 1989-1990 1
680. Ed Lee (RW) 1 0 0 0 0.00 18 1988-1989 1
                   
681. Mohammed Sadid (F) 2 0 0 0 0.00 0 1991-1992 1
682. Neil Stinson (D) 2 0 0 0 0.00 0 1991-1992 1
683. Peter Boswell (F) 2 0 0 0 0.00 0 1991-1992 1
684. John Southall (F) 2 0 0 0 0.00 0 1991-1992 1
685. Jeremy Jones (F) 2 0 0 0 0.00 0 1991-1992 1
686. Adam Moore (F) 2 0 0 0 0.00 0 1992-1993 1
687. Jahan Mayer (F) 2 0 0 0 0.00 0 1992-1993 1
688. Roger Derbyshire (F) 2 0 0 0 0.00 0 1992-1993 1
689. Andy Bruce (F) 2 0 0 0 0.00 0 1992-1993 1
690. Daniel Irlam (F) 2 0 0 0 0.00 0 1992-1993 1
                   
691. Peter Skala (F) 2 0 0 0 0.00 0 1988-1991 2
692. Martin Haskell (F) 2 0 0 0 0.00 0 1988-1989 1
693. Paul Robinson (F) 3 0 0 0 0.00 0 1988-1989 1
694. Russell Cooper (F) 3 0 0 0 0.00 0 1991-1992 1
695. Edward Balls (F) 3 0 0 0 0.00 0 1991-1992 1
696. Nathan Bowman (F) 3 0 0 0 0.00 0 1991-1992 1
697. Michael Green (F/D) 3 0 0 0 0.00 0 1991-1992 1
698. David Ray (D) 3 0 0 0 0.00 0 1987-1988 1
699. Lee Ealey-Newman (F) 3 0 0 0 0.00 0 1990-1991 1
700. Daniel Ormesher (D) 3 0 0 0 0.00 0 1988-1989 1
* Some data is missing to provide a correct summary.
757 players found | Previous page | Next page
All-time totals Overall Totals Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Peter Graham 10 1.89 .931 - - - - - - - 1995-1996 1
2. Craig Wynn 22 2.35 .912 - - - - - - - 1995-1996 1
3. Ian Young 12 3.35 .905 - - - - - - - 1985-1986 1
4. Chris Parker 15 3.46 .898 - - - - - - - 1987-1988 1
5. Ged Swann 12 2.99 .888 - - - - - - - 1995-1996 1
6. Peter Sheahan 37 3.65 .887 - - - - - - - 1995-1996 1
7. Fred Lozeman 13 3.94 .880 - - - - - - - 1985-1986 1
8. Chris Royce 13 3.97 .876 - - - - - - - 1985-1986 1
9. Gary McCabe 19 5.11 .865 - - - - - - - 1995-1996 1
10. John Noctor 23 6.88 .858 - - - - - - - 1990-1991 1
                           
11. Steve Yorston 28 4.68 .853 - - - - - - - 1988-1989 1
12. Jason Thomas 20 5.23 .851 - - - - - - - 1995-1996 1
13. Paul Hannant 27 6.59 .832 - - - - - - - 1992-1993 1
14. John Tague 28 8.13 .825 - - - - - - - 1988-1989 1
15. John Dembovic 25 6.10 .823 - - - - - - - 1988-1989 1
16. Malcolm Bailey 16 7.00 .822 - - - - - - - 1991-1992 1
17. Brian Barnes 10 4.00 .820 - - - - - - - 1982-1983 1
18. Liem Le Huyen 14 6.61 .820 - - - - - - - 1995-1996 1
19. Oscar Long 15 7.64 .817 - - - - - - - 1991-1992 1
20. Dave Fenton 15 8.16 .809 - - - - - - - 1992-1993 1
                           
21. Glen Price 14 5.14 .792 - - - - - - - 1987-1990 2
22. Les Henderson 14 11.71 .788 - - - - - - - 1989-1990 1
23. Chris Newton 29 11.75 .782 - - - - - - - 1992-1993 1
24. Brian Heywood 19 12.82 .771 - - - - - - - 1989-1990 1
25. Dominic Coombe 22 7.12 .750 - - - - - - - 1987-1988 1
26. Colin Hamilton 19 15.84 .737 - - - - - - - 1992-1993 1
27. Chris Mariner 18 15.82 .717 - - - - - - - 1992-1993 1
28. Darren Blades 28 9.56 .670 - - - - - - - 1988-1989 1
29. Mike Kellond 170 - - - - - - - - - 1986-1993 7
30. Michael Shead 118 - - - - - - - - - 1987-1993 6
                           
31. John Matassa 110 - - - - - - - - - 1987-1991 4
32. Trevor Foster 96 - - - - - - - - - 1989-1996 6
33. Andy Havenhand 86 - - - - - - - - - 1986-1992 4
34. Mike Smith 81 - - - - - - - - - 1988-1993 3
35. Alan Blythe 79 - - - - - - - - - 1987-1991 4
36. Stuart Thomas 79 - - - - - - - - - 1987-1993 6
37. Steven Clarke 74 - - - - - - - - - 1989-1994 5
38. Andy Nunn 73 - - - - - - - - - 1985-1992 5
39. Steve Butler 71 - - - - - - - - - 1991-1993 2
40. Mel Brassett-Grundy 63 - - - - - - - - - 1990-1994 4
                           
41. Nathan Roue 56 - - - - - - - - - 1990-1993 3
42. Steve Francis 54 - - - - - - - - - 1989-1993 2
43. Neil Peters 52 - - - - - - - - - 1988-1990 2
44. Mike McInerney 44 - - - - - - - - - 1992-1996 2
45. Neil Vickers 41 - - - - - - - - - 1985-1991 3
46. Jason Adams 40 - - - - - - - - - 1986-1990 2
47. Kevin Martin 37 - - - - - - - - - 1992-1995 3
48. Gareth Phillips 35 - - - - - - - - - 1994-1996 2
49. John Wynne 35 - - - - - - - - - 1987-1993 3
50. Dean Russell-Samways 31 - - - - - - - - - 1991-1993 2
                           
51. Jamie Grindlay 31 - - - - - - - - - 1991-1992 1
52. Terry Ward 29 - - - - - - - - - 1987-1993 2
53. Marc Dowd 28 - - - - - - - - - 1992-1993 1
54. John Dunford 28 - - - - - - - - - 1990-1993 2
55. Jamie Elliott 27 - - - - - - - - - 1985-1990 2
56. Alex Barnes 26 - - - - - - - - - 1990-1991 1
57. Mark Steeples 25 - - - - - - - - - 1985-1987 2
58. David Laird 25 - - - - - - - - - 1987-1990 2
59. Andy Gillon 24 - - - - - - - - - 1987-1996 2
60. Simon Burns 23 - - - - - - - - - 1992-1993 1
                           
61. Richard Stone 21 - - - - - - - - - 1987-1996 5
62. Colin Downie 19 - - - - - - - - - 1992-1993 1
63. Alistair Edgar 18 - - - - - - - - - 1982-1986 2
64. Ian Cade 18 - - - - - - - - - 1990-1991 1
65. Joe Watkins 17 - - - - - - - - - 1994-1996 2
66. Nathan McKenzie 16 - - - - - - - - - 1992-1993 1
67. Lloyd Clifford 16 - - - - - - - - - 1991-1993 2
68. Darren Mitchell 14 - - - - - - - - - 1982-1987 2
69. John Cimelli 13 - - - - - - - - - 1984-1989 3
70. Terry Bagley 11 - - - - - - - - - 1991-1993 2
LESS THAN 10 GAMES
1. Alan Antliff 3 0.00 1.000 - - - - - - - 1995-1996 1
2. John-Paul Guy 1 0.00 1.000 - - - - - - - 1992-1993 1
3. Bob Mitura 7 2.57 .926 - - - - - - - 1984-1986 2
4. Robert Meldrum 7 2.14 .923 - - - - - - - 1982-1983 1
5. Russ Jackson 7 2.00 .910 - - - - - - - 1985-1986 1
6. Steve Williams 8 2.40 .897 - - - - - - - 1982-1983 1
7. Steve Titmus 4 3.03 .896 - - - - - - - 1993-1994 1
8. Jason Wood 9 3.28 .885 - - - - - - - 1985-1986 1
9. Doug Rigby 9 3.22 .884 - - - - - - - 1986-1987 1
10. Tim Herron 7 2.86 .880 - - - - - - - 1982-1983 1
                           
11. Anthony Markham 1 5.11 .867 - - - - - - - 1995-1996 1
12. Ian Hanson 5 4.00 .866 - - - - - - - 1982-1983 1
13. Mark Catlin 8 3.75 .860 - - - - - - - 1982-1983 1
14. Bernard Hibitts 8 5.05 .839 - - - - - - - 1982-1983 1
15. Lawson Fresher 5 3.80 .838 - - - - - - - 1982-1983 1
16. Dominic McGill 2 6.79 .833 - - - - - - - 1987-1988 1
17. John McGarrigle 6 8.39 .829 - - - - - - - 1984-1993 2
18. Frank Killen 3 8.15 .824 - - - - - - - 1990-1991 1
19. Gary Cooper 4 6.00 .808 - - - - - - - 1995-1996 1
20. Simon O'Donnell 2 8.50 .788 - - - - - - - 1991-1992 1
                           
21. John Little 1 6.00 .778 - - - - - - - 1992-1993 1
22. David Singleton 8 10.45 .773 - - - - - - - 1990-1992 2
23. Charlie May 6 9.82 .763 - - - - - - - 1992-1993 1
24. John Hardy 1 19.27 .735 - - - - - - - 1992-1993 1
25. Stephen Doyle 1 11.00 .725 - - - - - - - 1992-1993 1
26. Martin Clayton 3 15.00 .722 - - - - - - - 1992-1993 1
27. Ian Strange 5 16.66 .718 - - - - - - - 1991-1992 1
28. Danny Higgins 1 12.00 .667 - - - - - - - 1992-1993 1
29. Joey Mayer 4 22.77 .645 - - - - - - - 1992-1993 1
30. Robert Gilroy 2 22.89 .578 - - - - - - - 1989-1990 1
117 goalies found | Previous page | Next page