Central Hockey League CenHL 1977-1978
- 1968 - currentCenHL (Central Hockey League)
- 1963 - 1968CenPHL (Central Professional Hockey League)
CenHL Team Rosters
1977-1978 Season
Fort Worth Texans finished first in the 1977-78 CenHL standings with 91 points. Salt Lake Golden Eagles (87 points) and Dallas Black Hawks (79 points) followed.
1977-1978 CenHL Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fort Worth Texans | 76 | 44 | 3 | 29 | - | - | 262 | 251 | 11 | 91 | 1.20 | Champion |
| 2. | Salt Lake Golden Eagles | 76 | 42 | 3 | 31 | - | - | 283 | 238 | 45 | 87 | 1.14 | Semifinal loss |
| 3. | Dallas Black Hawks | 77 | 38 | 3 | 36 | - | - | 284 | 281 | 3 | 79 | 1.03 | Final loss |
| 4. | Tulsa Ice Oilers | 76 | 34 | 3 | 39 | - | - | 264 | 273 | -9 | 71 | 0.93 | Semifinal loss |
| 5. | Kansas City Red Wings | 76 | 33 | 3 | 40 | - | - | 266 | 257 | 9 | 69 | 0.91 | Did not make playoffs |
| 6. | Phoenix Roadrunners | 27 | 4 | 3 | 20 | - | - | 75 | 134 | -59 | 11 | 0.41 | Bankruptcy |
1977-1978 CenHL Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 70 | 45 | 56 | 101 | 82 | |
| 2. | 67 | 25 | 53 | 78 | 36 | |
| 3. | 76 | 23 | 54 | 77 | 155 | |
| 4. | 60 | 25 | 45 | 70 | 21 | |
| 5. | 67 | 31 | 38 | 69 | 18 |
1977-1978 CenHL Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 44 | 2.88 | .909 | |
| 2. | 53 | 3.07 | .903 | |
| 3. | 13 | 2.98 | .890 | |
| 4. | 46 | 3.35 | .889 | |
| 5. | 63 | 3.17 | .888 |
1977-1978 CenHL Demographics
Loading...
CenHL Games
No Data Found
2026-2027 CenHL Free Agents
No Data Found
2027-2028 CenHL Free Agents
No Data Found
Player Nationalities Throughout History
CenHL Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Dallas Black Hawks | 29 | 2 967 | 5'11" | 183 lbs | 23.45 |
| 2. | Fort Worth Texans | 36 | 2 625 | 6'0" | 190 lbs | 24.39 |
| 3. | Kansas City Red Wings | 30 | 2 160 | 6'0" | 185 lbs | 24.80 |
| 4. | Phoenix Roadrunners | 33 | 1 379 | 6'0" | 185 lbs | 23.03 |
| 5. | Salt Lake Golden Eagles | 35 | 4 049 | 6'0" | 187 lbs | 25.60 |
| 6. | Tulsa Ice Oilers | 40 | 3 149 | 6'0" | 185 lbs | 23.98 |
Where Are They Now?
Played in the league during season
No Data Found
Regular Season
CenHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 523 | 183 | 363 | 546 | |
| 2. | 536 | 191 | 306 | 497 | |
| 3. | 489 | 196 | 244 | 440 | |
| 4. | 457 | 199 | 232 | 431 | |
| 5. | 315 | 185 | 245 | 430 |
CenHL All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 457 | 199 | 232 | 431 | |
| 2. | 489 | 196 | 244 | 440 | |
| 3. | 536 | 191 | 306 | 497 | |
| 4. | 363 | 188 | 206 | 394 | |
| 5. | 315 | 185 | 245 | 430 |
CenHL All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 523 | 183 | 363 | 546 | |
| 2. | 536 | 191 | 306 | 497 | |
| 3. | 447 | 140 | 267 | 407 | |
| 4. | 315 | 185 | 245 | 430 | |
| 5. | 489 | 196 | 244 | 440 |
CenHL All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 388 | 123 | 259 | 969 | |
| 2. | 221 | 84 | 205 | 899 | |
| 3. | 225 | 17 | 120 | 884 | |
| 4. | 280 | 78 | 203 | 876 | |
| 5. | 390 | 45 | 217 | 857 |
CenHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 558 | 21 | 141 | 162 | |
| 2. | 536 | 191 | 306 | 497 | |
| 3. | 523 | 183 | 363 | 546 | |
| 4. | 489 | 196 | 244 | 440 | |
| 5. | 459 | 149 | 203 | 352 |
CenHL All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 8 | 10 | 18 | 2.25 | |
| 2. | 1 | 0 | 2 | 2.00 | |
| 3. | 43 | 26 | 80 | 1.86 | |
| 4. | 5 | 5 | 9 | 1.80 | |
| 5. | 5 | 5 | 9 | 1.80 |
CenHL All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1963-1964 | 71 | 77 | 125 | |
| 2. | 1983-1984 | 68 | 43 | 118 | |
| 3. | 1980-1981 | 80 | 59 | 117 | |
| 4. | 1981-1982 | 80 | 48 | 114 | |
| 5. | 1981-1982 | 80 | 47 | 110 |
CenHL All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1963-1964 | 71 | 77 | 125 | |
| 2. | 1980-1981 | 69 | 63 | 107 | |
| 3. | 1981-1982 | 78 | 62 | 101 | |
| 4. | 1980-1981 | 80 | 59 | 117 | |
| 5. | 1981-1982 | 79 | 54 | 99 |
CenHL All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1981-1982 | 78 | 81 | 110 | |
| 2. | 1981-1982 | 80 | 77 | 106 | |
| 3. | 1983-1984 | 68 | 75 | 118 | |
| 4. | 1983-1984 | 67 | 69 | 102 | |
| 5. | 1982-1983 | 75 | 68 | 108 |
CenHL All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1974-1975 | 65 | 40 | 411 | |
| 2. | 1971-1972 | 70 | 41 | 402 | |
| 3. | 1979-1980 | 68 | 62 | 353 | |
| 4. | 1982-1983 | 76 | 26 | 337 | |
| 5. | 1969-1970 | 72 | 20 | 331 |