GMOHL All Time Stats
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time totals/team Regular Season Goaltending Stats
Export
Season Type
From Season
To Season
| # | Player | Team | GP | GAA | SV% | W | L | T | SO | TOI | Period | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Midland Flyers | 12 | 6.28 | .847 | 1 | 7 | 0 | 0 | 526 | 2011 - 2014 | 2 | |
| 102. | Caledon Golden Hawks | 22 | 6.79 | .845 | 4 | 15 | 1 | 0 | 1122 | 2011 - 2012 | 1 | |
| 103. | Caledon Golden Hawks | 20 | 7.50 | .844 | 1 | 17 | 0 | 0 | 1017 | 2010 - 2011 | 1 | |
| 104. | Fergus Devils | 10 | 6.09 | .844 | 4 | 5 | 0 | 0 | 453 | 2009 - 2010 | 1 | |
| 105. | Penetang Kings | 20 | 2.25 | .844 | 18 | 2 | 0 | 1 | 1200 | 2007 - 2009 | 2 | |
| 106. | Fergus Devils | 24 | 7.73 | .843 | 0 | 18 | 0 | 0 | 1105 | 2011 - 2012 | 1 | |
| 107. | Orillia Terriers | 11 | 5.48 | .840 | 1 | 6 | 0 | 0 | 471 | 2013 - 2015 | 2 | |
| 108. | Erin Shamrocks | 9 | 2.40 | .840 | 6 | 2 | 0 | 0 | 501 | 2010 - 2011 | 1 | |
| 109. | Alliston Hornets | 9 | 2.51 | .839 | 7 | 0 | 0 | 2 | 454 | 2010 - 2011 | 1 | |
| 110. | Stayner Siskins | 45 | 5.44 | .837 | 8 | 29 | 0 | 0 | 2097 | 2007 - 2009 | 2 | |
| 111. | Stayner Siskins | 1 | 6.25 | .833 | 0 | 0 | 0 | 0 | 10 | 2008 - 2009 | 1 | |
| 112. | Alliston Hornets | 5 | 5.42 | .833 | 2 | 1 | 0 | 0 | 199 | 2012 - 2013 | 1 | |
| 113. | Orillia Terriers | 5 | 7.37 | .831 | 1 | 1 | 0 | 0 | 122 | 2013 - 2014 | 1 | |
| 114. | Schomberg Cougars | 14 | 5.24 | .829 | 3 | 7 | 0 | 0 | 641 | 2012 - 2013 | 1 | |
| 115. | Alliston Hornets | 2 | 3.50 | .825 | 2 | 0 | 0 | 0 | 120 | 2009 - 2010 | 1 | |
| 116. | Huntsville Otters | 16 | 6.34 | .823 | 3 | 11 | 0 | 0 | 775 | 2012 - 2013 | 1 | |
| 117. | Schomberg Cougars | 5 | 5.59 | .819 | 1 | 4 | 0 | 0 | 226 | 2010 - 2011 | 1 | |
| 118. | Schomberg Cougars | 1 | 8.00 | .818 | 0 | 1 | 0 | 0 | 60 | 2012 - 2013 | 1 | |
| 119. | Huntsville Otters | 8 | 7.56 | .816 | 1 | 3 | 0 | 0 | 302 | 2012 - 2013 | 1 | |
| 120. | Penetang Kings | 19 | 4.42 | .815 | 8 | 10 | 0 | 0 | 1060 | 2011 - 2013 | 2 | |
| 121. | Fergus Devils | 1 | 7.96 | .813 | 0 | 0 | 0 | 0 | 23 | 2009 - 2010 | 1 | |
| 122. | Midland Flyers | 2 | 5.92 | .813 | 0 | 2 | 0 | 0 | 61 | 2009 - 2010 | 1 | |
| 123. | Caledon Golden Hawks | 9 | 2.55 | .810 | 6 | 0 | 0 | 0 | 447 | 2012 - 2013 | 1 | |
| 124. | Midland Flyers | 10 | 6.51 | .808 | 1 | 9 | 0 | 0 | 525 | 2008 - 2009 | 1 | |
| 125. | Stayner Siskins | 1 | 5.00 | .808 | 0 | 1 | 0 | 0 | 60 | 2011 - 2012 | 1 | |
| 126. | Midland Flyers | 4 | 6.91 | .802 | 1 | 2 | 0 | 0 | 148 | 2009 - 2010 | 1 | |
| 127. | Erin Shamrocks | 1 | 6.00 | .800 | 0 | 1 | 0 | 0 | 60 | 2014 - 2015 | 1 | |
| 128. | Stayner Siskins | 41 | 4.90 | .800 | 10 | 22 | 0 | 1 | 2144 | 2007 - 2009 | 2 | |
| 129. | Erin Shamrocks | 105 | 3.16 | .798 | 61 | 38 | 0 | 7 | 6030 | 2007 - 2011 | 4 | |
| 130. | Alliston Hornets | 44 | 2.10 | .797 | 35 | 4 | 0 | 2 | 2461 | 2007 - 2009 | 2 | |
| 131. | Schomberg Cougars | 27 | 6.41 | .796 | 5 | 14 | 1 | 0 | 1151 | 2007 - 2009 | 2 | |
| 132. | Alliston Hornets | 12 | 2.87 | .787 | 9 | 3 | 0 | 0 | 691 | 2010 - 2011 | 1 | |
| 133. | Schomberg Cougars | 2 | 13.94 | .785 | 0 | 2 | 0 | 0 | 86 | 2009 - 2010 | 1 | |
| 134. | Caledon Golden Hawks | 24 | 6.13 | .784 | 3 | 15 | 0 | 0 | 1185 | 2010 - 2012 | 2 | |
| 135. | Midland Flyers | 1 | 10.50 | .774 | 0 | 0 | 0 | 0 | 40 | 2008 - 2011 | 2 | |
| 136. | Erin Shamrocks | 49 | 3.78 | .774 | 22 | 21 | 0 | 1 | 2647 | 2007 - 2010 | 3 | |
| 137. | Caledon Golden Hawks | 1 | 5.54 | .769 | 0 | 0 | 1 | 0 | 65 | 2015 - 2016 | 1 | |
| 138. | Midland Flyers | 2 | 6.50 | .768 | 0 | 2 | 0 | 0 | 120 | 2010 - 2011 | 1 | |
| 139. | Caledon Golden Hawks | 8 | 8.84 | .750 | 0 | 4 | 0 | 0 | 231 | 2010 - 2011 | 1 | |
| 140. | Stayner Siskins | 6 | 4.88 | .747 | 3 | 2 | 0 | 0 | 308 | 2012 - 2013 | 1 | |
| 141. | Penetang Kings | 6 | 5.60 | .740 | 1 | 3 | 0 | 0 | 268 | 2010 - 2011 | 1 | |
| 142. | Erin Shamrocks | 9 | 3.24 | .740 | 6 | 2 | 0 | 0 | 500 | 2010 - 2011 | 1 | |
| 143. | Stayner Siskins | 1 | 18.70 | .667 | 0 | 0 | 0 | 0 | 6 | 2014 - 2015 | 1 | |
| 144. | Schomberg Cougars | 1 | 15.69 | .667 | 0 | 0 | 0 | 0 | 8 | 2010 - 2011 | 1 | |
| 145. | Midland Flyers | 17 | 5.59 | .611 | 0 | 10 | 0 | 0 | 870 | 2007 - 2009 | 2 | |
| 146. | Huntsville Otters | 1 | 21.77 | .545 | 0 | 0 | 0 | 0 | 14 | 2013 - 2014 | 1 | |
| 147. | Midland Flyers | 1 | 11.88 | .000 | 0 | 0 | 0 | 0 | 10 | 2009 - 2010 | 1 | |
| 148. | Fergus Devils | 1 | 10.00 | .000 | 0 | 1 | 0 | 0 | 60 | 2009 - 2010 | 1 | |
| 149. | Schomberg Cougars | 1 | 7.50 | .000 | 0 | 1 | 0 | 0 | 40 | 2010 - 2011 | 1 | |
| 150. | Alliston Hornets | 1 | 3.51 | .000 | 0 | 0 | 0 | 0 | 34 | 2015 - 2016 | 1 | |
| 151. | Alliston Hornets | 1 | 0.00 | .000 | 0 | 0 | 0 | 0 | 1 | 2011 - 2012 | 1 | |
| 152. | Gravenhurst Indians | - | - | - | - | - | - | - | - | 1997 - 1998 | 1 | |
| 153. | Stayner Siskins | - | - | - | - | - | - | - | - | 2006 - 2007 | 1 | |
| 154. | Gravenhurst Cubs | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 155. | Alliston Hornets | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 156. | Schomberg Cougars | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 157. | Alliston Hornets | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 158. | Bradford Bulls | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 159. | Alliston Hornets | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 160. | Fergus Devils | - | - | - | - | - | - | - | - | 1999 - 2000 | 1 | |
| 161. | Fergus Devils | - | - | - | - | - | - | - | - | 2000 - 2001 | 1 | |
| 162. | Midland Flyers | 91 | - | - | 20 | 41 | 0 | 1 | 3658 | 2005 - 2009 | 3 | |
| 163. | Penetang Kings | 74 | - | - | - | - | - | - | - | 2003 - 2006 | 3 | |
| 164. | Chris Lethbridge | Penetang Kings | 36 | - | - | 13 | 21 | 2 | 0 | - | 1986 - 1988 | 2 |
| 165. | Norm Webb | Hunstville Blair McCann | 35 | - | - | 25 | 7 | 3 | 1 | - | 1986 - 1988 | 2 |
| 166. | Blair Dusome | Midland Centennials | 35 | - | - | 17 | 15 | 1 | 0 | - | 1986 - 1988 | 2 |
| 167. | Mark Dineen | Stayner Siskins | 31 | - | - | 25 | 5 | 1 | 0 | - | 1986 - 1988 | 2 |
| 168. | Bob Sidell | Penetang Kings | 25 | - | - | 9 | 15 | 0 | 0 | - | 1986 - 1988 | 2 |
| 169. | Alliston Hornets | 0 | - | - | - | - | - | - | 0 | 2007 - 2008 | 1 | |
| 170. | Alliston Hornets | 0 | - | - | - | - | - | - | - | 2013 - 2015 | 2 | |
| 171. | Huntsville Otters | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 172. | Penetang Kings | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 173. | Penetang Kings | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 174. | Caledon Golden Hawks | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 175. | Schomberg Cougars | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 176. | Schomberg Cougars | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 177. | Erin Shamrocks | 0 | - | - | - | - | - | - | 0 | 2013 - 2015 | 2 | |
| 178. | Midland Flyers | 0 | - | - | - | - | - | - | - | 2014 - 2015 | 1 | |
| 179. | Huntsville Otters | 0 | - | - | - | - | - | - | 0 | 2014 - 2015 | 1 | |
| 180. | Penetang Kings | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 181. | Midland Flyers | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 182. | Huntsville Otters | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 183. | Erin Shamrocks | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 184. | Erin Shamrocks | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 185. | Stayner Siskins | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 186. | Midland Flyers | 0 | - | - | - | - | - | - | - | 2015 - 2016 | 1 | |
| 187. | Fergus Devils | 0 | - | - | - | - | - | - | - | 2013 - 2014 | 1 | |
| 188. | Midland Flyers | 0 | - | - | - | - | - | - | - | 2011 - 2012 | 1 | |
| 189. | Midland Flyers | 0 | - | - | - | - | - | - | 0 | 2012 - 2013 | 1 | |
| 190. | Orillia Terriers | 0 | - | - | - | - | - | - | - | 2013 - 2014 | 1 | |
| 191. | Penetang Kings | 0 | - | - | - | - | - | - | - | 2012 - 2013 | 1 | |
| 192. | Penetang Kings | 0 | - | - | - | - | - | - | 0 | 2011 - 2013 | 2 | |
| 193. | Penetang Kings | 0 | - | - | - | - | - | - | 0 | 2011 - 2012 | 1 | |
| 194. | Bradford Bulls | 1 | 20.00 | - | 0 | 0 | 0 | 0 | 6 | 2000 - 2001 | 1 | |
| 195. | Al Ramer | Gravenhurst Indians | 3 | 15.02 | - | 0 | 2 | 0 | 0 | - | 1986 - 1987 | 1 |
| 196. | Kelly Bigias | Innisfil Bruins | 3 | 13.36 | - | 0 | 2 | 0 | 0 | - | 1987 - 1988 | 1 |
| 197. | Chris Armatage | Innisfil Bruins | 3 | 11.33 | - | 0 | 3 | 0 | 0 | - | 1987 - 1988 | 1 |
| 198. | Bob Cymbalski | Midland Centennials | 5 | 9.67 | - | 1 | 5 | 0 | 0 | - | 1987 - 1988 | 1 |
| 199. | Steve Fitzmaurice | Gravenhurst Indians | 16 | 9.25 | - | 2 | 14 | 0 | 0 | - | 1986 - 1987 | 1 |
| 200. | Greg Fedor | Innisfil Bruins | 13 | 9.00 | - | 2 | 11 | 0 | 0 | - | 1987 - 1988 | 1 |
* Some data is missing to provide a correct summary.
272 players