Israel Elite Hockey League IEHL

IEHL Team Rosters
Current season
Kfar Saba Wolves, Kfar Saba Wolves and Holon Vipers share the lead in the 2025-26 IEHL standings with 9 points. Ashdod Dolphins (8 points) and HC Tel Aviv (6 points) follow.
2025-2026 IEHL Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1 - Blue Ice | |||||||||||||
| 1. | Ashdod Dolphins | 3 | 2 | - | 0 | 1 | 0 | 22 | 9 | 13 | 8 | 2.67 | - |
| 2. | HC Tel Aviv | 3 | 2 | - | 1 | 0 | 0 | 23 | 12 | 11 | 6 | 2.00 | - |
| 3. | Jerusalem Capitals | 3 | 1 | - | 1 | 0 | 1 | 20 | 13 | 7 | 4 | 1.33 | - |
| 4. | Be'er Sheva Ibex | 3 | 0 | - | 3 | 0 | 0 | 6 | 37 | -31 | 0 | 0.00 | - |
| Stage 1 - OneIce | |||||||||||||
| 1. | Kfar Saba Wolves | 3 | 3 | - | 0 | 0 | 0 | 37 | 6 | 31 | 9 | 3.00 | - |
| 2. | Haifa Mariners | 3 | 2 | - | 1 | 0 | 0 | 16 | 10 | 6 | 6 | 2.00 | - |
| 3. | Herzliya Pioneers | 3 | 1 | - | 2 | 0 | 0 | 5 | 31 | -26 | 3 | 1.00 | - |
| 4. | Holon Vipers | 3 | 0 | - | 3 | 0 | 0 | 8 | 19 | -11 | 0 | 0.00 | - |
| Stage 2 - Championship Group | |||||||||||||
| 1. | Kfar Saba Wolves | 3 | 3 | - | 0 | 0 | 0 | 22 | 12 | 10 | 9 | 3.00 | Champion |
| 2. | HC Tel Aviv | 3 | 2 | - | 1 | 0 | 0 | 22 | 12 | 10 | 6 | 2.00 | Semifinal loss |
| 3. | Ashdod Dolphins | 3 | 1 | - | 2 | 0 | 0 | 9 | 13 | -4 | 3 | 1.00 | Final loss |
| 4. | Haifa Mariners | 3 | 0 | - | 3 | 0 | 0 | 8 | 24 | -16 | 0 | 0.00 | Semifinal loss |
| Stage 2 - Consolation Group | |||||||||||||
| 1. | Holon Vipers | 3 | 3 | - | 0 | 0 | 0 | 15 | 8 | 7 | 9 | 3.00 | Quarterfinal loss |
| 2. | Jerusalem Capitals | 3 | 2 | - | 1 | 0 | 0 | 26 | 10 | 16 | 6 | 2.00 | Quarterfinal loss |
| 3. | Herzliya Pioneers | 3 | 1 | - | 2 | 0 | 0 | 15 | 18 | -3 | 3 | 1.00 | Did not make playoffs |
| 4. | Be'er Sheva Ibex | 3 | 0 | - | 3 | 0 | 0 | 6 | 26 | -20 | 0 | 0.00 | Did not make playoffs |
2025-2026 IEHL Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 6 | 13 | 17 | 30 | 17 | |
| 2. | 6 | 7 | 15 | 22 | 33 | |
| 3. | 6 | 9 | 12 | 21 | 0 | |
| 4. | 6 | 10 | 9 | 19 | 0 | |
| 5. | 6 | 12 | 6 | 18 | 18 |
2025-2026 IEHL Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 2 | 23.50 | - | |
| 2. | 2 | 22.00 | - | |
| 3. | 6 | 10.50 | - | |
| 4. | 4 | 7.25 | - | |
| 5. | 6 | 5.67 | - |
2025-2026 IEHL Demographics
Loading...
IEHL Games
No Data Found
2026-2027 IEHL Free Agents
No Data Found
2027-2028 IEHL Free Agents
No Data Found
Player Nationalities Throughout History
IEHL Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Ashdod Dolphins | 18 | 377 | 6'0" | 185 lbs | 31.94 |
| 2. | Be'er Sheva Ibex | 20 | 151 | 5'11" | 174 lbs | 22.42 |
| 3. | HC Tel Aviv | 16 | 286 | 5'10" | 170 lbs | 25.87 |
| 4. | Haifa Mariners | 14 | 135 | 5'9" | 150 lbs | 16.83 |
| 5. | Herzliya Pioneers | 19 | 223 | 5'9" | 165 lbs | 24.39 |
| 6. | Holon Vipers | 17 | 292 | 5'9" | 163 lbs | 24.18 |
| 7. | Jerusalem Capitals | 18 | 450 | 5'9" | 172 lbs | 30.33 |
| 8. | Kfar Saba Wolves | 15 | 331 | 5'11" | 179 lbs | 26.60 |
Where Are They Now?
Played in the league during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Tavistock Braves | PJCHL | 1 | 1 | 2 | 3 | 0 | |
| 2. | 2026-2027 | Prizma Riga | Latvia | 3 | 0 | 2 | 2 | 2 | |
| 3. | 2026-2027 | NH Mountain Kings 16U AAA | EP Showcase Series 16U | 4 | 0 | 1 | 1 | 2 | |
| 4. | 2026-2027 | Sons of Israel | - | 1 | 0 | 0 | 0 | 2 | |
| 5. | 2026-2027 | MHK Krylia Sovetov Moskva | MHL | 2 | 0 | 0 | 0 | 0 | |
| 6. | 2026-2027 | Yugra Khanty-Mansiysk | VHL | 3 | 0 | 0 | 0 | 0 | |
| 7. | 2026-2027 | Sons of Israel | - | 4 | 0 | 0 | 0 | 18 | |
| 8. | 2026-2027 | Vernal Oilers | NCDC | - | - | - | - | - | |
| 9. | 2026-2027 | NH Mountain Kings 16U AAA | 16U AAA | - | - | - | - | - | |
| 10. | 2026-2027 | Powassan VooDoos | NOJHL | - | - | - | - | - |
Regular Season
IEHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 37 | 52 | 52 | 104 | |
| 2. | 32 | 47 | 44 | 91 | |
| 3. | 30 | 48 | 42 | 90 | |
| 4. | 34 | 33 | 57 | 90 | |
| 5. | 39 | 26 | 54 | 80 |
IEHL All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 37 | 52 | 52 | 104 | |
| 2. | 30 | 48 | 42 | 90 | |
| 3. | 32 | 47 | 44 | 91 | |
| 4. | 39 | 38 | 38 | 76 | |
| 5. | 34 | 33 | 57 | 90 |
IEHL All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 34 | 33 | 57 | 90 | |
| 2. | 39 | 26 | 54 | 80 | |
| 3. | 37 | 52 | 52 | 104 | |
| 4. | 32 | 47 | 44 | 91 | |
| 5. | 30 | 48 | 42 | 90 |
IEHL All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 18 | 7 | 15 | 147 | |
| 2. | 25 | 10 | 21 | 113 | |
| 3. | 28 | 9 | 21 | 112 | |
| 4. | 24 | 1 | 3 | 105 | |
| 5. | 21 | 4 | 9 | 103 |
IEHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 44 | 17 | 34 | 51 | |
| 2. | 43 | 18 | 33 | 51 | |
| 3. | 43 | 17 | 31 | 48 | |
| 4. | 40 | 12 | 27 | 39 | |
| 5. | 40 | 5 | 12 | 17 |
IEHL All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 13 | 24 | 57 | 4.38 | |
| 2. | 17 | 31 | 72 | 4.24 | |
| 3. | 6 | 15 | 25 | 4.17 | |
| 4. | 10 | 26 | 40 | 4.00 | |
| 5. | 30 | 48 | 90 | 3.00 |
IEHL All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 10 | 23 | 36 | |
| 2. | 2024-2025 | 7 | 17 | 35 | |
| 3. | 2024-2025 | 7 | 13 | 34 | |
| 4. | 2024-2025 | 7 | 16 | 32 | |
| 5. | 2024-2025 | 8 | 16 | 31 |
IEHL All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 10 | 23 | 36 | |
| 2. | 2024-2025 | 7 | 17 | 35 | |
| 3. | 2021-2022 | 5 | 17 | 24 | |
| 4. | 2024-2025 | 7 | 16 | 32 | |
| 5. | 2024-2025 | 8 | 16 | 31 |
IEHL All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2024-2025 | 7 | 21 | 34 | |
| 2. | 2024-2025 | 7 | 18 | 35 | |
| 3. | 2022-2023 | 8 | 18 | 23 | |
| 4. | 2021-2022 | 10 | 18 | 21 | |
| 5. | 2025-2026 | 6 | 17 | 30 |
IEHL All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2022-2023 | 9 | 7 | 89 | |
| 2. | 2022-2023 | 11 | 5 | 84 | |
| 3. | 2022-2023 | 9 | 10 | 65 | |
| 4. | 2022-2023 | 7 | 8 | 64 | |
| 5. | 2022-2023 | 9 | 5 | 63 |