NEJHL NEJHL 1984-1985
1984-1985 Season
Springfield Olympics finished first in the 1984-85 NEJHL standings with 43 points. Fitchburg Wallopers (37 points) and South Shore Braves (23 points) followed.
1984-1985 NEJHL Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Springfield Olympics | 31 | 20 | 3 | 8 | - | - | 175 | 110 | 65 | 43 | 1.39 | - |
| 2. | Fitchburg Wallopers | 32 | 16 | 5 | 11 | - | - | 167 | 139 | 28 | 37 | 1.16 | - |
| 3. | South Shore Braves | 32 | 10 | 3 | 19 | - | - | 111 | 171 | -60 | 23 | 0.72 | - |
| 4. | Milford Blues | 27 | 7 | 5 | 15 | - | - | 104 | 175 | -71 | 19 | 0.70 | - |
1984-1985 NEJHL Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 70 | 35 | 35 | 70 | 24 | |
| 2. | - | - | - | - | - | |
| 3. | - | - | - | - | - | |
| 4. | - | - | - | - | - | |
| 5. | - | - | - | - | - |
1984-1985 NEJHL Goalie Stats
No Data Found
1984-1985 NEJHL Demographics
Loading...
NEJHL Games
No Data Found
2026-2027 NEJHL Free Agents
No Data Found
2027-2028 NEJHL Free Agents
No Data Found
NEJHL Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Philadelphia Jr. Flyers | 1 | 106 | 6'1" | 205 lbs | 16.00 |
| 2. | South Shore Braves | 1 | 0 | 5'11" | 170 lbs | - |
| 3. | Springfield Olympics | 5 | 46 | 6'2" | 207 lbs | 18.50 |
Where Are They Now?
Played in the league during season
No Data Found
Regular Season
NEJHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 110 | 144 | 150 | 294 | |
| 2. | 149 | 123 | 118 | 241 | |
| 3. | 127 | 69 | 115 | 184 | |
| 4. | 81 | 68 | 91 | 159 | |
| 5. | 37 | 61 | 76 | 137 |
NEJHL All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 110 | 144 | 150 | 294 | |
| 2. | 149 | 123 | 118 | 241 | |
| 3. | - | 72 | 59 | 131 | |
| 4. | 127 | 69 | 115 | 184 | |
| 5. | 81 | 68 | 91 | 159 |
NEJHL All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 110 | 144 | 150 | 294 | |
| 2. | 149 | 123 | 118 | 241 | |
| 3. | 127 | 69 | 115 | 184 | |
| 4. | 81 | 68 | 91 | 159 | |
| 5. | 37 | 61 | 76 | 137 |
NEJHL All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 127 | 69 | 184 | 361 | |
| 2. | 149 | 123 | 241 | 347 | |
| 3. | 81 | 68 | 159 | 177 | |
| 4. | Dave Payeur () | 48 | 5 | 36 | 163 |
| 5. | 39 | 66 | 134 | 114 |
NEJHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 149 | 123 | 118 | 241 | |
| 2. | 127 | 69 | 115 | 184 | |
| 3. | 110 | 144 | 150 | 294 | |
| 4. | 81 | 68 | 91 | 159 | |
| 5. | 70 | 33 | 69 | 102 |
NEJHL All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 37 | 61 | 137 | 3.70 | |
| 2. | 39 | 66 | 134 | 3.44 | |
| 3. | 40 | 62 | 136 | 3.40 | |
| 4. | 24 | 36 | 74 | 3.08 | |
| 5. | Gerry Gingras (F) | 44 | 56 | 120 | 2.73 |
NEJHL All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1975-1976 | 48 | 79 | 154 | |
| 2. | 1993-1994 | 37 | 61 | 137 | |
| 3. | 1975-1976 | 40 | 62 | 136 | |
| 4. | 1975-1976 | 39 | 66 | 134 | |
| 5. | 1973-1974 | - | 72 | 131 |
NEJHL All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1975-1976 | 48 | 79 | 154 | |
| 2. | 1973-1974 | - | 72 | 131 | |
| 3. | 1975-1976 | 39 | 66 | 134 | |
| 4. | 1973-1974 | - | 63 | 109 | |
| 5. | 1975-1976 | 40 | 62 | 136 |
NEJHL All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1993-1994 | 37 | 76 | 137 | |
| 2. | 1975-1976 | 48 | 75 | 154 | |
| 3. | 1975-1976 | 40 | 74 | 136 | |
| 4. | 1975-1976 | 39 | 68 | 134 | |
| 5. | Kevin Lawler () | 1973-1974 | - | 68 | 100 |
NEJHL All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1993-1994 | 35 | 57 | 185 | |
| 2. | Dave Payeur () | 1975-1976 | 48 | 36 | 163 |
| 3. | 1987-1988 | 38 | 75 | 146 | |
| 4. | 1992-1993 | 43 | 77 | 120 | |
| 5. | 1975-1976 | 39 | 134 | 114 |