NHL All Time Stats
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time season Regular Season Goaltending Stats
Export
Season Type
2015-2016
To Season
| # | Player | Season | Age | Team | GP | GAA | SV% | W | L | T | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701. | 2024-2025 | 25 | Carolina Hurricanes | 47 | 2.60 | .898 | 27 | 16 | 3 | 2 | 2791 | |
| 702. | 2020-2021 | 31 | New York Rangers | 9 | 2.59 | .898 | 3 | 2 | 1 | 1 | 486 | |
| 703. | 2016-2017 | 21 | Winnipeg Jets | 1 | 4.05 | .897 | 1 | 0 | 0 | 0 | 59 | |
| 704. | 2018-2019 | 34 | Chicago Blackhawks | 33 | 3.67 | .897 | 16 | 12 | 4 | 0 | 1882 | |
| 705. | 2023-2024 | 29 | Columbus Blue Jackets | 41 | 3.45 | .897 | 13 | 17 | 8 | 1 | 2259 | |
| 706. | 2022-2023 | 33 | Pittsburgh Penguins | 4 | 3.44 | .897 | 1 | 2 | 0 | 0 | 209 | |
| 707. | 2023-2024 | 27 | Arizona Coyotes | 38 | 3.35 | .897 | 13 | 19 | 2 | 1 | 2040 | |
| 708. | 2019-2020 | 27 | Carolina Hurricanes | 3 | 3.35 | .897 | 1 | 1 | 0 | 0 | 143 | |
| 709. | 2017-2018 | 23 | Columbus Blue Jackets | 18 | 3.32 | .897 | 8 | 8 | 1 | 0 | 1049 | |
| 710. | 2020-2021 | 24 | Ottawa Senators | 8 | 3.28 | .897 | 1 | 3 | 1 | 0 | 403 | |
| 711. | 2021-2022 | 40 | Buffalo Sabres | 31 | 3.12 | .897 | 17 | 12 | 2 | 0 | 1867 | |
| 712. | 2019-2020 | 30 | Washington Capitals | 48 | 3.11 | .897 | 25 | 14 | 6 | 0 | 2743 | |
| 713. | 2025-2026 | 29 | Seattle Kraken | 47 | 3.03 | .897 | 20 | 20 | 6 | 2 | 2693 | |
| 714. | 2023-2024 | 27 | Colorado Avalanche | 63 | 3.02 | .897 | 38 | 18 | 5 | 2 | 3638 | |
| 715. | 2023-2024 | 21 | Minnesota Wild | 3 | 3.01 | .897 | 2 | 1 | 0 | 1 | 179 | |
| 716. | 2018-2019 | 24 | Columbus Blue Jackets | 27 | 2.95 | .897 | 10 | 7 | 3 | 0 | 1361 | |
| 717. | 2025-2026 | 30 | Vancouver Canucks | 20 | 2.90 | .897 | 8 | 10 | 1 | 1 | 1116 | |
| 718. | 2020-2021 | 25 | Buffalo Sabres | 15 | 2.86 | .897 | 5 | 6 | 2 | 1 | 817 | |
| 719. | 2025-2026 | 29 | Utah Mammoth | 64 | 2.75 | .897 | 38 | 20 | 3 | 2 | 3693 | |
| 720. | 2025-2026 | 21 | Pittsburgh Penguins | 5 | 2.56 | .897 | 1 | 1 | 2 | 1 | 281 | |
| 721. | 2022-2023 | 36 | St. Louis Blues | 21 | 3.64 | .896 | 7 | 10 | 0 | 1 | 1089 | |
| 722. | 2020-2021 | 30 | San Jose Sharks | 34 | 3.28 | .896 | 15 | 13 | 4 | 1 | 1868 | |
| 723. | 2022-2023 | 27 | Detroit Red Wings | 56 | 3.11 | .896 | 26 | 22 | 7 | 4 | 3220 | |
| 724. | 2024-2025 | 22 | San Jose Sharks | 13 | 3.10 | .896 | 4 | 6 | 2 | 0 | 717 | |
| 725. | 2024-2025 | 36 | Anaheim Ducks | 24 | 3.04 | .896 | 10 | 10 | 2 | 1 | 1363 | |
| 726. | 2021-2022 | 24 | Washington Capitals | 44 | 3.02 | .896 | 23 | 12 | 5 | 3 | 2361 | |
| 727. | 2019-2020 | 29 | San Jose Sharks | 41 | 3.00 | .896 | 17 | 21 | 2 | 2 | 2360 | |
| 728. | 2024-2025 | 29 | Nashville Predators | 58 | 2.98 | .896 | 20 | 31 | 6 | 4 | 3358 | |
| 729. | 2018-2019 | 28 | San Jose Sharks | 62 | 2.94 | .896 | 36 | 19 | 5 | 3 | 3597 | |
| 730. | 2023-2024 | 32 | Vancouver Canucks | 29 | 2.89 | .896 | 12 | 9 | 6 | 1 | 1663 | |
| 731. | 2017-2018 | 23 | Calgary Flames | 11 | 2.88 | .896 | 3 | 5 | 1 | 0 | 605 | |
| 732. | 2025-2026 | 29 | San Jose Sharks | 40 | 2.87 | .896 | 18 | 14 | 4 | 0 | 2278 | |
| 733. | 2024-2025 | 26 | Edmonton Oilers | 51 | 2.81 | .896 | 26 | 18 | 4 | 3 | 2942 | |
| 734. | 2024-2025 | 32 | Detroit Red Wings | 30 | 2.81 | .896 | 14 | 9 | 1 | 1 | 1560 | |
| 735. | 2024-2025 | 31 | Washington Capitals | 39 | 2.73 | .896 | 20 | 14 | 3 | 1 | 2287 | |
| 736. | 2022-2023 | 26 | Detroit Red Wings | 15 | 3.53 | .895 | 5 | 7 | 2 | 0 | 833 | |
| 737. | 2023-2024 | 33 | Montréal Canadiens | 34 | 3.44 | .895 | 12 | 18 | 4 | 0 | 1987 | |
| 738. | 2019-2020 | 26 | Winnipeg Jets | 19 | 3.28 | .895 | 6 | 7 | 1 | 0 | 988 | |
| 739. | 2020-2021 | 34 | San Jose Sharks | 22 | 3.20 | .895 | 6 | 11 | 2 | 1 | 1183 | |
| 740. | 2019-2020 | 37 | Nashville Predators | 36 | 3.17 | .895 | 18 | 14 | 4 | 3 | 1988 | |
| 741. | 2023-2024 | 24 | Colorado Avalanche | 11 | 3.16 | .895 | 4 | 3 | 1 | 0 | 494 | |
| 742. | 2023-2024 | 23 | New Jersey Devils | 19 | 3.15 | .895 | 5 | 9 | 1 | 0 | 914 | |
| 743. | 2024-2025 | 29 | Tampa Bay Lightning | 19 | 3.13 | .895 | 9 | 6 | 3 | 1 | 1110 | |
| 744. | 2025-2026 | 26 | Florida Panthers | 33 | 3.05 | .895 | 13 | 15 | 3 | 0 | 1906 | |
| 745. | 2023-2024 | 39 | Minnesota Wild | 40 | 2.98 | .895 | 17 | 15 | 5 | 2 | 2233 | |
| 746. | 2020-2021 | 31 | Toronto Maple Leafs | 24 | 2.96 | .895 | 13 | 8 | 3 | 0 | 1420 | |
| 747. | 2022-2023 | 25 | Calgary Flames | 27 | 2.91 | .895 | 14 | 6 | 5 | 0 | 1484 | |
| 748. | 2021-2022 | 28 | Vegas Golden Knights | 24 | 2.90 | .895 | 10 | 9 | 3 | 1 | 1281 | |
| 749. | 2021-2022 | 27 | Los Angeles Kings | 37 | 2.89 | .895 | 20 | 14 | 2 | 3 | 2176 | |
| 750. | 2025-2026 | 32 | Winnipeg Jets | 57 | 2.86 | .895 | 23 | 23 | 11 | 0 | 3401 | |
| 751. | 2022-2023 | 31 | Seattle Kraken | 39 | 2.85 | .895 | 17 | 14 | 4 | 0 | 2066 | |
| 752. | 2025-2026 | 27 | Carolina Hurricanes | 39 | 2.47 | .895 | 31 | 6 | 2 | 2 | 2361 | |
| 753. | 2017-2018 | 26 | Chicago Blackhawks | 13 | 3.78 | .894 | 3 | 6 | 1 | 0 | 667 | |
| 754. | 2022-2023 | 30 | Chicago Blackhawks | 39 | 3.66 | .894 | 10 | 22 | 3 | 0 | 2165 | |
| 755. | 2022-2023 | 23 | Chicago Blackhawks | 15 | 3.45 | .894 | 2 | 10 | 2 | 0 | 835 | |
| 756. | 2017-2018 | 25 | Arizona Coyotes | 19 | 3.41 | .894 | 7 | 9 | 1 | 0 | 1074 | |
| 757. | 2022-2023 | 29 | St. Louis Blues | 61 | 3.31 | .894 | 27 | 27 | 6 | 2 | 3516 | |
| 758. | 2020-2021 | 26 | Columbus Blue Jackets | 33 | 3.30 | .894 | 9 | 13 | 7 | 0 | 1747 | |
| 759. | 2023-2024 | 28 | Washington Capitals | 4 | 3.19 | .894 | 2 | 1 | 1 | 0 | 245 | |
| 760. | 2025-2026 | 30 | Nashville Predators | 59 | 3.16 | .894 | 28 | 22 | 8 | 0 | 3433 | |
| 761. | 2025-2026 | 31 | Boston Bruins | 31 | 3.15 | .894 | 14 | 9 | 6 | 1 | 1713 | |
| 762. | 2023-2024 | 23 | New Jersey Devils | 21 | 3.15 | .894 | 9 | 11 | 0 | 0 | 1144 | |
| 763. | 2024-2025 | 28 | Pittsburgh Penguins | 38 | 3.12 | .894 | 14 | 15 | 5 | 1 | 2151 | |
| 764. | 2015-2016 | 27 | Arizona Coyotes | 19 | 3.11 | .894 | 5 | 7 | 1 | 0 | 906 | |
| 765. | 2018-2019 | 22 | Florida Panthers | 11 | 3.05 | .894 | 4 | 3 | 2 | 0 | 591 | |
| 766. | 2019-2020 | 24 | Buffalo Sabres | 6 | 2.94 | .894 | 1 | 3 | 1 | 0 | 327 | |
| 767. | 2025-2026 | 33 | New York Islanders | 30 | 2.76 | .894 | 14 | 10 | 3 | 2 | 1651 | |
| 768. | 2021-2022 | 32 | Buffalo Sabres | 12 | 4.03 | .893 | 1 | 8 | 1 | 0 | 565 | |
| 769. | 2023-2024 | 24 | Vegas Golden Knights | 6 | 3.98 | .893 | 1 | 3 | 1 | 0 | 317 | |
| 770. | 2017-2018 | 25 | Arizona Coyotes | 20 | 3.45 | .893 | 5 | 9 | 4 | 1 | 1097 | |
| 771. | 2020-2021 | 26 | Ottawa Senators | 27 | 3.38 | .893 | 10 | 13 | 1 | 2 | 1404 | |
| 772. | 2020-2021 | 28 | Philadelphia Flyers | 6 | 3.33 | .893 | 1 | 3 | 1 | 0 | 324 | |
| 773. | 2025-2026 | 31 | Toronto Maple Leafs | 26 | 3.28 | .893 | 10 | 10 | 3 | 0 | 1389 | |
| 774. | 2020-2021 | 25 | St. Louis Blues | 17 | 3.21 | .893 | 9 | 6 | 1 | 1 | 917 | |
| 775. | 2017-2018 | 32 | Montréal Canadiens | 13 | 3.21 | .893 | 4 | 3 | 2 | 0 | 692 | |
| 776. | 2022-2023 | 26 | New Jersey Devils | 22 | 3.20 | .893 | 10 | 6 | 2 | 0 | 1126 | |
| 777. | 2024-2025 | 38 | New York Rangers | 24 | 3.17 | .893 | 11 | 7 | 2 | 3 | 1326 | |
| 778. | 2023-2024 | 22 | Calgary Flames | 17 | 3.16 | .893 | 7 | 7 | 1 | 0 | 950 | |
| 779. | 2024-2025 | 29 | Pittsburgh Penguins | 36 | 3.12 | .893 | 16 | 12 | 6 | 2 | 2020 | |
| 780. | 2021-2022 | 21 | New Jersey Devils | 25 | 3.11 | .893 | 10 | 11 | 1 | 0 | 1272 | |
| 781. | 2025-2026 | 33 | Los Angeles Kings | 1 | 3.07 | .893 | 0 | 1 | 0 | 0 | 59 | |
| 782. | 2015-2016 | 22 | Toronto Maple Leafs | 17 | 3.02 | .893 | 6 | 9 | 1 | 1 | 975 | |
| 783. | 2024-2025 | 30 | Boston Bruins | 27 | 2.90 | .893 | 11 | 10 | 3 | 3 | 1530 | |
| 784. | 2025-2026 | 25 | Vegas Golden Knights | 34 | 2.59 | .893 | 16 | 10 | 6 | 2 | 1966 | |
| 785. | 2018-2019 | 35 | Ottawa Senators | 11 | 3.99 | .892 | 1 | 5 | 1 | 0 | 511 | |
| 786. | 2022-2023 | 23 | Columbus Blue Jackets | 17 | 3.91 | .892 | 4 | 11 | 1 | 0 | 874 | |
| 787. | 2017-2018 | 31 | New York Islanders | 27 | 3.82 | .892 | 13 | 8 | 2 | 1 | 1492 | |
| 788. | 2022-2023 | 23 | Buffalo Sabres | 33 | 3.61 | .892 | 17 | 11 | 4 | 0 | 1910 | |
| 789. | 2023-2024 | 28 | Detroit Red Wings | 19 | 3.55 | .892 | 9 | 5 | 2 | 0 | 1013 | |
| 790. | 2021-2022 | 23 | Ottawa Senators | 18 | 3.55 | .892 | 5 | 12 | 1 | 0 | 1048 | |
| 791. | 2018-2019 | 31 | Edmonton Oilers | 35 | 3.40 | .892 | 11 | 17 | 3 | 1 | 1906 | |
| 792. | 2021-2022 | 25 | New Jersey Devils | 25 | 3.39 | .892 | 9 | 10 | 4 | 2 | 1399 | |
| 793. | 2023-2024 | 29 | Tampa Bay Lightning | 6 | 3.33 | .892 | 3 | 2 | 1 | 0 | 360 | |
| 794. | 2016-2017 | 33 | Dallas Stars | 37 | 3.30 | .892 | 12 | 12 | 4 | 0 | 1729 | |
| 795. | 2024-2025 | 25 | Utah Mammoth | 6 | 3.26 | .892 | 2 | 1 | 1 | 1 | 313 | |
| 796. | 2024-2025 | 30 | Columbus Blue Jackets | 53 | 3.18 | .892 | 26 | 21 | 5 | 1 | 3171 | |
| 797. | 2024-2025 | 26 | Boston Bruins | 58 | 3.11 | .892 | 22 | 29 | 7 | 4 | 3391 | |
| 798. | 2022-2023 | 32 | Calgary Flames | 59 | 2.92 | .892 | 23 | 21 | 12 | 1 | 3411 | |
| 799. | 2021-2022 | 25 | Montréal Canadiens | 38 | 3.77 | .891 | 8 | 18 | 6 | 1 | 1943 | |
| 800. | 2021-2022 | 35 | Detroit Red Wings | 31 | 3.66 | .891 | 10 | 15 | 1 | 0 | 1508 |
1 389 players