QPJHL-old QPJHL-old 1961-1962
1961-1962 Season
Québec Citadelles finished first in the 1961-62 QPJHL-old standings with 87 points. Victoriaville Bruins (58 points) and Shawinigan Cataractes (51 points) followed.
1961-1962 QPJHL-old Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Québec Citadelles | 50 | 43 | 1 | 6 | - | - | 291 | 143 | 148 | 87 | 1.74 | - |
| 2. | Victoriaville Bruins | 50 | 28 | 2 | 20 | - | - | 222 | 178 | 44 | 58 | 1.16 | - |
| 3. | Shawinigan Cataractes | 50 | 25 | 1 | 24 | - | - | 246 | 250 | -4 | 51 | 1.02 | - |
| 4. | Montréal North Canadiens | 50 | 21 | 2 | 27 | - | - | 186 | 208 | -22 | 44 | 0.88 | - |
| 5. | Trois-Rivières Reds | 50 | 14 | 2 | 34 | - | - | 149 | 235 | -86 | 30 | 0.60 | - |
| 6. | Saint-Hyacinthe Rangers | 50 | 15 | 0 | 35 | - | - | 169 | 249 | -80 | 30 | 0.60 | - |
1961-1962 QPJHL-old Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 50 | 57 | 48 | 105 | 36 | |
| 2. | 50 | 49 | 49 | 98 | 8 | |
| 3. | 46 | 40 | 52 | 92 | 35 | |
| 4. | 48 | 34 | 38 | 72 | 45 | |
| 5. | 50 | 14 | 54 | 68 | 177 |
1961-1962 QPJHL-old Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 49 | 3.51 | - | |
| 2. | 45 | 2.68 | - |
1961-1962 QPJHL-old Demographics
Loading...
QPJHL-old Games
No Data Found
2026-2027 QPJHL-old Free Agents
No Data Found
2027-2028 QPJHL-old Free Agents
No Data Found
Player Nationalities Throughout History
QPJHL-old Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Montréal North Canadiens | 4 | 140 | - | - | - |
| 2. | Québec Citadelles | 12 | 542 | 5'9" | 170 lbs | 18.00 |
| 3. | Saint-Hyacinthe Rangers | 1 | 47 | - | - | - |
| 4. | Shawinigan Cataractes | 2 | 118 | - | - | - |
| 5. | Trois-Rivières Reds | 1 | 1 | 5'9" | 170 lbs | 16.00 |
| 6. | Victoriaville Bruins | 10 | 356 | 5'9" | 179 lbs | 18.71 |
Where Are They Now?
Played in the league during season
No Data Found
Regular Season
QPJHL-old All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 101 | 104 | 104 | 208 | |
| 2. | 83 | 90 | 76 | 166 | |
| 3. | 45 | 48 | 76 | 124 | |
| 4. | 47 | 46 | 70 | 116 | |
| 5. | 48 | 67 | 39 | 106 |
QPJHL-old All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 101 | 104 | 104 | 208 | |
| 2. | 83 | 90 | 76 | 166 | |
| 3. | 48 | 67 | 39 | 106 | |
| 4. | 45 | 48 | 76 | 124 | |
| 5. | 47 | 46 | 70 | 116 |
QPJHL-old All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 101 | 104 | 104 | 208 | |
| 2. | 83 | 90 | 76 | 166 | |
| 3. | 45 | 48 | 76 | 124 | |
| 4. | 47 | 46 | 70 | 116 | |
| 5. | 87 | 26 | 67 | 93 |
QPJHL-old All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 16 | 8 | 55 | 336 | |
| 2. | 50 | 14 | 68 | 177 | |
| 3. | 44 | 6 | 34 | 162 | |
| 4. | 87 | 26 | 93 | 136 | |
| 5. | 1 | 29 | 74 | 127 |
QPJHL-old All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 101 | 104 | 104 | 208 | |
| 2. | 95 | 27 | 53 | 80 | |
| 3. | 87 | 26 | 67 | 93 | |
| 4. | 83 | 90 | 76 | 166 | |
| 5. | 50 | 45 | 50 | 95 |
QPJHL-old All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 45 | 48 | 124 | 2.76 | |
| 2. | 25 | 38 | 65 | 2.60 | |
| 3. | 101 | 104 | 208 | 2.06 | |
| 4. | 50 | 45 | 95 | 1.90 | |
| 5. | 29 | 21 | 41 | 1.41 |
QPJHL-old All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1950-1951 | 45 | 48 | 124 | |
| 2. | 1962-1963 | 45 | 52 | 106 | |
| 3. | 1961-1962 | 50 | 57 | 105 | |
| 4. | 1962-1963 | - | 39 | 101 | |
| 5. | 1961-1962 | 50 | 49 | 98 |
QPJHL-old All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1961-1962 | 50 | 57 | 105 | |
| 2. | 1962-1963 | 45 | 52 | 106 | |
| 3. | 1961-1962 | 50 | 49 | 98 | |
| 4. | 1950-1951 | 45 | 48 | 124 | |
| 5. | 1959-1960 | - | 46 | 82 |
QPJHL-old All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1950-1951 | 45 | 76 | 124 | |
| 2. | 1962-1963 | - | 62 | 101 | |
| 3. | 1962-1963 | - | 57 | 91 | |
| 4. | 1962-1963 | 45 | 54 | 106 | |
| 5. | 1961-1962 | 50 | 54 | 68 |
QPJHL-old All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1962-1963 | - | 49 | 281 | |
| 2. | 1961-1962 | 50 | 68 | 177 | |
| 3. | 1961-1962 | 44 | 34 | 162 | |
| 4. | 1962-1963 | - | 73 | 127 | |
| 5. | 1962-1963 | - | 91 | 126 |