SJHL All Time Stats
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time season Regular Season Goaltending Stats
Export
Season Type
From Season
To Season
| # | Player | Season | Age | Team | GP | GAA | SV% | W | L | T | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501. | 1996-1997 | 19 | Melfort Mustangs | 46 | 2.78 | .902 | 27 | 13 | 3 | 4 | 2483 | |
| 502. | 2021-2022 | 19 | Melfort Mustangs | 26 | 2.74 | .902 | 14 | 7 | 3 | 1 | 1382 | |
| 503. | 2016-2017 | 19 | Melfort Mustangs | 5 | 2.56 | .902 | 2 | 1 | 1 | 0 | 281 | |
| 504. | 2011-2012 | 19 | Humboldt Broncos | 11 | 2.44 | .902 | 9 | 1 | 1 | 1 | 638 | |
| 505. | 2018-2019 | 18 | La Ronge Ice Wolves | 32 | 4.46 | .901 | 4 | 20 | 2 | 0 | 1614 | |
| 506. | 2000-2001 | 19 | La Ronge Ice Wolves | 29 | 4.22 | .901 | - | - | - | - | 1520 | |
| 507. | 2020-2021 | 19 | Weyburn Red Wings | 5 | 3.90 | .901 | 0 | 2 | 2 | 0 | 262 | |
| 508. | 2024-2025 | 20 | La Ronge Ice Wolves | 27 | 3.65 | .901 | 10 | 11 | 2 | 0 | 1462 | |
| 509. | 2024-2025 | 20 | Yorkton Terriers | 32 | 3.47 | .901 | 19 | 8 | 2 | 0 | 1782 | |
| 510. | 2019-2020 | 19 | Weyburn Red Wings | 27 | 3.41 | .901 | 9 | 11 | 2 | 0 | 1355 | |
| 511. | 1998-1999 | - | Humboldt Broncos | 28 | 3.40 | .901 | 13 | 13 | 0 | 1 | 1554 | |
| 512. | 2015-2016 | 20 | Humboldt Broncos | 17 | 3.37 | .901 | 7 | 6 | 2 | 0 | 926 | |
| 513. | 2021-2022 | 18 | Nipawin Hawks | 5 | 3.26 | .901 | 1 | 3 | 0 | 0 | 258 | |
| 514. | 2001-2002 | 19 | Battlefords North Stars | 45 | 3.14 | .901 | 25 | 13 | 3 | 3 | 2482 | |
| 515. | 2015-2016 | 20 | Estevan Bruins | 16 | 3.14 | .901 | 11 | 4 | 1 | 0 | 974 | |
| 516. | 2009-2010 | 20 | Weyburn Red Wings | 28 | 3.03 | .901 | - | - | - | - | - | |
| 517. | 1990-1991 | 19 | Nipawin Hawks | 24 | 3.02 | .901 | 10 | 11 | 0 | 1 | 1352 | |
| 518. | 2006-2007 | 20 | Humboldt Broncos | 35 | 3.00 | .901 | 20 | 11 | - | 2 | 2038 | |
| 519. | 2012-2013 | 19 | Yorkton Terriers | 29 | 2.90 | .901 | 17 | 7 | 2 | 1 | 1591 | |
| 520. | 2014-2015 | 17 | Nipawin Hawks | 13 | 2.77 | .901 | 8 | 4 | 0 | 1 | 714 | |
| 521. | 2008-2009 | 20 | Yorkton Terriers | 13 | 2.75 | .901 | 7 | 4 | 0 | 0 | 719 | |
| 522. | 2017-2018 | 18 | Melfort Mustangs | 25 | 2.61 | .901 | 14 | 3 | 1 | 2 | 1193 | |
| 523. | 2015-2016 | 18 | Humboldt Broncos | 12 | 4.24 | .900 | 3 | 8 | 0 | 0 | 652 | |
| 524. | 1999-2000 | 20 | Estevan Bruins | 34 | 4.20 | .900 | 9 | 18 | 4 | 0 | 1846 | |
| 525. | 1997-1998 | - | Yorkton Terriers | 36 | 4.16 | .900 | 9 | 15 | 1 | 0 | 1689 | |
| 526. | 2011-2012 | 19 | Melfort Mustangs | 36 | 4.08 | .900 | 7 | 25 | 3 | 2 | 2013 | |
| 527. | 2020-2021 | 20 | Notre Dame Hounds | 1 | 4.00 | .900 | 0 | 1 | 0 | 0 | 60 | |
| 528. | 2024-2025 | 20 | Notre Dame Hounds | 46 | 3.94 | .900 | 11 | 30 | 4 | 1 | 2587 | |
| 529. | 1998-1999 | 19 | Lebret Eagles | 2 | 3.75 | .900 | - | - | - | - | - | |
| 530. | 1997-1998 | 19 | Flin Flon Bombers | 41 | 3.71 | .900 | 12 | 18 | 6 | 0 | 2234 | |
| 531. | 2004-2005 | 20 | Melfort Mustangs | 11 | 3.71 | .900 | 2 | 7 | 0 | 1 | 502 | |
| 532. | 1997-1998 | 20 | Humboldt Broncos | 50 | 3.60 | .900 | 23 | 19 | 6 | 1 | 2883 | |
| 533. | 2021-2022 | 17 | Notre Dame Hounds | 35 | 3.44 | .900 | 18 | 12 | 4 | 0 | 2056 | |
| 534. | 2016-2017 | 18 | Estevan Bruins | 2 | 3.39 | .900 | 1 | 0 | 1 | 0 | 124 | |
| 535. | 2000-2001 | 17 | Notre Dame Hounds | 39 | 3.36 | .900 | 13 | 24 | 1 | 1 | 2229 | |
| 536. | 2015-2016 | 18 | Yorkton Terriers | 26 | 3.26 | .900 | 10 | 13 | 2 | 0 | 1452 | |
| 537. | 2013-2014 | 18 | Weyburn Red Wings | 19 | 3.25 | .900 | 5 | 9 | 2 | 0 | 1051 | |
| 538. | 1992-1993 | 20 | Flin Flon Bombers | 41 | 3.21 | .900 | 22 | 15 | 4 | 5 | 2372 | |
| 539. | 2019-2020 | 18 | Humboldt Broncos | 33 | 3.06 | .900 | 18 | 8 | 3 | 2 | 1725 | |
| 540. | 2010-2011 | 18 | Kindersley Klippers | 14 | 3.03 | .900 | 7 | 6 | 0 | 0 | 714 | |
| 541. | 2009-2010 | 20 | Melfort Mustangs | 36 | 2.99 | .900 | 22 | 10 | 3 | 1 | 2044 | |
| 542. | 2002-2003 | 20 | Humboldt Broncos | 38 | 2.95 | .900 | 23 | 9 | 5 | 2 | 2215 | |
| 543. | 2006-2007 | 18 | Humboldt Broncos | 25 | 2.85 | .900 | 20 | 2 | - | 3 | 1411 | |
| 544. | 2006-2007 | 18 | Nipawin Hawks | 13 | 2.81 | .900 | 6 | 5 | 2 | 1 | 705 | |
| 545. | 2016-2017 | 19 | Flin Flon Bombers | 29 | 2.76 | .900 | 17 | 8 | 2 | 3 | 1524 | |
| 546. | 2015-2016 | 19 | Battlefords North Stars | 29 | 2.69 | .900 | 20 | 7 | 0 | 3 | 1649 | |
| 547. | 2015-2016 | 18 | Melfort Mustangs | 20 | 2.57 | .900 | 10 | 5 | 2 | 2 | 979 | |
| 548. | 2022-2023 | 18 | Weyburn Red Wings | 13 | 3.83 | .899 | 5 | 6 | 1 | 0 | 705 | |
| 549. | 2021-2022 | 19 | Melville Millionaires | 32 | 3.78 | .899 | 9 | 15 | 4 | 1 | 1779 | |
| 550. | 1995-1996 | 20 | Notre Dame Hounds | 25 | 3.68 | .899 | 7 | 13 | 2 | 1 | 1294 | |
| 551. | 2011-2012 | 17 | Flin Flon Bombers | 25 | 3.64 | .899 | 10 | 10 | 1 | 1 | 1350 | |
| 552. | 1993-1994 | 19 | Nipawin Hawks | 41 | 3.62 | .899 | 17 | 14 | 9 | 1 | 2320 | |
| 553. | 1995-1996 | 18 | Weyburn Red Wings | 30 | 3.59 | .899 | 11 | 10 | 8 | 0 | 1773 | |
| 554. | 2014-2015 | 19 | La Ronge Ice Wolves | 6 | 3.58 | .899 | 2 | 3 | 0 | 0 | 335 | |
| 555. | 2024-2025 | 18 | Nipawin Hawks | 32 | 3.51 | .899 | 11 | 14 | 3 | 2 | 1778 | |
| 556. | 2011-2012 | 20 | Melfort Mustangs | 14 | 3.50 | .899 | 2 | 11 | 1 | 0 | 822 | |
| 557. | 2011-2012 | 18 | Estevan Bruins | 28 | 3.49 | .899 | 13 | 13 | 1 | 1 | 1598 | |
| 558. | 2002-2003 | 19 | Weyburn Red Wings | 34 | 3.40 | .899 | 19 | 13 | 2 | 1 | 1957 | |
| 559. | 1995-1996 | 20 | Nipawin Hawks | 48 | 3.39 | .899 | 26 | 15 | 3 | 1 | 2670 | |
| 560. | 2003-2004 | 20 | Melville Millionaires | 37 | 3.38 | .899 | 22 | 13 | 1 | 1 | 2185 | |
| 561. | 2001-2002 | 20 | Estevan Bruins | 23 | 3.28 | .899 | 13 | 8 | 2 | 1 | 1337 | |
| 562. | 2019-2020 | 20 | Nipawin Hawks | 22 | 3.24 | .899 | 9 | 12 | 0 | 1 | 1147 | |
| 563. | 1998-1999 | 19 | Battlefords North Stars | 33 | 3.06 | .899 | 17 | 12 | 0 | 0 | 1785 | |
| 564. | 2017-2018 | 18 | Kindersley Klippers | 6 | 3.02 | .899 | 3 | 2 | 0 | 0 | 317 | |
| 565. | 2022-2023 | 19 | Melfort Mustangs | 32 | 2.98 | .899 | 18 | 11 | 2 | 2 | 1730 | |
| 566. | 2009-2010 | 19 | Yorkton Terriers | 38 | 2.97 | .899 | 17 | 19 | 0 | 1 | 2102 | |
| 567. | 2006-2007 | 19 | Melfort Mustangs | 25 | 2.53 | .899 | 15 | 10 | 0 | 2 | 1447 | |
| 568. | 1999-2000 | 17 | Estevan Bruins | 35 | 4.31 | .898 | 9 | 23 | 2 | 1 | 2005 | |
| 569. | 2021-2022 | 20 | Notre Dame Hounds | 21 | 3.90 | .898 | 7 | 11 | 1 | 0 | 1154 | |
| 570. | 2008-2009 | 20 | La Ronge Ice Wolves | 32 | 3.77 | .898 | 8 | 19 | 1 | 2 | 1831 | |
| 571. | 2022-2023 | 17 | Melville Millionaires | 15 | 3.75 | .898 | 4 | 10 | 1 | 1 | 863 | |
| 572. | 2009-2010 | 19 | Estevan Bruins | 5 | 3.64 | .898 | - | - | - | - | - | |
| 573. | 2021-2022 | 17 | Weyburn Red Wings | 23 | 3.63 | .898 | 4 | 14 | 2 | 0 | 1290 | |
| 574. | 2010-2011 | 20 | Kindersley Klippers | 8 | 3.58 | .898 | 5 | 2 | 0 | 0 | 469 | |
| 575. | 1992-1993 | - | Yorkton Terriers | 53 | 3.56 | .898 | 25 | 22 | 4 | 3 | 3071 | |
| 576. | 2021-2022 | 19 | Battlefords North Stars | 11 | 3.54 | .898 | 5 | 4 | 0 | 0 | 525 | |
| 577. | 2015-2016 | 19 | Kindersley Klippers | 47 | 3.52 | .898 | 19 | 18 | 2 | 0 | 2472 | |
| 578. | 1999-2000 | 18 | Melfort Mustangs | 20 | 3.52 | .898 | 10 | 6 | 2 | 1 | 1058 | |
| 579. | 1997-1998 | 20 | Weyburn Red Wings | 47 | 3.39 | .898 | 21 | 17 | 6 | 2 | 2746 | |
| 580. | 2018-2019 | 20 | Melville Millionaires | 42 | 3.39 | .898 | 12 | 18 | 8 | 0 | 2322 | |
| 581. | 2017-2018 | 20 | Melville Millionaires | 12 | 3.36 | .898 | 5 | 6 | 1 | 0 | 696 | |
| 582. | 1964-1965 | 20 | Regina Pats | 54 | 3.35 | .898 | - | - | - | - | - | |
| 583. | 2009-2010 | 16 | Melville Millionaires | 28 | 3.34 | .898 | - | - | - | - | - | |
| 584. | 2003-2004 | 19 | Yorkton Terriers | 41 | 3.33 | .898 | 21 | 17 | 3 | 2 | 2307 | |
| 585. | 2000-2001 | 19 | Humboldt Broncos | 40 | 3.33 | .898 | 22 | 14 | - | 2 | 2231 | |
| 586. | 2024-2025 | 18 | Estevan Bruins | 20 | 3.30 | .898 | 5 | 10 | 2 | 1 | 1090 | |
| 587. | 2000-2001 | 20 | Kindersley Klippers | 24 | 3.17 | .898 | 12 | 9 | - | 0 | 1287 | |
| 588. | 2018-2019 | 19 | Melfort Mustangs | 20 | 3.17 | .898 | 9 | 5 | 1 | 1 | 964 | |
| 589. | 2012-2013 | 17 | Battlefords North Stars | 18 | 3.15 | .898 | 7 | 8 | 2 | 1 | 934 | |
| 590. | 2002-2003 | 18 | Notre Dame Hounds | 31 | 3.02 | .898 | 13 | 13 | 4 | 2 | 1729 | |
| 591. | 2019-2020 | 19 | Flin Flon Bombers | 2 | 2.97 | .898 | 2 | 0 | 0 | 0 | 121 | |
| 592. | 2019-2020 | 18 | Melfort Mustangs | 17 | 2.86 | .898 | 7 | 5 | 3 | 2 | 903 | |
| 593. | 2015-2016 | 19 | Estevan Bruins | 15 | 2.85 | .898 | 9 | 3 | 0 | 1 | 821 | |
| 594. | 2021-2022 | 17 | Melfort Mustangs | 33 | 2.76 | .898 | 17 | 7 | 5 | 2 | 1802 | |
| 595. | 2017-2018 | 16 | Yorkton Terriers | 7 | 5.15 | .897 | 1 | 5 | 1 | 0 | 419 | |
| 596. | 2000-2001 | 19 | Estevan Bruins | 31 | 4.15 | .897 | - | - | - | - | 1590 | |
| 597. | 2022-2023 | 18 | Kindersley Klippers | 31 | 4.02 | .897 | 5 | 18 | 6 | 0 | 1760 | |
| 598. | 2006-2007 | 19 | Estevan Bruins | 3 | 3.97 | .897 | 1 | 2 | - | 0 | 151 | |
| 599. | 1996-1997 | - | Minot Top Guns | 49 | 3.91 | .897 | 18 | 23 | - | - | 2836 | |
| 600. | 2010-2011 | 20 | Estevan Bruins | 37 | 3.74 | .897 | 18 | 16 | 1 | 0 | 2118 |
2 112 players