Scottish National League SNL 1998-1999
SNL Team Rosters
1998-1999 Season
Solway Sharks finished first in the 1998-99 SNL standings with 41 points. Glasgow Dynamos (33 points) and Perth Panthers (29 points) followed.
1998-1999 SNL Standings
| # | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Solway Sharks | 22 | 20 | 1 | 1 | - | - | 189 | 43 | 146 | 41 | 1.86 | No playoffs held |
| 2. | Glasgow Dynamos | 22 | 13 | 7 | 2 | - | - | 125 | 40 | 85 | 33 | 1.50 | No playoffs held |
| 3. | Perth Panthers | 22 | 13 | 3 | 6 | - | - | 139 | 66 | 73 | 29 | 1.32 | No playoffs held |
| 4. | Paisley Mohawks | 22 | 13 | 3 | 6 | - | - | 134 | 77 | 57 | 29 | 1.32 | No playoffs held |
| 5. | Kirkcaldy Kestrels | 22 | 13 | 2 | 7 | - | - | 132 | 86 | 46 | 28 | 1.27 | No playoffs held |
| 6. | Dundee Tigers | 22 | 11 | 2 | 9 | - | - | 130 | 92 | 38 | 24 | 1.09 | No playoffs held |
| 7. | Murrayfield Raiders | 22 | 10 | 4 | 8 | - | - | 106 | 83 | 23 | 24 | 1.09 | No playoffs held |
| 8. | Kilmarnock Avalanche | 22 | 11 | 1 | 10 | - | - | 192 | 162 | 30 | 23 | 1.05 | No playoffs held |
| 9. | Ayr Centrum Bruins | 22 | 8 | 2 | 12 | - | - | 92 | 95 | -3 | 18 | 0.82 | No playoffs held |
| 10. | Castlereagh Goldwings | 22 | 4 | 0 | 18 | - | - | 72 | 147 | -75 | 8 | 0.36 | No playoffs held |
| 11. | Irvine Flyers | 22 | 1 | 3 | 18 | - | - | 53 | 204 | -151 | 5 | 0.23 | No playoffs held |
| 12. | Aberdeen Alligators | 22 | 1 | 0 | 21 | - | - | 35 | 304 | -269 | 2 | 0.09 | No playoffs held |
1998-1999 SNL Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 22 | 54 | 62 | 116 | - | |
| 2. | 32 | 50 | 66 | 116 | 28 | |
| 3. | 31 | 54 | 49 | 103 | 18 | |
| 4. | 32 | 49 | 46 | 95 | 121 | |
| 5. | 21 | 63 | 28 | 91 | - |
1998-1999 SNL Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 16 | 1.71 | .924 | |
| 2. | 20 | 2.30 | .915 | |
| 3. | 19 | 4.10 | .882 | |
| 4. | 12 | 7.48 | .844 | |
| 5. | 21 | 7.56 | .834 |
1998-1999 SNL Demographics
Loading...
SNL Games
No Data Found
SNL Transactions
| Date | Status | Player | From | To | Source |
|---|---|---|---|---|---|
| Confirmed | Alvinston Killer Bees | Aberdeen Lynx | |||
| Confirmed | Aberdeen Lynx | Dundee Rockets | |||
| Confirmed | Aberdeen Lynx | Dundee Rockets | |||
| Confirmed | No team | Aberdeen Lynx | |||
| Confirmed | Paisley Pirates | Glasgow Clan |
Player Nationalities Throughout History
SNL Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Castlereagh Goldwings | 1 | 12 | 5'11" | 201 lbs | 18.00 |
| 2. | Dundee Tigers | 1 | 0 | 6'0" | 236 lbs | 23.00 |
| 3. | Glasgow Eagles | 2 | 35 | 5'11" | 179 lbs | 18.00 |
| 4. | Kilmarnock Avalanche | 3 | 64 | - | - | 25.00 |
| 5. | Murrayfield Raiders | 1 | 20 | 5'10" | 161 lbs | 20.00 |
| 6. | Paisley Mohawks | 2 | 32 | 5'11" | 174 lbs | 24.50 |
| 7. | Perth Panthers | 1 | 18 | - | - | 32.00 |
| 8. | Solway IHC | 19 | 726 | 5'8" | 185 lbs | 22.20 |
Where Are They Now?
Played in the league during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Telford Tigers 2 | NIHL 1 | 7 | 9 | 6 | 15 | 4 | |
| 2. | 2026-2027 | Milton Keynes Lightning | NIHL | 10 | 7 | 7 | 14 | 14 | |
| 3. | 2026-2027 | Solway IHC | NIHL | 10 | 6 | 6 | 12 | 0 | |
| 4. | 2026-2027 | Telford Tigers 2 | NIHL 1 | 7 | 3 | 7 | 10 | 16 | |
| 5. | 2026-2027 | Solway IHC | NIHL | 10 | 2 | 6 | 8 | 6 | |
| 6. | 2026-2027 | Cardiff Fire | NIHL 1 | 4 | 3 | 4 | 7 | 0 | |
| 7. | 2026-2027 | Solway IHC | NIHL | 10 | 1 | 6 | 7 | 2 | |
| 8. | 2026-2027 | Telford Tigers 2 | NIHL 1 | 7 | 2 | 4 | 6 | 4 | |
| 9. | 2026-2027 | Solway IHC | NIHL | 10 | 1 | 5 | 6 | 10 | |
| 10. | 2026-2027 | Telford Tigers | NIHL | 9 | 3 | 2 | 5 | 4 |
Regular Season
SNL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 253 | 270 | 314 | 584 | |
| 2. | 207 | 237 | 331 | 568 | |
| 3. | 238 | 263 | 257 | 520 | |
| 4. | 260 | 267 | 205 | 472 | |
| 5. | 193 | 199 | 208 | 407 |
SNL All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 253 | 270 | 314 | 584 | |
| 2. | 260 | 267 | 205 | 472 | |
| 3. | 238 | 263 | 257 | 520 | |
| 4. | 207 | 237 | 331 | 568 | |
| 5. | 239 | 217 | 169 | 386 |
SNL All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 207 | 237 | 331 | 568 | |
| 2. | 253 | 270 | 314 | 584 | |
| 3. | 238 | 263 | 257 | 520 | |
| 4. | 243 | 147 | 255 | 402 | |
| 5. | 193 | 199 | 208 | 407 |
SNL All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 177 | 28 | 134 | 1034 | |
| 2. | 185 | 6 | 52 | 947 | |
| 3. | 143 | 53 | 122 | 719 | |
| 4. | 79 | 31 | 77 | 684 | |
| 5. | 182 | 43 | 110 | 612 |
SNL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 328 | 40 | 117 | 157 | |
| 2. | 310 | 49 | 75 | 124 | |
| 3. | 277 | 90 | 92 | 215 | |
| 4. | 260 | 267 | 205 | 472 | |
| 5. | 256 | 128 | 174 | 302 |
SNL All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 22 | 126 | 187 | 8.50 | |
| 2. | 20 | 44 | 163 | 8.15 | |
| 3. | 8 | 33 | 48 | 6.00 | |
| 4. | 8 | 26 | 48 | 6.00 | |
| 5. | 41 | 105 | 228 | 5.56 |
SNL All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | SNL | 22 | 126 | 61 | 187 | 8.50 | 78 | |
| 2. | 1953-1954 | SNL | 70 | 86 | 80 | 166 | 2.37 | 52 | |
| 3. | 1992-1993 | SNL | 20 | 44 | 119 | 163 | 8.15 | 105 | |
| 4. | 1953-1954 | SNL | 61 | 83 | 75 | 158 | 2.59 | 53 | |
| 5. | 1948-1949 | SNL | 58 | 97 | 57 | 154 | 2.66 | 57 |
SNL All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | SNL | 22 | 126 | 61 | 187 | 8.50 | 78 | |
| 2. | 1948-1949 | SNL | 58 | 97 | 57 | 154 | 2.66 | 57 | |
| 3. | 1951-1952 | SNL | 64 | 88 | 60 | 148 | 2.31 | 54 | |
| 4. | 1953-1954 | SNL | 70 | 86 | 80 | 166 | 2.37 | 52 | |
| 5. | 1953-1954 | SNL | 61 | 83 | 75 | 158 | 2.59 | 53 |
SNL All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1992-1993 | SNL | 20 | 44 | 119 | 163 | 8.15 | 105 | |
| 2. | 1951-1952 | SNL | 65 | 31 | 94 | 125 | 1.92 | 67 | |
| 3. | 1953-1954 | SNL | 68 | 49 | 87 | 136 | 2.00 | 66 | |
| 4. | 1953-1954 | SNL | 69 | 53 | 85 | 138 | 2.00 | 8 | |
| 5. | 1992-1993 | SNL | 22 | 68 | 82 | 150 | 6.82 | 86 |
SNL All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1947-1948 | SNL | 49 | 20 | 34 | 54 | 1.10 | 222 | |
| 2. | 1949-1950 | SNL | 62 | 13 | 35 | 48 | 0.77 | 219 | |
| 3. | 2014-2015 | SNL | 22 | 18 | 13 | 31 | 1.41 | 216 | |
| 4. | 1946-1947 | SNL | 60 | 16 | 22 | 38 | 0.63 | 184 | |
| 5. | 2011-2012 | SNL | 17 | 4 | 3 | 7 | 0.41 | 182 |