.
League Information and Facts
Premium Filter
2025-2026 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
301. Ethan Mears (D) St. Louis AAA Blues 15U AAA 4 0 1 1 0.25 0 -
302. Alejandro Jarl (D) North Jersey Avalanche 15U AAA 4 0 1 1 0.25 0 -
303. Jack Markusen (D) Belle Tire 15U AAA 4 0 1 1 0.25 0 -
304. Ryder Wheeler (D) Rochester Coalition 15U AAA 4 0 1 1 0.25 0 -
305. Landon Wiesner (D) Omaha Mastery 15U AAA 4 0 1 1 0.25 0 -
306. Joey Checksfield (F) Omaha Mastery 15U AAA 4 0 1 1 0.25 0 -
307. Dmitri Bondar (F) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 0 -
308. Jackson Granville (D) Fox Motors 15U AAA 4 0 1 1 0.25 0 -
309. Dylan Downs (F) Nest Hockey Academy 15U AAA 4 0 1 1 0.25 0 -
310. Everett Anderson (F) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 0 -
                   
311. Aiden Liberatore (D) Cleveland Barons 15U AAA 4 0 1 1 0.25 0 -
312. Brendan O'Donohue (F) Victory Honda 15U AAA 4 0 1 1 0.25 0 -
313. Sean Sinclair (D) Victory Honda 15U AAA 4 0 1 1 0.25 0 -
314. Jackson Bailey (D) San Jose Jr. Sharks 15U AAA 4 0 1 1 0.25 0 -
315. Justin Ermellini (D) North Jersey Avalanche 15U AAA 4 0 1 1 0.25 0 -
316. Ray Raak (D) St. Louis AAA Blues 15U AAA 4 0 1 1 0.25 0 -
317. Carson Mondoux (F) Rochester Coalition 15U AAA 4 0 1 1 0.25 2 -
318. Dominic Tabacchi (F) Belle Tire 15U AAA 4 0 1 1 0.25 2 -
319. Logan Jenkins (F) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 2 -
320. Alex Moore (F) Cleveland Barons 15U AAA 4 0 1 1 0.25 2 -
                   
321. Griffin Mumm (D) Rochester Coalition 15U AAA 4 0 1 1 0.25 2 -
322. Kai Decker (F) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 2 -
323. Crosby Wukotich (F) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 2 -
324. Benjamin Belisle (F) Compuware 15U AAA 4 0 1 1 0.25 2 -
325. Louie Sullivan (F) Compuware 15U AAA 4 0 1 1 0.25 2 -
326. Conor Chan (F) San Jose Jr. Sharks 15U AAA 4 0 1 1 0.25 2 -
327. David Merlo (D) Pittsburgh Stars 15O AAA 4 0 1 1 0.25 2 -
328. Ty McGroarty (F) North Jersey Avalanche 15U AAA 4 0 1 1 0.25 2 -
329. Austin Gyorok (F) Cleveland Barons 15U AAA 4 0 1 1 0.25 4 -
330. William Lothrop (D) Nest Hockey Academy 15U AAA 4 0 1 1 0.25 4 -
                   
331. Raymond Daigle (D) Compuware 15U AAA 4 0 1 1 0.25 4 -
332. Luke Ferry (D) Rochester Coalition 15U AAA 4 0 1 1 0.25 4 -
333. Henri Arena (F) Rochester Coalition 15U AAA 4 0 1 1 0.25 6 -
334. Jackson Hibbard (D) Compuware 15U AAA 4 0 1 1 0.25 16 -
335. Davian Mortensen (D) Sioux Falls Power 15U AAA 7 0 1 1 0.14 4 -
336. Ashton Holley (F) Philadelphia Jr. Flyers 15O AAA 7 0 1 1 0.14 6 -
337. Kaiden Fourman (F) Chicago Fury 15U AAA 7 0 1 1 0.14 7 -
338. Kellen O'Leary (W) Colorado Thunderbirds 15U AAA 7 0 1 1 0.14 12 -
339. Jack Murphy (D) Buffalo Jr. Sabres 15U AAA 7 0 1 1 0.14 14 -
340. Austin Bertsch (D) Carolina Jr. Hurricanes 15U AAA 7 0 1 1 0.14 17 -
                   
341. Massimo Jorge (D) Milwaukee Jr. Admirals 15U AAA 7 0 1 1 0.14 22 -
342. Ethan Mech (F) Indiana Elite 15U AAA 8 0 1 1 0.13 0 -
343. Aiden Lynch (D) Dallas Stars Elite 15U AAA 8 0 1 1 0.13 0 -
344. Crosby Keely (D) Dallas Stars Elite 15U AAA 8 0 1 1 0.13 0 -
345. Mitchell Yang (D) Indiana Elite 15U AAA 8 0 1 1 0.13 0 -
346. Liam Lakas (F) Colorado Thunderbirds 15U AAA 8 0 1 1 0.13 0 -
347. Maxwell Salge (D) Buffalo Jr. Sabres 15U AAA 8 0 1 1 0.13 0 -
348. Nolan Sipraseuth (F) Anaheim Jr. Ducks 15U AAA 8 0 1 1 0.13 0 -
349. Ethan Stroh (F) Buffalo Jr. Sabres 15U AAA 8 0 1 1 0.13 0 -
350. Dylan Alonzo (D) Chicago Fury 15U AAA 8 0 1 1 0.13 0 -
                   
351. Weston Matracia (D) Nashville Jr. Predators 15U AAA 8 0 1 1 0.13 0 -
352. Jason Shohdy (F) Anaheim Jr. Ducks 15U AAA 8 0 1 1 0.13 2 -
353. Caden Mackeen (D) Carolina Jr. Hurricanes 15U AAA 8 0 1 1 0.13 2 -
354. Calix Clarke (F) Indiana Elite 15U AAA 8 0 1 1 0.13 2 -
355. Elliot Frison (D) Sioux Falls Power 15U AAA 8 0 1 1 0.13 2 -
356. Brody Kilkeary (D) Washington Little Caps 15U AAA 8 0 1 1 0.13 2 -
357. Dalton Roen (D) Ohio Blue Jackets 15U AAA 8 0 1 1 0.13 2 -
358. Edward Manninen (D) Washington Little Caps 15U AAA 8 0 1 1 0.13 4 -
359. Evan Burger (F) Milwaukee Jr. Admirals 15U AAA 8 0 1 1 0.13 4 -
360. Elijah Cohen (F) Washington Little Caps 15U AAA 8 0 1 1 0.13 4 -
                   
361. Cade Wilson (F) Milwaukee Jr. Admirals 15U AAA 8 0 1 1 0.13 4 -
362. Jaden Huang (D) Anaheim Jr. Ducks 15U AAA 8 0 1 1 0.13 4 -
363. Teagan Delozier (F) Washington Little Caps 15U AAA 8 0 1 1 0.13 4 -
364. Charles Denzer (D) Colorado Rampage 15U AAA 8 0 1 1 0.13 4 -
365. Brandon Gill (F) Nashville Jr. Predators 15U AAA 8 0 1 1 0.13 6 -
366. Mikey Merker (F) Nashville Jr. Predators 15U AAA 8 0 1 1 0.13 6 -
367. Christian Andal (D) Anaheim Jr. Ducks 15U AAA 8 0 1 1 0.13 6 -
368. Carson Washington (D) Anaheim Jr. Ducks 15U AAA 8 0 1 1 0.13 6 -
369. Logan Nesheim (F) Colorado Rampage 15U AAA 8 0 1 1 0.13 8 -
370. Kieran Vassallo (LW) Colorado Rampage 15U AAA 8 0 1 1 0.13 10 -
                   
371. Fred Menard (D) Sioux Falls Power 15U AAA 8 0 1 1 0.13 10 -
372. Ethan Aucoin (D) Ohio Blue Jackets 15U AAA 8 0 1 1 0.13 12 -
373. Kane Boulerice (F) Carolina Jr. Hurricanes 15U AAA 8 0 1 1 0.13 12 -
374. Benjamin Nielsen (D) Colorado Rampage 15U AAA 8 0 1 1 0.13 16 -
375. Cameron Mollabashy (D) Indiana Elite 15U AAA 8 0 1 1 0.13 28 -
376. Leo McCullough (F) North Jersey Avalanche 15U AAA 1 0 0 0 0.00 0 -
377. Senzo Cesari (F) Philadelphia Jr. Flyers 15O AAA 1 0 0 0 0.00 0 -
378. Lucas Bombich (F) Philadelphia Jr. Flyers 15O AAA 1 0 0 0 0.00 0 -
379. Caleb Krynicky (F) Pittsburgh Stars 15O AAA 1 0 0 0 0.00 0 -
380. Charlie Macy (F) Rochester Coalition 15U AAA 1 0 0 0 0.00 0 -
                   
381. Mikey Peterson (F) Nashville Jr. Predators 15U AAA 2 0 0 0 0.00 0 -
382. Connor Keelan (F) Pittsburgh Stars 15O AAA 2 0 0 0 0.00 0 -
383. Grant Williams (F) Pittsburgh Stars 15O AAA 2 0 0 0 0.00 2 -
384. Tyler Halley (F) Milwaukee Jr. Admirals 15U AAA 3 0 0 0 0.00 0 -
385. Ethan Tetzlaff (F) Ohio Blue Jackets 15U AAA 3 0 0 0 0.00 12 -
386. Wellington Hart (F) Victory Honda 15U AAA 4 0 0 0 0.00 0 -
387. Michael Laiacono (F) Victory Honda 15U AAA 4 0 0 0 0.00 0 -
388. Chase Abate (D) Rochester Coalition 15U AAA 4 0 0 0 0.00 0 -
389. Jackson Faulkner (D) San Jose Jr. Sharks 15U AAA 4 0 0 0 0.00 0 -
390. Zachary Moore (D) San Jose Jr. Sharks 15U AAA 4 0 0 0 0.00 0 -
                   
391. Costa Koops (D) Fox Motors 15U AAA 4 0 0 0 0.00 0 -
392. Jack Finke (D) Fox Motors 15U AAA 4 0 0 0 0.00 0 -
393. Jayson Drezek (F) St. Louis AAA Blues 15U AAA 4 0 0 0 0.00 0 -
394. Franklin Pennington (F) St. Louis AAA Blues 15U AAA 4 0 0 0 0.00 0 -
395. Nick Mueller (F) St. Louis AAA Blues 15U AAA 4 0 0 0 0.00 0 -
396. Kellen Moore (D) St. Louis AAA Blues 15U AAA 4 0 0 0 0.00 0 -
397. Brody Gilbert (F) St. Louis AAA Blues 15U AAA 4 0 0 0 0.00 0 -
398. Zac McBrayer (F) Ohio Blue Jackets 15U AAA 4 0 0 0 0.00 0 -
399. Colin Barrasso (D) North Jersey Avalanche 15U AAA 4 0 0 0 0.00 0 -
400. Noel Kiraly (F) Washington Little Caps 15U AAA 4 0 0 0 0.00 0 -
504 players found | Previous page | Next page
2025-2026 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Brady Newman Buffalo Jr. Sabres 15U AAA 4 0.00 1.000 4 0 0 4 200 60 0
2. Evan Bastolich Omaha Mastery 15U AAA 2 1.00 .964 1 0 0 1 102 54 2
3. Ezra Miller Nest Hockey Academy 15U AAA 2 1.50 .959 2 0 0 0 102 71 3
4. Hunter Christiansen Colorado Thunderbirds 15U AAA 5 1.34 .944 3 1 0 2 229 102 6
5. Chase Hanrahan Fox Motors 15U AAA 2 1.55 .942 0 2 0 0 99 49 3
6. Jack Urtel Los Angeles Jr. Kings 15U AAA 8 1.42 .936 7 0 0 2 394 161 11
7. Ford Goble Milwaukee Jr. Admirals 15U AAA 5 1.77 .931 3 1 0 2 259 122 9
8. Eric Gottis Belle Tire 15U AAA 2 3.36 .929 0 2 0 0 76 65 5
9. Colby Arnold St. Louis AAA Blues 15U AAA 2 2.02 .927 1 1 0 0 101 51 4
10. Darren Riley Pittsburgh Stars 15O AAA 2 1.50 .925 1 1 0 0 102 37 3
                         
11. Caiden Matthews San Jose Jr. Sharks 15U AAA 4 2.01 .924 3 1 0 0 203 97 8
12. Ryan Glinski Rochester Coalition 15U AAA 2 1.50 .923 1 1 0 0 102 36 3
13. Carmen Pafford Phoenix Jr. Coyotes 15U AAA 5 2.59 .921 2 3 0 0 236 140 12
14. Connor Chapman Team Alaska 15U AAA 4 1.75 .920 3 1 0 1 204 81 7
15. Mason Mayhew Carolina Jr. Hurricanes 15U AAA 5 3.87 .920 2 3 0 0 211 183 16
16. Connor Reed Buffalo Jr. Sabres 15U AAA 4 1.49 .919 4 0 0 1 206 68 6
17. Mitchell Lutz Cleveland Barons 15U AAA 1 1.00 .917 1 0 0 0 51 11 1
18. Cole Ruffaner Cleveland Barons 15U AAA 2 2.00 .915 2 0 0 0 102 43 4
19. Jon James Drew Sioux Falls Power 15U AAA 3 2.58 .907 2 1 0 0 158 78 8
20. Jack Cohen Dallas Stars Elite 15U AAA 4 2.01 .906 3 1 0 1 203 77 8
                         
21. Nicholas Brewer Anaheim Jr. Ducks 15U AAA 4 2.76 .904 2 2 0 0 203 103 11
22. Zeke Fagan Nashville Jr. Predators 15U AAA 8 3.26 .903 3 5 0 1 407 242 26
23. Damon Wischerman Dallas Stars Elite 15U AAA 4 2.25 .901 3 0 0 0 204 82 9
24. Rocco Coljohn Victory Honda 15U AAA 2 2.52 .898 1 1 0 0 101 44 5
25. Braylon Douglas St. Louis AAA Blues 15U AAA 2 2.91 .898 0 1 0 0 105 53 6
26. William Hanner Pittsburgh Stars 15O AAA 2 1.96 .897 1 0 0 1 104 35 4
27. Enzo Stefanovski Victory Honda 15U AAA 2 2.00 .895 1 1 0 1 102 34 4
28. Kyle Bailey Nest Hockey Academy 15U AAA 2 3.50 .894 1 1 0 0 102 59 7
29. Cayden Hoyler North Jersey Avalanche 15U AAA 2 3.92 .889 1 1 0 0 104 64 8
30. Mason Martin Fox Motors 15U AAA 2 1.96 .886 2 0 0 1 104 31 4
                         
31. Charles Blair Carolina Jr. Hurricanes 15U AAA 5 3.90 .886 1 1 0 0 196 117 15
32. Isaac Pilcher Omaha Mastery 15U AAA 2 4.00 .884 1 1 0 0 102 61 8
33. Mack Mahon Compuware 15U AAA 2 3.53 .881 1 1 0 0 101 52 7
34. Drew Otten Sioux Falls Power 15U AAA 5 4.02 .880 1 4 0 0 254 147 20
35. Zane Spuzzillo Indiana Elite 15U AAA 4 2.43 .878 2 0 0 1 210 72 10
36. Andrew Norton Philadelphia Jr. Flyers 15O AAA 4 3.11 .878 3 0 0 0 197 86 12
37. Abraham Maasdam Compuware 15U AAA 2 2.41 .875 2 0 0 0 106 35 5
38. Max Yoder Philadelphia Jr. Flyers 15O AAA 5 2.14 .873 3 2 0 2 214 62 9
39. Ben Nosenkis Anaheim Jr. Ducks 15U AAA 4 3.22 .873 1 2 0 1 206 89 13
40. Hendrix Hanna Chicago Fury 15U AAA 4 4.00 .873 2 1 0 0 204 110 16
                         
41. Jackson Heinrich Team Alaska 15U AAA 4 3.70 .872 1 1 0 0 207 102 15
42. Ethan Marquez Colorado Thunderbirds 15U AAA 4 4.53 .871 0 2 0 0 169 101 15
43. Anthony Piunno Cleveland Barons 15U AAA 1 2.00 .867 1 0 0 0 51 13 2
44. Matthew Cernan North Jersey Avalanche 15U AAA 2 2.94 .864 1 0 0 0 104 38 6
45. Brixton Will Washington Little Caps 15U AAA 5 4.78 .855 1 3 0 1 224 124 21
46. Jackson Brennan Washington Little Caps 15U AAA 2 5.50 .853 0 2 0 0 102 64 11
47. Hayden Heise Milwaukee Jr. Admirals 15U AAA 3 3.00 .839 2 1 0 0 153 47 9
48. Lucas Dvornski Rochester Coalition 15U AAA 2 4.00 .833 0 2 0 0 102 40 8
49. Kevan Jedlowski Chicago Fury 15U AAA 4 3.25 .829 2 1 0 1 204 63 13
50. Brady Sobraske Phoenix Jr. Coyotes 15U AAA 4 3.79 .824 2 1 0 0 175 61 13
                         
51. Gunnar Obitts Washington Little Caps 15U AAA 3 5.04 .822 0 2 0 0 81 37 8
52. Cooper Berlin Indiana Elite 15U AAA 4 3.25 .809 2 2 0 0 204 55 13
53. Lane Cohen Los Angeles Jr. Kings 15U AAA 1 8.50 .667 0 0 0 0 18 6 3
54. Carter Smith Belle Tire 15U AAA 3 5.62 .641 0 2 0 0 127 25 14
55. Parker Obney Ohio Blue Jackets 15U AAA 4 3.75 - 1 3 0 0 204 - 15
56. Anthony Brancazio Ohio Blue Jackets 15U AAA 4 3.92 - 0 3 0 1 208 - 16
57. John Venezia Colorado Rampage 15U AAA 4 4.58 - 0 3 0 0 178 - 16
58. Mattox Swanson Colorado Rampage 15U AAA 5 6.26 - 0 5 0 0 228 - 28