U16 Mestis Q U16 Mestis Q
2024-2025 U16 Mestis Q Standings
No Data Found
2024-2025 U16 Mestis Q Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 12 | 11 | 9 | 20 | 8 | |
| 2. | 8 | 9 | 10 | 19 | 6 | |
| 3. | 9 | 5 | 13 | 18 | 6 | |
| 4. | 10 | 11 | 5 | 16 | 41 | |
| 5. | 10 | 4 | 12 | 16 | 24 |
2024-2025 U16 Mestis Q Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 12 | 2.26 | .925 | |
| 2. | 2 | 2.97 | .900 | |
| 3. | 2 | 4.87 | .899 | |
| 4. | 8 | 7.05 | .868 | |
| 5. | 3 | 8.34 | .835 |
2024-2025 U16 Mestis Q Demographics
Loading...
U16 Mestis Q Games
No Data Found
2026-2027 U16 Mestis Q Free Agents
No Data Found
2027-2028 U16 Mestis Q Free Agents
No Data Found
U16 Mestis Q Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | TPS U16 Akatemia | 34 | 427 | 5'10" | 150 lbs | 15.44 |
| 2. | TUTO Hockey U16 II | 33 | 462 | 5'6" | 143 lbs | 15.79 |
Where Are They Now?
Played in the league during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | EVU Team | III-divisioona | 7 | 15 | 16 | 31 | 6 | |
| 2. | 2026-2027 | EVU Team | III-divisioona | 7 | 11 | 20 | 31 | 4 | |
| 3. | 2026-2027 | Kiekko-Espoo U20 Ch | U20 Mestis | 13 | 10 | 18 | 28 | 4 | |
| 4. | 2026-2027 | Matinkylä Ducks | III-divisioona | 8 | 10 | 16 | 26 | 2 | |
| 5. | 2026-2027 | HAKI | III-divisioona | 6 | 12 | 12 | 24 | 4 | |
| 6. | 2026-2027 | Rockets | II-divisioona | 8 | 7 | 17 | 24 | 2 | |
| 7. | 2026-2027 | EVU Team | III-divisioona | 7 | 12 | 10 | 22 | 16 | |
| 8. | 2026-2027 | Karhu-Kissat U20 | U20 Suomi-sarja | 6 | 13 | 8 | 21 | 4 | |
| 9. | 2026-2027 | Kiekko-Espoo | Auroraliiga | 11 | 14 | 6 | 20 | 0 | |
| 10. | 2026-2027 | Rockets | II-divisioona | 8 | 11 | 9 | 20 | 8 |
Regular Season
U16 Mestis Q All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 18 | 49 | 48 | 97 | |
| 2. | 33 | 44 | 42 | 86 | |
| 3. | 18 | 33 | 46 | 79 | |
| 4. | 18 | 51 | 27 | 78 | |
| 5. | 18 | 30 | 48 | 78 |
U16 Mestis Q All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 18 | 51 | 27 | 78 | |
| 2. | 18 | 49 | 48 | 97 | |
| 3. | 17 | 47 | 28 | 75 | |
| 4. | 33 | 44 | 42 | 86 | |
| 5. | 12 | 36 | 24 | 60 |
U16 Mestis Q All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 18 | 49 | 48 | 97 | |
| 2. | 18 | 30 | 48 | 78 | |
| 3. | 18 | 33 | 46 | 79 | |
| 4. | 33 | 44 | 42 | 86 | |
| 5. | 18 | 26 | 42 | 68 |
U16 Mestis Q All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 9 | 5 | 7 | 108 | |
| 2. | 15 | 7 | 19 | 101 | |
| 3. | 16 | 2 | 13 | 97 | |
| 4. | 14 | 6 | 11 | 96 | |
| 5. | 7 | 1 | 3 | 90 |
U16 Mestis Q All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 48 | 25 | 40 | 65 | |
| 2. | 37 | 16 | 18 | 34 | |
| 3. | 37 | 15 | 13 | 28 | |
| 4. | 37 | 8 | 7 | 15 | |
| 5. | 36 | 6 | 10 | 16 |
U16 Mestis Q All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 8 | 30 | 49 | 6.13 | |
| 2. | 8 | 22 | 49 | 6.13 | |
| 3. | 1 | 3 | 6 | 6.00 | |
| 4. | 1 | 3 | 6 | 6.00 | |
| 5. | 1 | 1 | 6 | 6.00 |
U16 Mestis Q All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | U16 Mestis Q | 18 | 49 | 48 | 97 | 5.39 | 8 | |
| 2. | 2017-2018 | U16 Mestis Q | 18 | 33 | 46 | 79 | 4.39 | 16 | |
| 3. | 2017-2018 | U16 Mestis Q | 18 | 51 | 27 | 78 | 4.33 | 16 | |
| 4. | 2017-2018 | U16 Mestis Q | 18 | 30 | 48 | 78 | 4.33 | 30 | |
| 5. | 2017-2018 | U16 Mestis Q | 17 | 47 | 28 | 75 | 4.41 | 68 |
U16 Mestis Q All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | U16 Mestis Q | 18 | 51 | 27 | 78 | 4.33 | 16 | |
| 2. | 2017-2018 | U16 Mestis Q | 18 | 49 | 48 | 97 | 5.39 | 8 | |
| 3. | 2017-2018 | U16 Mestis Q | 17 | 47 | 28 | 75 | 4.41 | 68 | |
| 4. | 2015-2016 | U16 Mestis Q | 12 | 36 | 24 | 60 | 5.00 | 4 | |
| 5. | 2014-2015 | U16 Mestis Q | 12 | 34 | 13 | 47 | 3.92 | 2 |
U16 Mestis Q All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | U16 Mestis Q | 18 | 49 | 48 | 97 | 5.39 | 8 | |
| 2. | 2017-2018 | U16 Mestis Q | 18 | 30 | 48 | 78 | 4.33 | 30 | |
| 3. | 2017-2018 | U16 Mestis Q | 18 | 33 | 46 | 79 | 4.39 | 16 | |
| 4. | 2017-2018 | U16 Mestis Q | 18 | 26 | 42 | 68 | 3.78 | 10 | |
| 5. | 2017-2018 | U16 Mestis Q | 20 | 21 | 41 | 62 | 3.10 | 8 |
U16 Mestis Q All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2017-2018 | U16 Mestis Q | 9 | 5 | 2 | 7 | 0.78 | 108 | |
| 2. | 2017-2018 | U16 Mestis Q | 16 | 2 | 11 | 13 | 0.81 | 97 | |
| 3. | 2018-2019 | U16 Mestis Q | 14 | 6 | 5 | 11 | 0.79 | 96 | |
| 4. | 2015-2016 | U16 Mestis Q | 7 | 1 | 2 | 3 | 0.43 | 90 | |
| 5. | 2018-2019 | U16 Mestis Q | 14 | 7 | 12 | 19 | 1.36 | 89 |