USA-S16 USA-S16 2023-2024
USA-S16 Team Rosters
2023-2024 USA-S16 Standings
No Data Found
2023-2024 USA-S16 Player Stats
| # | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|
| 1. | 5 | 8 | 6 | 14 | 0 | |
| 2. | 5 | 6 | 5 | 11 | 0 | |
| 3. | 5 | 5 | 6 | 11 | 5 | |
| 4. | 5 | 5 | 6 | 11 | 13 | |
| 5. | 5 | 3 | 7 | 10 | 1 |
2023-2024 USA-S16 Goalie Stats
| # | Player | GP | GAA | SVP |
|---|---|---|---|---|
| 1. | 4 | 1.61 | .926 | |
| 2. | 4 | 2.00 | .917 | |
| 3. | 4 | 2.80 | .916 | |
| 4. | 4 | 2.00 | .902 | |
| 5. | 4 | 2.80 | .900 |
2023-2024 USA-S16 Demographics
Loading...
USA-S16 Games
No Data Found
2026-2027 USA-S16 Free Agents
No Data Found
2027-2028 USA-S16 Free Agents
No Data Found
USA-S16 Team Comparison (Averages)
| # | Team | Players | Experience | Height | Weight | Age |
|---|---|---|---|---|---|---|
| 1. | Team Black | 18 | 88 | 6'0" | 181 lbs | 16.94 |
| 2. | Team Columbia | 18 | 88 | 6'0" | 185 lbs | 16.94 |
| 3. | Team Forest | 18 | 88 | 5'11" | 179 lbs | 16.83 |
| 4. | Team Gold | 18 | 88 | 5'10" | 176 lbs | 16.94 |
| 5. | Team Grey | 18 | 88 | 5'11" | 181 lbs | 17.00 |
| 6. | Team Kelly | 19 | 91 | 5'11" | 181 lbs | 17.00 |
| 7. | Team Navy | 18 | 88 | 6'0" | 183 lbs | 16.94 |
| 8. | Team Red | 18 | 88 | 5'11" | 179 lbs | 17.00 |
| 9. | Team Royal | 19 | 91 | 6'0" | 181 lbs | 17.00 |
| 10. | Team White | 18 | 88 | 5'11" | 174 lbs | 16.94 |
Where Are They Now?
Played in the league during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | CarShield AAA 18U | 18U AAA | 16 | 14 | 24 | 38 | 6 | |
| 2. | 2026-2027 | P.A.L. Junior Islanders(Premier) | USPHL Premier | 10 | 13 | 16 | 29 | 14 | |
| 3. | 2026-2027 | NV River Rats 18U AAA National | 18U AAA | 18 | 17 | 11 | 28 | - | |
| 4. | 2026-2027 | Oklahoma State Univ. | ACHA II | 11 | 12 | 14 | 26 | 10 | |
| 5. | 2026-2027 | NV River Rats 18U AAA National | 18U AAA | 21 | 10 | 16 | 26 | - | |
| 6. | 2026-2027 | Mount St. Charles Acad 18U AAA | 18U AAA | 15 | 11 | 12 | 23 | - | |
| 7. | 2026-2027 | Minnesota Wilderness | NAHL | 12 | 9 | 14 | 23 | 8 | |
| 8. | 2026-2027 | Minuteman Flames 18U AAA | 18U AAA | - | 6 | 17 | 23 | - | |
| 9. | 2026-2027 | Markham Royals | OJHL | 16 | 9 | 13 | 22 | 18 | |
| 10. | 2026-2027 | NV River Rats 18U AAA National | 18U AAA | 18 | 6 | 15 | 21 | - |
Regular Season
USA-S16 All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 6 | 7 | 9 | 16 | |
| 2. | 5 | 8 | 6 | 14 | |
| 3. | 5 | 8 | 6 | 14 | |
| 4. | 5 | 8 | 5 | 13 | |
| 5. | 5 | 4 | 9 | 13 |
USA-S16 All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 5 | 8 | 6 | 14 | |
| 2. | 5 | 8 | 6 | 14 | |
| 3. | 5 | 8 | 5 | 13 | |
| 4. | 6 | 7 | 9 | 16 | |
| 5. | 5 | 7 | 4 | 11 |
USA-S16 All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 6 | 7 | 9 | 16 | |
| 2. | 5 | 4 | 9 | 13 | |
| 3. | 6 | 4 | 9 | 13 | |
| 4. | 5 | 2 | 8 | 10 | |
| 5. | 5 | 2 | 8 | 10 |
USA-S16 All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 5 | 3 | 3 | 32 | |
| 2. | 5 | 1 | 3 | 21 | |
| 3. | 4 | 1 | 2 | 20 | |
| 4. | 5 | 0 | 0 | 20 | |
| 5. | 5 | 0 | 2 | 19 |
USA-S16 All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 6 | 7 | 9 | 16 | |
| 2. | 6 | 4 | 9 | 13 | |
| 3. | 6 | 4 | 5 | 9 | |
| 4. | 6 | 4 | 5 | 9 | |
| 5. | 6 | 2 | 7 | 9 |
USA-S16 All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 5 | 8 | 14 | 2.80 | |
| 2. | 5 | 8 | 14 | 2.80 | |
| 3. | 6 | 7 | 16 | 2.67 | |
| 4. | 5 | 8 | 13 | 2.60 | |
| 5. | 5 | 4 | 13 | 2.60 |
USA-S16 All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2015 | USA-S16 | 6 | 7 | 9 | 16 | 2.67 | - | |
| 2. | 2023-2024 | USA-S16 | 5 | 8 | 6 | 14 | 2.80 | 0 | |
| 3. | 2019-2020 | USA-S16 | 5 | 8 | 6 | 14 | 2.80 | 2 | |
| 4. | 2024-2025 | USA-S16 | 5 | 8 | 5 | 13 | 2.60 | 3 | |
| 5. | 2024-2025 | USA-S16 | 5 | 4 | 9 | 13 | 2.60 | 3 |
USA-S16 All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2023-2024 | USA-S16 | 5 | 8 | 6 | 14 | 2.80 | 0 | |
| 2. | 2019-2020 | USA-S16 | 5 | 8 | 6 | 14 | 2.80 | 2 | |
| 3. | 2024-2025 | USA-S16 | 5 | 8 | 5 | 13 | 2.60 | 3 | |
| 4. | 2014-2015 | USA-S16 | 6 | 7 | 9 | 16 | 2.67 | - | |
| 5. | 2021-2022 | USA-S16 | 5 | 7 | 4 | 11 | 2.20 | 2 |
USA-S16 All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2014-2015 | USA-S16 | 6 | 7 | 9 | 16 | 2.67 | - | |
| 2. | 2024-2025 | USA-S16 | 5 | 4 | 9 | 13 | 2.60 | 3 | |
| 3. | 2014-2015 | USA-S16 | 6 | 4 | 9 | 13 | 2.17 | - | |
| 4. | 2025-2026 | USA-S16 | 5 | 2 | 8 | 10 | 2.00 | 1 | |
| 5. | 2021-2022 | USA-S16 | 5 | 2 | 8 | 10 | 2.00 | 2 |
USA-S16 All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | USA-S16 | 5 | 3 | 0 | 3 | 0.60 | 32 | |
| 2. | 2021-2022 | USA-S16 | 5 | 1 | 2 | 3 | 0.60 | 21 | |
| 3. | 2026-2027 | USA-S16 | 4 | 1 | 1 | 2 | 0.50 | 20 | |
| 4. | 2015-2016 | USA-S16 | 5 | 0 | 0 | 0 | 0.00 | 20 | |
| 5. | 2024-2025 | USA-S16 | 5 | 0 | 2 | 2 | 0.40 | 19 |