WHL Stats 2024-25
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plans2024-2025 WHL Goalie Stats
Export
Regular Season
10 or more games played
| # | Player | Team | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Everett Silvertips | 23 | 2.17 | .921 | 16 | 2 | 4 | 1 | 1384 | 584 | 50 | |
| 2. | Prince Albert Raiders | 55 | 2.87 | .918 | 33 | 16 | 5 | 3 | 3181 | 1713 | 152 | |
| 3. | Brandon Wheat Kings | 40 | 2.93 | .913 | 22 | 15 | 3 | 1 | 2335 | 1202 | 114 | |
| 4. | totals | 47 | 2.55 | .913 | 28 | 13 | 3 | 5 | 2569 | 1144 | 109 | |
| Wenatchee Wild | Wenatchee Wild | 22 | 3.29 | .901 | 8 | 9 | 3 | 0 | 1184:35 | 594 | 65 | |
| Calgary Hitmen | Calgary Hitmen | 25 | 1.91 | .926 | 20 | 4 | 0 | 5 | 1384:19 | 550 | 44 | |
| 5. | Saskatoon Blades | 44 | 2.82 | .911 | 23 | 13 | 5 | 3 | 2513 | 1213 | 118 | |
| 6. | Edmonton Oil Kings | 22 | 2.68 | .911 | 13 | 6 | 1 | 3 | 1230 | 560 | 55 | |
| 7. | Seattle Thunderbirds | 49 | 3.16 | .910 | 23 | 19 | 4 | 1 | 2790 | 1480 | 147 | |
| 8. | Vancouver Giants | 42 | 3.13 | .910 | 19 | 13 | 6 | 3 | 2337 | 1240 | 122 | |
| 9. | Victoria Royals | 15 | 2.69 | .909 | 10 | 4 | 1 | 0 | 824 | 371 | 37 | |
| 10. | Calgary Hitmen | 22 | 2.34 | .909 | 13 | 4 | 2 | 1 | 1205 | 469 | 47 | |
| 11. | Victoria Royals | 46 | 2.86 | .908 | 25 | 8 | 9 | 1 | 2666 | 1248 | 127 | |
| 12. | Brandon Wheat Kings | 25 | 2.85 | .906 | 12 | 6 | 4 | 1 | 1391 | 637 | 66 | |
| 13. | Spokane Chiefs | 51 | 2.67 | .905 | 34 | 14 | 2 | 4 | 3029 | 1284 | 135 | |
| 14. | Everett Silvertips | 35 | 2.65 | .903 | 23 | 9 | 2 | 2 | 1991 | 822 | 88 | |
| 15. | Edmonton Oil Kings | 42 | 2.99 | .902 | 22 | 18 | 2 | 1 | 2491 | 1139 | 124 | |
| 16. | Wenatchee Wild | 33 | 3.07 | .901 | 11 | 16 | 3 | 0 | 1818 | 850 | 93 | |
| 17. | Prince George Cougars | 51 | 3.00 | .901 | 33 | 13 | 4 | 0 | 2964 | 1352 | 148 | |
| 18. | Medicine Hat Tigers | 32 | 2.65 | .901 | 23 | 6 | 2 | 4 | 1813 | 731 | 80 | |
| 19. | Tri-City Americans | 49 | 3.55 | .900 | 26 | 16 | 4 | 0 | 2819 | 1500 | 167 | |
| 20. | totals | 36 | 2.58 | .900 | 23 | 10 | 2 | 3 | 2069 | 805 | 89 | |
| Lethbridge Hurricanes | Lethbridge Hurricanes | 1 | 3.18 | .897 | 0 | 1 | 0 | 0 | 57:00 | 26 | 3 | |
| Medicine Hat Tigers | Medicine Hat Tigers | 35 | 2.56 | .901 | 23 | 9 | 2 | 3 | 2012:00 | 779 | 86 | |
| 21. | Moose Jaw Warriors | 26 | 4.00 | .899 | 3 | 17 | 1 | 0 | 1349 | 797 | 90 | |
| 22. | totals | 54 | 3.15 | .899 | 26 | 18 | 7 | 2 | 3065 | 1426 | 161 | |
| Moose Jaw Warriors | Moose Jaw Warriors | 21 | 4.36 | .887 | 4 | 11 | 4 | 1 | 1156:15 | 661 | 84 | |
| Lethbridge Hurricanes | Lethbridge Hurricanes | 33 | 2.42 | .909 | 22 | 7 | 3 | 1 | 1908:37 | 765 | 77 | |
| 23. | totals | 30 | 3.36 | .896 | 11 | 11 | 3 | 0 | 1535 | 738 | 86 | |
| Medicine Hat Tigers | Medicine Hat Tigers | 5 | 4.09 | .835 | 1 | 1 | 0 | 0 | 190:48 | 66 | 13 | |
| Saskatoon Blades | Saskatoon Blades | 25 | 3.26 | .902 | 10 | 10 | 3 | 0 | 1344:16 | 672 | 73 | |
| 24. | Kamloops Blazers | 43 | 3.47 | .895 | 17 | 21 | 2 | 1 | 2403 | 1189 | 139 | |
| 25. | Red Deer Rebels | 50 | 3.38 | .895 | 17 | 25 | 5 | 1 | 2841 | 1371 | 160 | |
| 26. | Spokane Chiefs | 18 | 3.23 | .894 | 10 | 6 | 1 | 0 | 1004 | 456 | 54 | |
| 27. | Portland Winterhawks | 30 | 3.70 | .893 | 13 | 10 | 1 | 0 | 1541 | 795 | 95 | |
| 28. | Lethbridge Hurricanes | 22 | 3.23 | .892 | 12 | 9 | 0 | 2 | 1226 | 547 | 66 | |
| 29. | Kamloops Blazers | 30 | 3.90 | .891 | 7 | 17 | 3 | 0 | 1539 | 818 | 100 | |
| 30. | Portland Winterhawks | 47 | 3.72 | .891 | 23 | 18 | 3 | 0 | 2497 | 1263 | 155 | |
| 31. | Swift Current Broncos | 47 | 3.56 | .890 | 22 | 21 | 2 | 2 | 2630 | 1256 | 156 | |
| 32. | totals | 41 | 3.90 | .888 | 15 | 18 | 4 | 0 | 2029 | 1042 | 132 | |
| Vancouver Giants | Vancouver Giants | 22 | 3.92 | .875 | 10 | 8 | 1 | 0 | 1072:29 | 492 | 70 | |
| Moose Jaw Warriors | Moose Jaw Warriors | 19 | 3.89 | .899 | 5 | 10 | 3 | 0 | 956:23 | 550 | 62 | |
| 33. | Swift Current Broncos | 27 | 3.51 | .888 | 13 | 9 | 1 | 0 | 1470 | 685 | 86 | |
| 34. | Regina Pats | 44 | 3.56 | .887 | 13 | 22 | 7 | 1 | 2510 | 1174 | 149 | |
| 35. | totals | 24 | 3.16 | .887 | 13 | 5 | 4 | 1 | 1349 | 557 | 71 | |
| Everett Silvertips | Everett Silvertips | 13 | 2.84 | .895 | 9 | 1 | 2 | 1 | 740:39 | 299 | 35 | |
| Brandon Wheat Kings | Brandon Wheat Kings | 5 | 2.40 | .917 | 4 | 1 | 0 | 0 | 299:56 | 133 | 12 | |
| Wenatchee Wild | Wenatchee Wild | 6 | 4.67 | .839 | 0 | 3 | 2 | 0 | 308:17 | 125 | 24 | |
| 36. | totals | 19 | 3.92 | .886 | 7 | 7 | 1 | 0 | 964 | 492 | 63 | |
| Moose Jaw Warriors | Moose Jaw Warriors | 5 | 5.26 | .863 | 1 | 2 | 0 | 0 | 216:41 | 120 | 19 | |
| Prince Albert Raiders | Prince Albert Raiders | 14 | 3.53 | .894 | 6 | 5 | 1 | 0 | 747:32 | 372 | 44 | |
| 37. | totals | 32 | 3.57 | .886 | 14 | 13 | 3 | 0 | 1830 | 843 | 109 | |
| Lethbridge Hurricanes | Lethbridge Hurricanes | 16 | 3.31 | .886 | 8 | 4 | 2 | 0 | 906:16 | 388 | 50 | |
| Moose Jaw Warriors | Moose Jaw Warriors | 7 | 4.01 | .896 | 2 | 5 | 0 | 0 | 388:35 | 224 | 26 | |
| Vancouver Giants | Vancouver Giants | 9 | 3.70 | .875 | 4 | 4 | 1 | 0 | 535:10 | 231 | 33 | |
| 38. | totals | 21 | 3.48 | .885 | 9 | 8 | 2 | 1 | 1191 | 532 | 69 | |
| Spokane Chiefs | Spokane Chiefs | 1 | 2.91 | .900 | 1 | 0 | 0 | 0 | 61:49 | 27 | 3 | |
| Prince George Cougars | Prince George Cougars | 20 | 3.51 | .884 | 8 | 8 | 2 | 1 | 1128:44 | 505 | 66 | |
| 39. | Kelowna Rockets | 38 | 4.05 | .883 | 9 | 18 | 5 | 1 | 2058 | 1049 | 139 | |
| 40. | totals | 12 | 4.05 | .883 | 3 | 8 | 0 | 0 | 637 | 325 | 43 | |
| Wenatchee Wild | Wenatchee Wild | 11 | 4.05 | .884 | 3 | 7 | 0 | 0 | 577:04 | 298 | 39 | |
| Medicine Hat Tigers | Medicine Hat Tigers | 1 | 4.00 | .871 | 0 | 1 | 0 | 0 | 60:00 | 27 | 4 | |
| 41. | Victoria Royals | 12 | 3.77 | .883 | 5 | 5 | 1 | 1 | 652 | 310 | 41 | |
| 42. | Tri-City Americans | 12 | 4.06 | .881 | 4 | 6 | 1 | 0 | 680 | 341 | 46 | |
| 43. | totals | 33 | 4.42 | .879 | 7 | 21 | 2 | 0 | 1682 | 900 | 124 | |
| Red Deer Rebels | Red Deer Rebels | 7 | 3.28 | .892 | 2 | 2 | 2 | 0 | 347:51 | 157 | 19 | |
| Kelowna Rockets | Kelowna Rockets | 26 | 4.72 | .876 | 5 | 19 | 0 | 0 | 1334:37 | 743 | 105 | |
| 44. | Calgary Hitmen | 16 | 3.50 | .877 | 7 | 5 | 3 | 1 | 875 | 364 | 51 | |
| 45. | Regina Pats | 27 | 4.47 | .876 | 3 | 20 | 1 | 0 | 1463 | 768 | 109 | |
| 46. | Seattle Thunderbirds | 23 | 4.50 | .874 | 7 | 12 | 1 | 0 | 1226 | 637 | 92 | |
| 47. | Tri-City Americans | 12 | 4.42 | .874 | 2 | 7 | 2 | 0 | 625 | 320 | 46 | |
| 48. | Kelowna Rockets | 12 | 3.81 | .871 | 4 | 7 | 1 | 1 | 676 | 291 | 43 | |
| 49. | Red Deer Rebels | 17 | 3.62 | .869 | 7 | 7 | 1 | 1 | 894 | 357 | 54 |
49 players