Australia
EP Database Stats - Australia
Featured Leagues
International Record
World Championship
U20 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 02/07/1994 | St. Louis Blues | 366 786 | |
| 2. | 05/07/1999 | Melbourne Ice | 67 772 | |
| 3. | 12/04/1991 | Newcastle Northstars | 36 928 | |
| 4. | 06/14/2002 | VHK Vsetin | 31 751 | |
| 5. | 09/12/1998 | Canberra Brave | 28 726 | |
| 6. | 09/25/1987 | Blacktown Flyers | 24 974 | |
| 7. | 03/24/2002 | Newcastle Northstars | 23 879 | |
| 8. | 04/26/2000 | Sydney Bears | 23 357 | |
| 9. | 09/29/2007 | Sydney Bears | 23 115 | |
| 10. | 10/26/2004 | Sydney Ice Dogs | 22 493 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Melbourne, VIC, AUS | AIHL | 134 558 | |
| 2. | Sydney, AUS | AIHL | 102 013 | |
| 3. | Canberra, AUS | AIHL | 99 087 | |
| 4. | Newcastle, AUS | AIHL | 93 940 | |
| 5. | Melbourne, VIC, AUS | AIHL | 92 456 | |
| 6. | Sydney, AUS | AIHL | 90 586 | |
| 7. | Adelaide, AUS | AIHL | 85 270 | |
| 8. | Perth, WA, AUS | AIHL | 76 826 | |
| 9. | - | WC D2A | 60 384 | |
| 10. | Erina, NSW | AIHL | 41 510 |
Latest Transactions
07/28/2026
06/20/2026
06/14/2026
05/15/2026
05/01/2026
03/13/2026
02/04/2026
01/27/2026
01/22/2026
confirmed
01/19/2026
Players From Australia In North America
Players From Australia In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | SHL | - | - | - | - | |||
| 2. | Czechia2 | - | - | - | - | |||
| 3. | Liiga | - | - | - | - | |||
| 4. | NIHL 2 | - | - | - | - | |||
| 5. | Germany3 | - | - | - | - | |||
| 6. | SL | - | - | - | - |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 72 | 64 | 54 | 118 | |
| 2. | 37 | 47 | 56 | 103 | |
| 3. | 67 | 53 | 32 | 85 | |
| 4. | 73 | 35 | 45 | 80 | |
| 5. | 80 | 22 | 50 | 72 | |
| 6. | 50 | 19 | 34 | 53 | |
| 7. | 14 | 24 | 25 | 49 | |
| 8. | 40 | 22 | 27 | 49 | |
| 9. | 28 | 25 | 20 | 45 | |
| 10. | 43 | 16 | 28 | 44 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 80 | 22 | 50 | 72 | |
| 2. | 73 | 35 | 45 | 80 | |
| 3. | 72 | 64 | 54 | 118 | |
| 4. | 68 | 8 | 27 | 35 | |
| 5. | 67 | 53 | 32 | 85 | |
| 6. | 63 | 5 | 21 | 26 | |
| 7. | 51 | 13 | 30 | 43 | |
| 8. | 50 | 19 | 34 | 53 | |
| 9. | 46 | 8 | 12 | 20 | |
| 10. | 43 | 16 | 28 | 44 |