

© Photo: AB Blickfang
Kirill Borisov
#18 ESC Wedemark Scorpions / Germany5 - 26/27
- Date of Birth
- Nov 02, 1995
- Age
- 31
- Place of Birth
- Luhansk, UKR
- Nation
- Germany
- Youth Team
- Hannover Indians
- Position
- F
- Height
- 173 cm / 5'8"
- Weight
- 74 kg / 163 lbs
- Shoots
- L
- Contract
- -
Kirill Borisov Facts
- Player Type
- DanglerOffensive ForwardPlaymaker
Kirill Borisov Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Schüler-BL | 25 | 5 | 6 | 11 | 6 | - | ||||||||
| 2011-2012 | Jugend-BL | 26 | 3 | 3 | 6 | 4 | - | ||||||||
| 2012-2013 | Germany U18 3 | 12 | 15 | 25 | 40 | 12 | - | ||||||||
| 2012-2013 | Junioren-BL | 20 | 1 | 6 | 7 | 2 | - | ||||||||
| 2013-2014 | Junioren-BL | 15 | 2 | 11 | 13 | 31 | - | ||||||||
| 2014-2015 | Germany3 | 7 | 0 | 1 | 1 | 2 | - | ||||||||
| 2015-2016 | Germany4 | - | - | - | - | - | - | ||||||||
| 2016-2017 | Germany4 | 16 | 4 | 1 | 5 | 2 | - | Playoffs | 3 | 1 | 2 | 3 | 0 | - | |
| 2017-2018 | Germany4 | 11 | 2 | 3 | 5 | 4 | - | Playoffs | 4 | 1 | 2 | 3 | 0 | - | |
| 2018-2019 | Germany4 | 13 | 2 | 2 | 4 | 6 | - | Playoffs | 5 | 0 | 0 | 0 | 4 | - | |
| 2021-2022 | Germany4 | 17 | 6 | 5 | 11 | 4 | - | Playoffs | 3 | 0 | 0 | 0 | 2 | - | |
| 2022-2023 | Germany4 | 25 | 6 | 10 | 16 | 4 | - | Playoffs | 2 | 0 | 0 | 0 | 0 | - | |
| 2023-2024 | Germany4 | 7 | 1 | 2 | 3 | 2 | - | ||||||||
| 2023-2024 | Germany4 | 15 | 5 | 6 | 11 | 4 | - | ||||||||
| 2024-2025 | Germany5 | 16 | 10 | 8 | 18 | 4 | - | ||||||||
| 2025-2026 | Germany5 | 10 | 4 | 4 | 8 | 2 | 6 | ||||||||
| 2026-2027 | Germany5 | 3 | 4 | 1 | 5 | 0 | 4 |
Kirill Borisov Career Totals by League
| 1 | 12 | 15 | 25 | 40 | 3.33 | 12 | - | 0 | ||||||||
| 1 | 7 | 0 | 1 | 1 | 0.14 | 2 | - | 0 | ||||||||
| 7 | 104* | 26* | 29* | 55* | 0.53* | 26* | - | 5 | 17 | 2 | 4 | 6 | 0.35 | 6 | - | |
| 3 | 29 | 18 | 13 | 31 | 1.07 | 6 | 10* | 0 | ||||||||
| 1 | 26 | 3 | 3 | 6 | 0.23 | 4 | - | 0 | ||||||||
| 2 | 35 | 3 | 17 | 20 | 0.57 | 33 | - | 0 | ||||||||
| 1 | 25 | 5 | 6 | 11 | 0.44 | 6 | - | 0 |
* Some data is missing to provide a correct summary.
Kirill Borisov Career Totals by Team
| 2 | 31 | 15 | 14 | 29 | 0.94 | 8 | - | 0 | ||||||||
| 3 | 20 | 8 | 6 | 14 | 0.70 | 4 | 10* | 0 | ||||||||
| 1 | 25 | 5 | 6 | 11 | 0.44 | 6 | - | 0 | ||||||||
| 2 | 38 | 18 | 28 | 46 | 1.21 | 16 | - | 0 | ||||||||
| 2 | 35 | 3 | 17 | 20 | 0.57 | 33 | - | 0 | ||||||||
| 6 | 89 | 21 | 23 | 44 | 0.49 | 22 | - | 5 | 17 | 2 | 4 | 6 | 0.35 | 6 | - | |
| 1 | - | - | - | - | - | - | - | 0 |
* Some data is missing to provide a correct summary.
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Extension | Salzgitter Icefighters | Salzgitter Icefighters | |
| Extension | Salzgitter Icefighters | Salzgitter Icefighters | |
| Confirmed | United North Stars | Salzgitter Icefighters | |
| Confirmed | ESC Wedemark Scorpions | Unknown | |
| Confirmed | Hannover Indians U20 | ESC Wedemark Scorpions |