

Nathan Yetman
#79 Univ. of Prince Edward Island / USports - 19/20
- Date of Birth
- Apr 18, 1996
- Age
- 30
- Place of Birth
- St. John's, NL, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- LW
- Height
- 175 cm / 5'9"
- Weight
- 75 kg / 165 lbs
- Shoots
- L
- Status
- Retired
Nathan Yetman Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | NLMMHL | 28 | 8 | 15 | 23 | 2 | - | Playoffs | 9 | 3 | 5 | 8 | 0 | - | |
| 2011-2012 | NLMMHL | 22 | 20 | 28 | 48 | 16 | - | Playoffs | 3 | 0 | 1 | 1 | 4 | - | |
| 2012-2013 | QMJHL | 52 | 4 | 8 | 12 | 6 | -1 | Playoffs | 2 | 0 | 0 | 0 | 0 | -1 | |
| 2012-2013 | WHC-17 | 5 | 0 | 1 | 1 | 2 | - | ||||||||
| 2013-2014 | QMJHL | 36 | 1 | 2 | 3 | 2 | -18 | Playoffs | 4 | 0 | 0 | 0 | 0 | -3 | |
| 2014-2015 | QMJHL | 2 | 1 | 0 | 1 | 0 | 1 | ||||||||
| 2014-2015 | MJAHL | 45 | 5 | 24 | 29 | 2 | - | ||||||||
| 2015-2016 | MJAHL | 43 | 14 | 19 | 33 | 42 | - | Playoffs | 13 | 3 | 11 | 14 | 18 | - | |
| 2016-2017 | MJAHL | 48 | 15 | 27 | 42 | 10 | - | Playoffs | 4 | 1 | 1 | 2 | 0 | - | |
| 2017-2018 | USports | 21 | 2 | 2 | 4 | 2 | - | Playoffs | 1 | 0 | 0 | 0 | 0 | - | |
| 2018-2019 | USports | 13 | 0 | 0 | 0 | 0 | - | Playoffs | 3 | 0 | 0 | 0 | 0 | - | |
| 2019-2020 | USports | 23 | 0 | 2 | 2 | 2 | -8 | Playoffs | 2 | 0 | 0 | 0 | 0 | -2 |
Nathan Yetman Tournament Statistics
| Post | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Telus Cup | 5 | 0 | 0 | 0 | 0 | - | ||||||||
| 2010-2011 | CWG | 6 | 1 | 2 | 3 | 2 | - | ||||||||
| 2011-2012 | YOG | 6 | 0 | 1 | 1 | 0 | -2 |
Nathan Yetman Career Totals by League
* Some data is missing to provide a correct summary.
Nathan Yetman Career Totals by Team
| 1 | 5 | 0 | 1 | 1 | 0.20 | 2 | - | 0 | ||||||||
| 1 | 6 | 0 | 1 | 1 | 0.17 | 0 | -2 | 0 | ||||||||
| 2 | 38 | 2 | 2 | 4 | 0.11 | 2 | -17 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | -3 | |
| 1 | 52 | 4 | 8 | 12 | 0.23 | 6 | -1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | -1 | |
| 1 | 22 | 20 | 28 | 48 | 2.18 | 16 | - | 1 | 3 | 0 | 1 | 1 | 0.33 | 4 | - | |
| 1 | 33 | 8 | 15 | 23 | 0.70 | 2 | - | 1 | 9 | 3 | 5 | 8 | 0.89 | 0 | - | |
| 3 | 136 | 34 | 70 | 104 | 0.76 | 54 | - | 2 | 17 | 4 | 12 | 16 | 0.94 | 18 | - | |
| 1 | 6 | 1 | 2 | 3 | 0.50 | 2 | - | 0 | ||||||||
| 3 | 57 | 2 | 4 | 6 | 0.11 | 4 | -8* | 3 | 6 | 0 | 0 | 0 | 0.00 | 0 | -2* |
* Some data is missing to provide a correct summary.
Nathan Yetman Career Highlights
| Season | Awards |
|---|---|
| 2011-2012 |
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | Summerside Western Capitals | Univ. of Prince Edward Island |
Nathan Yetman Biography and Trivia
Drafted 2013, 6 #61 by Weeks Crushers in the MJAHL Draft
Drafted 2012, 6 #100 by Prince Edward Island Rocket in the QMJHL Entry Draft