

- Date of Birth
- Jun 14, 1975
- Age
- 51
- Place of Birth
- St.Catherines, ON, CAN
- Nation
- Canada
- Youth Team
- -
- Position
- D
- Height
- 183 cm / 6'0"
- Weight
- 88 kg / 194 lbs
- Shoots
- L
- Status
- Retired
Chris Zanutto Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-1992 | GHL | 41 | 5 | 26 | 31 | 77 | - | ||||||||
| 1992-1993 | OHL | 66 | 4 | 22 | 26 | 30 | - | Playoffs | 12 | 2 | 2 | 4 | 14 | - | |
| 1993-1994 | OHL | 61 | 8 | 32 | 40 | 51 | - | Playoffs | 5 | 0 | 3 | 3 | 14 | - | |
| 1994-1995 | International | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 1994-1995 | OHL | 66 | 7 | 39 | 46 | 99 | - | Playoffs | 4 | 1 | 0 | 1 | 8 | - | |
| 1995-1996 | CIAU | 26 | 5 | 15 | 20 | 52 | - | ||||||||
| 1996-1997 | CIAU | 28 | 4 | 23 | 27 | 60 | - | ||||||||
| 1997-1998 | CIAU | 21 | 1 | 15 | 16 | 32 | - | ||||||||
| 1998-1999 | CIAU | 21 | 4 | 11 | 15 | 46 | - | ||||||||
| 1999-2000 | WPHL | 66 | 7 | 20 | 27 | 31 | 15 | Playoffs | 13 | 1 | 7 | 8 | 12 | 8 | |
| 1999-2000 | International | 7 | 0 | 0 | 0 | 0 | - | ||||||||
| 2000-2001 | Did not play | - | - | - | - | - | - | ||||||||
| 2001-2002 | Norway | 27 | 2 | 1 | 3 | 99 | 12 | Playoffs | 11 | 1 | 0 | 1 | 22 | 1 |
Chris Zanutto Career Totals by League
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 96 | 14 | 64 | 78 | 0.81 | 190 | - | 0 | ||||||||
| 1 | 41 | 5 | 26 | 31 | 0.76 | 77 | - | 0 | ||||||||
| 2 | 8 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 1 | 27 | 2 | 1 | 3 | 0.11 | 99 | 12 | 1 | 11 | 1 | 0 | 1 | 0.09 | 22 | 1 | |
| 3 | 193 | 19 | 93 | 112 | 0.58 | 180 | - | 3 | 21 | 3 | 5 | 8 | 0.38 | 36 | - | |
| 1 | 66 | 7 | 20 | 27 | 0.41 | 31 | 15 | 1 | 13 | 1 | 7 | 8 | 0.62 | 12 | 8 |
Chris Zanutto Career Totals by Team
| Team | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 193 | 19 | 93 | 112 | 0.58 | 180 | - | 3 | 21 | 3 | 5 | 8 | 0.38 | 36 | - | |
| 1 | 66 | 7 | 20 | 27 | 0.41 | 31 | 15 | 1 | 13 | 1 | 7 | 8 | 0.62 | 12 | 8 | |
| 1 | 41 | 5 | 26 | 31 | 0.76 | 77 | - | 0 | ||||||||
| 1 | 27 | 2 | 1 | 3 | 0.11 | 99 | 12 | 1 | 11 | 1 | 0 | 1 | 0.09 | 22 | 1 | |
| 2 | 8 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 4 | 96 | 14 | 64 | 78 | 0.81 | 190 | - | 0 |
Chris Zanutto Career Highlights
| Season | Awards |
|---|---|
| 1999-2000 |
Chris Zanutto Biography and Trivia
Drafted 1992, 2 #27 by London Knights in the OHL Priority Selection