

© Photo: http://photo-andersen.dk

Artem Iossafov
#71 JKH GKS Jastrzebie / Poland - 19/20
- Date of Birth
- Sep 27, 1990
- Age
- 36
- Place of Birth
- Tver, RUS
- Youth Team
- EVU
- Position
- LW
- Height
- 180 cm / 5'11"
- Weight
- 85 kg / 187 lbs
- Shoots
- R
- Status
- Retired
Artem Iossafov Statistics
Artem Iossafov Tournament Statistics
| S | Team | League | GP | G | A | TP | PIM | +/- | Post | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Danish Cup | 1 | 0 | 0 | 0 | 0 | - | ||||||||
| 2016-2017 | Polish Cup | 1 | 1 | 1 | 2 | 0 | - | ||||||||
| 2019-2020 | Polish Cup | 2 | 1 | 1 | 2 | 0 | - |
Artem Iossafov Career Totals
| League | Seasons | GP | G | A | TP | PPG | PIM | +/- | Seasons | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||||||||
| 1 | 44 | 9 | 13 | 22 | 0.50 | 20 | -14 | 0 | ||||||||
| 1 | 49 | 19 | 25 | 44 | 0.90 | 8 | 4 | 0 | ||||||||
| 1 | 30 | 7 | 20 | 27 | 0.90 | 14 | 2 | 0 | ||||||||
| 1 | 3 | 0 | 1 | 1 | 0.33 | 2 | - | 0 | ||||||||
| 2 | 36 | 3 | 3 | 6 | 0.17 | 2 | -2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 4 | 155 | 56 | 67 | 123 | 0.79 | 30 | -4 | 3 | 12 | 7 | 9 | 16 | 1.33 | 4 | -1 | |
| 2 | 82 | 41 | 43 | 84 | 1.02 | 24 | 0 | 2 | 18 | 4 | 3 | 7 | 0.39 | 0 | - | |
| 2 | 3 | 2 | 2 | 4 | 1.33 | 0 | - | 0 | ||||||||
| 1 | 13 | 5 | 9 | 14 | 1.08 | 0 | - | 1 | 4 | 3 | 3 | 6 | 1.50 | 4 | - | |
| 1 | 7 | 11 | 5 | 16 | 2.29 | 0 | - | 0 | ||||||||
| 2 | 33 | 8 | 12 | 20 | 0.61 | 28 | - | 2 | 5 | 2 | 2 | 4 | 0.80 | 2 | - | |
| 1 | 8 | 5 | 4 | 9 | 1.13 | 2 | - | 0 | ||||||||
| 3 | 74 | 19 | 21 | 40 | 0.54 | 18 | 20 | 3 | 12 | 3 | 4 | 7 | 0.58 | 4 | 2* |
Artem Iossafov Career Highlights
| Season | Awards |
|---|---|
| 2004-2005 |
|
| 2005-2006 | |
| 2011-2012 | |
| 2013-2014 | |
| 2014-2015 |
|
| 2019-2020 |
|
Transactions
| Date | Status | From | To |
|---|---|---|---|
| Confirmed | Asplöven HC | Dunaújvárosi Acélbikák | |
| Confirmed | Podhale Nowy Targ | Asplöven HC | |
| Confirmed | Gentofte Stars | Podhale Nowy Targ | |
| Confirmed | Blues | Gentofte Stars | |
| Confirmed | Kiekko-Vantaa | Blues | |
| Extension | Kiekko-Vantaa | Kiekko-Vantaa | |
| Loan | Kiekko-Vantaa | KalPa | |
| Loan | Kiekko-Vantaa | HIFK | |
| Extension | Kiekko-Vantaa | Kiekko-Vantaa | |
| Extension | Kiekko-Vantaa | Kiekko-Vantaa | |
| Confirmed | Jokerit U20 | Kiekko-Vantaa |