2023-2024 Jamestown High Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #44 | - | Jamestown, NY, USA | - | - | - | |||||
| DEFENSEMEN | ||||||||||
| #14 | - | Jamestown, NY, USA | - | - | - | |||||
| #28 | - | Frewsburg, NY, USA | - | - | - | |||||
| FORWARDS | ||||||||||
| #88 | - | Jamestown, NY, USA | - | - | - | |||||
| #72 | - | Jamestown, NY, USA | - | - | - | |||||
| #13 | - | - | - | - | ||||||
| #19 | 19 | Westfield, NY, USA | 6'0" | 170 | R | |||||
| #16 | - | - | - | - | ||||||
| #29 | 20 | Warren, PA, USA | 6'0" | 154 | L | |||||
| #4 | 20 | Corry, PA, USA | 5'10" | 165 | R | |||||
| #7 | - | - | - | - | ||||||
| #9 | - | Lakewood, NY, USA | - | - | - | |||||
| #12 | - | - | - | - | ||||||
| #27 | - | - | - | - | ||||||
| #22 | 19 | 5'8" | 141 | - | ||||||
2023-2024 Jamestown High Staff
No Data Found
2023-2024 Jamestown High Demographics
Loading...
Jamestown High Facts
- Plays in
- United States High School, New York State
- Team Colors
- Red + Green + White
- Town
- Jamestown, NY, USA
Map
- Founded
- -
2023-2024 Jamestown High Roster Facts
- Nationalities
14 players
1 player
- Experience
- Jamestown High: 331 GP
- Affiliated Team(s)
Jamestown High Games
No Data Found
Latest Transactions
| Date | Status | Player | Team | Source | |
|---|---|---|---|---|---|
| Confirmed | leaving | Charlotte Rush |
Jamestown High History and Standings
Where Are They Now?
Played in the team during season
| # | player | season | team | league | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026-2027 | Green Bay Gamblers | USHL | 4 | 0 | 1 | 1 | 18 | |
| 2. | 2026-2027 | Cornwall Colts | CCHL | 7 | 0 | 1 | 1 | 20 |
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2023-2024 | View Roster | 5'11" | 163 lbs | 17.67 |
| 2022-2023 | View Roster | 6'1" | 187 lbs | 17.00 |
| 2021-2022 | View Roster | 6'0" | 181 lbs | 16.67 |
| 2020-2021 | View Roster | 5'9" | 163 lbs | 16.80 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 45 | 19 | 19 | 38 | |
| 2. | 26 | 22 | 15 | 37 | |
| 3. | 27 | 19 | 16 | 35 | |
| 4. | 27 | 10 | 18 | 28 | |
| 5. | 31 | 16 | 9 | 25 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 26 | 22 | 15 | 37 | |
| 2. | 45 | 19 | 19 | 38 | |
| 3. | 27 | 19 | 16 | 35 | |
| 4. | 31 | 16 | 9 | 25 | |
| 5. | 35 | 12 | 12 | 24 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 45 | 19 | 19 | 38 | |
| 2. | 27 | 10 | 18 | 28 | |
| 3. | 27 | 19 | 16 | 35 | |
| 4. | 26 | 22 | 15 | 37 | |
| 5. | 29 | 8 | 15 | 23 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 35 | 12 | 24 | 76 | |
| 2. | 27 | 19 | 35 | 58 | |
| 3. | 26 | 22 | 37 | 52 | |
| 4. | 25 | 7 | 13 | 50 | |
| 5. | 31 | 0 | 3 | 48 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 45 | 19 | 19 | 38 | |
| 2. | 35 | 12 | 12 | 24 | |
| 3. | 35 | 8 | 5 | 13 | |
| 4. | 35 | 3 | 4 | 7 | |
| 5. | 34 | 1 | 6 | 7 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 10 | 9 | 20 | 2.00 | |
| 2. | 10 | 11 | 16 | 1.60 | |
| 3. | 6 | 5 | 9 | 1.50 | |
| 4. | 26 | 22 | 37 | 1.42 | |
| 5. | 10 | 1 | 14 | 1.40 |
Franchise All-Time Points Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | USHS-NY | 16 | 15 | 11 | 26 | 1.63 | 42 | |
| 2. | 2022-2023 | USHS-NY | 18 | 14 | 9 | 23 | 1.28 | 24 | |
| 3. | 2021-2022 | USHS-NY | 17 | 11 | 11 | 22 | 1.29 | 26 | |
| 4. | 2020-2021 | USHS-NY | 10 | 9 | 11 | 20 | 2.00 | 6 | |
| 5. | 2022-2023 | USHS-NY | 15 | 5 | 15 | 20 | 1.33 | 8 |
Franchise All-Time Goals Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | USHS-NY | 16 | 15 | 11 | 26 | 1.63 | 42 | |
| 2. | 2022-2023 | USHS-NY | 18 | 14 | 9 | 23 | 1.28 | 24 | |
| 3. | 2021-2022 | USHS-NY | 17 | 11 | 11 | 22 | 1.29 | 26 | |
| 4. | 2020-2021 | USHS-NY | 10 | 11 | 5 | 16 | 1.60 | 6 | |
| 5. | 2022-2023 | USHS-NY | 18 | 10 | 5 | 15 | 0.83 | 12 |
Franchise All-Time Assists Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2022-2023 | USHS-NY | 15 | 5 | 15 | 20 | 1.33 | 8 | |
| 2. | 2020-2021 | USHS-NY | 10 | 1 | 13 | 14 | 1.40 | 4 | |
| 3. | 2021-2022 | USHS-NY | 16 | 15 | 11 | 26 | 1.63 | 42 | |
| 4. | 2021-2022 | USHS-NY | 17 | 11 | 11 | 22 | 1.29 | 26 | |
| 5. | 2020-2021 | USHS-NY | 10 | 9 | 11 | 20 | 2.00 | 6 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | League | GP | G | A | TP | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2021-2022 | USHS-NY | 17 | 2 | 7 | 9 | 0.53 | 64 | |
| 2. | 2021-2022 | USHS-NY | 16 | 15 | 11 | 26 | 1.63 | 42 | |
| 3. | 2021-2022 | USHS-NY | 14 | 0 | 2 | 2 | 0.14 | 34 | |
| 4. | 2020-2021 | USHS-NY | 10 | 8 | 5 | 13 | 1.30 | 32 | |
| 5. | 2023-2024 | USHS-NY | 8 | 6 | 4 | 10 | 1.25 | 28 |
