1991-1992 Acton Sabres Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | - | - | - | - | - | ||||||||
No Data Found
1991-1992 Acton Sabres Staff
No Data Found
1991-1992 Acton Sabres Demographics
Loading...
Acton Sabres Facts
- Plays in
- -
- Team Colors
- -
- Town
- Acton, ON, CAN
Map
- Founded
- -
1991-1992 Acton Sabres Roster Facts
- Nationalities
1 player
- Experience
- Acton Sabres: 0 GP
- Affiliated Team(s)
Acton Sabres Games
No Data Found
Latest Transactions
No Data Found
Acton Sabres History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-1990 | MOJHL | 35 | 11 | 24 | 0 | - | - | 150 | 217 | 22 | 0.63 | 5 | - |
| 1988-1989 | MOJHL | 36 | 7 | 28 | 1 | - | - | 139 | 258 | 15 | 0.42 | 6 | - |
| 1987-1988 | MOJHL | 36 | 21 | 14 | 1 | - | - | 222 | 190 | 43 | 1.19 | 2 | - |
| 1986-1987 | MOJHL | 33 | 9 | 24 | 0 | - | - | 156 | 296 | 18 | 0.55 | 3 | - |
| 1983-1984 | COJHL | 40 | 10 | 27 | 3 | - | - | 159 | 262 | 23 | 0.58 | 8 | Quarterfinal loss |
| 1982-1983 | COJHL | 42 | 4 | 35 | 3 | - | - | 146 | 349 | 11 | 0.26 | 8 | Did not make playoffs |
| 1981-1982 | COJHL | 40 | 13 | 25 | 2 | - | - | 200 | 266 | 28 | 0.7 | 8 | Quarterfinal loss |
| 1980-1981 | COJHL | 44 | 25 | 13 | 6 | - | - | 273 | 228 | 56 | 1.27 | 5 | Quarterfinal loss |
| 1979-1980 | COJHL | 44 | 3 | 37 | 4 | - | - | 196 | 379 | 10 | 0.23 | 12 | Did not make playoffs |
| 1978-1979 | COJHL | 43 | 9 | 31 | 3 | - | - | 170 | 286 | 21 | 0.49 | 11 | Did not make playoffs |
| 1977-1978 | COJHL | 42 | 4 | 36 | 2 | - | - | - | - | 10 | 0.24 | 8 | Did not make playoffs |
| 1976-1977 | COJHL | 42 | 3 | 37 | 2 | - | - | 146 | 399 | 8 | 0.19 | 8 | Did not make playoffs |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 1990-1991 | View Roster | 5'11" | 198 lbs | 17.00 |
| 1989-1990 | View Roster | 5'11" | 198 lbs | 18.25 |
| 1988-1989 | View Roster | 6'0" | 201 lbs | 18.75 |
| 1987-1988 | View Roster | 5'11" | 192 lbs | 19.09 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 77 | 92 | 86 | 178 | |
| 2. | 122 | 71 | 101 | 172 | |
| 3. | 86 | 55 | 72 | 127 | |
| 4. | 61 | 59 | 65 | 124 | |
| 5. | 160 | 51 | 73 | 124 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 77 | 92 | 86 | 178 | |
| 2. | 122 | 71 | 101 | 172 | |
| 3. | Tom Fisher () | 43 | 60 | 49 | 109 |
| 4. | 61 | 59 | 65 | 124 | |
| 5. | 86 | 55 | 72 | 127 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 122 | 71 | 101 | 172 | |
| 2. | 77 | 92 | 86 | 178 | |
| 3. | 86 | 36 | 78 | 114 | |
| 4. | 160 | 51 | 73 | 124 | |
| 5. | 86 | 55 | 72 | 127 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 78 | 3 | 28 | 365 | |
| 2. | 77 | 92 | 178 | 342 | |
| 3. | Steve Wagner () | 69 | 16 | 57 | 338 |
| 4. | 81 | 20 | 51 | 334 | |
| 5. | 29 | 0 | 14 | 296 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 160 | 51 | 73 | 124 | |
| 2. | 122 | 71 | 101 | 172 | |
| 3. | 109 | 21 | 68 | 89 | |
| 4. | Paul Cargill () | 87 | 12 | 30 | 42 |
| 5. | 86 | 55 | 72 | 127 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | Tom Fisher () | 43 | 60 | 109 | 2.53 |
| 2. | Chris Turner () | 36 | 40 | 79 | 2.19 |
| 3. | 61 | 59 | 124 | 2.03 | |
| 4. | 19 | 18 | 36 | 1.89 | |
| 5. | 68 | 53 | 110 | 1.62 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1980-1981 | 43 | 47 | 98 | |
| 2. | Tom Fisher () | 1987-1988 | 36 | 49 | 96 |
| 3. | 1980-1981 | 44 | 33 | 81 | |
| 4. | 1979-1980 | 34 | 45 | 80 | |
| 5. | 1976-1977 | 42 | 32 | 80 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | Tom Fisher () | 1987-1988 | 36 | 49 | 96 |
| 2. | 1980-1981 | 43 | 47 | 98 | |
| 3. | 1979-1980 | 34 | 45 | 80 | |
| 4. | 1986-1987 | 32 | 40 | 79 | |
| 5. | Chris Turner () | 1987-1988 | 36 | 40 | 79 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1980-1981 | 43 | 51 | 98 | |
| 2. | 1980-1981 | 44 | 48 | 81 | |
| 3. | 1976-1977 | 42 | 48 | 80 | |
| 4. | Tom Fisher () | 1987-1988 | 36 | 47 | 96 |
| 5. | 1980-1981 | 43 | 43 | 60 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1989-1990 | 29 | 14 | 296 | |
| 2. | 1989-1990 | 30 | 16 | 204 | |
| 3. | 1982-1983 | 35 | 25 | 194 | |
| 4. | 1981-1982 | 35 | 33 | 189 | |
| 5. | 1979-1980 | 34 | 80 | 172 |