Awards - WAAA U17 Most Goals
All Winners (Players)
| S | Award Winner | Born | Birthplace | Drafted By | |
|---|---|---|---|---|---|
| 24-25 | 29 | 2008 | Winnipeg, MB, CAN | - | |
| 23-24 | 32 | 2008 | Winnipeg, MB, CAN | - | |
| 22-23 | 36 | 2007 | Calgary, AB, CAN | - | |
| 21-22 | 26 | 2005 | Sagkeeng, MB, CAN | - | |
| 19-20 | 30 | 2004 | Winnipeg, MB, CAN | - | |
| 18-19 | 32 | 2003 | Winnipeg, MB, CAN | Nashville Predators (2022) | |
| 17-18 | 52 | 2001 | Winnipeg, MB, CAN | - | |
| 16-17 | 48 | 2001 | Winnipeg, MB, CAN | - | |
| 15-16 | 37 | 2000 | Winnipeg, MB, CAN | - | |
| 14-15 | 25 | 1998 | Winnipeg, MB, CAN | - | |
| 13-14 | 36 | 1997 | Winnipeg, MB, CAN | - | |
| 11-12 | 43 | 1996 | Thunder Bay, ON, CAN | - |
12 players