AHL All Time Stats
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time season Regular Season Goaltending Stats
Export
Season Type
From Season
To Season
| # | Player | Season | Age | Team | GP | GAA | SV% | W | L | T | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201. | 2020-2021 | 18 | Utica Comets | 1 | 2.10 | .913 | 0 | 1 | 0 | 0 | 57 | |
| 1202. | 2021-2022 | 25 | Hershey Bears | 1 | 2.03 | .913 | 0 | 1 | 0 | 0 | 59 | |
| 1203. | 2025-2026 | 26 | Rochester Americans | 1 | 2.01 | .913 | 1 | 0 | 0 | 0 | 60 | |
| 1204. | 2019-2020 | 22 | Charlotte Checkers | 1 | 2.00 | .913 | 1 | 0 | 0 | 0 | 60 | |
| 1205. | 2003-2004 | 27 | Worcester IceCats | 2 | 1.95 | .913 | 2 | 0 | 0 | 0 | 123 | |
| 1206. | 1986-1987 | 24 | Springfield Indians | 5 | 3.20 | .912 | - | - | - | - | - | |
| 1207. | 2014-2015 | 27 | Rochester Americans | 1 | 3.14 | .912 | 0 | 1 | 0 | 0 | 57 | |
| 1208. | 2005-2006 | 27 | San Antonio Rampage | 23 | 3.12 | .912 | 4 | 16 | 1 | 1 | 1250 | |
| 1209. | 2001-2002 | 21 | Hartford Wolf Pack | 20 | 3.12 | .912 | 7 | 11 | 1 | 0 | 1058 | |
| 1210. | 1997-1998 | 23 | Adirondack Red Wings | 66 | 3.07 | .912 | - | - | - | - | - | |
| 1211. | 2020-2021 | 21 | Texas Stars | 12 | 3.06 | .912 | 4 | 7 | 1 | 0 | 667 | |
| 1212. | 1999-2000 | 30 | St. John's Maple Leafs | 62 | 3.05 | .912 | - | - | - | - | - | |
| 1213. | 2011-2012 | 24 | Houston Aeros | 4 | 3.05 | .912 | 0 | 3 | 0 | 0 | 197 | |
| 1214. | 2007-2008 | 32 | Albany River Rats | 7 | 3.04 | .912 | 4 | 3 | 0 | 0 | 415 | |
| 1215. | 1999-2000 | 21 | Springfield Falcons | 21 | 3.03 | .912 | - | - | - | - | - | |
| 1216. | 1996-1997 | 21 | Saint John Flames | 21 | 3.03 | .912 | - | - | - | - | - | |
| 1217. | 2011-2012 | 19 | Texas Stars | 12 | 3.02 | .912 | 4 | 7 | 0 | 1 | 676 | |
| 1218. | 2010-2011 | 23 | Syracuse Crunch | 45 | 3.01 | .912 | 13 | 23 | 3 | 5 | 2450 | |
| 1219. | 2017-2018 | 19 | Belleville Senators | 7 | 3.01 | .912 | 2 | 4 | 0 | 0 | 379 | |
| 1220. | 1976-1977 | 21 | Rochester Americans | 1 | 3.00 | .912 | - | - | - | - | - | |
| 1221. | 2018-2019 | 30 | Lehigh Valley Phantoms | 1 | 3.00 | .912 | 1 | 0 | 0 | 0 | 60 | |
| 1222. | 2001-2002 | 24 | Cleveland Barons | 62 | 2.99 | .912 | - | - | - | - | - | |
| 1223. | 2022-2023 | 22 | San Diego Gulls | 34 | 2.97 | .912 | 11 | 21 | 0 | 3 | 1836 | |
| 1224. | 1999-2000 | 24 | Lowell Lock Monsters | 46 | 2.91 | .912 | 15 | 23 | 3 | 3 | 2595 | |
| 1225. | 2007-2008 | 23 | Springfield Falcons | 57 | 2.90 | .912 | 26 | 23 | 5 | 0 | 3045 | |
| 1226. | 2014-2015 | 24 | Bridgeport Sound Tigers | 45 | 2.87 | .912 | 16 | 21 | 7 | 2 | 2612 | |
| 1227. | 2009-2010 | 22 | Syracuse Crunch | 56 | 2.86 | .912 | 25 | 24 | 2 | 3 | 3067 | |
| 1228. | 1970-1971 | 26 | Baltimore Clippers | 50 | 2.86 | .912 | 28 | 13 | 8 | 4 | 2954 | |
| 1229. | 1976-1977 | 25 | Nova Scotia Voyageurs | 40 | 2.86 | .912 | - | - | - | 3 | - | |
| 1230. | 2015-2016 | 21 | Binghamton Senators | 39 | 2.83 | .912 | 18 | 15 | 5 | 1 | 2228 | |
| 1231. | 2017-2018 | 25 | Ontario Reign | 26 | 2.83 | .912 | 11 | 10 | 5 | 0 | 1482 | |
| 1232. | 2022-2023 | 23 | Tucson Roadrunners | 5 | 2.80 | .912 | 1 | 3 | 1 | 0 | 278 | |
| 1233. | 2011-2012 | 21 | Bridgeport Sound Tigers | 49 | 2.79 | .912 | 26 | 16 | 6 | 3 | 2943 | |
| 1234. | 2010-2011 | 22 | Portland Pirates | 41 | 2.78 | .912 | 20 | 17 | 2 | 0 | 2393 | |
| 1235. | 2008-2009 | 25 | Portland Pirates | 1 | 2.78 | .912 | 0 | 0 | 1 | 0 | 65 | |
| 1236. | 2013-2014 | 20 | Chicago Wolves | 1 | 2.78 | .912 | 1 | 0 | 0 | 0 | 65 | |
| 1237. | 2022-2023 | 22 | Bakersfield Condors | 29 | 2.77 | .912 | 14 | 14 | 1 | 0 | 1665 | |
| 1238. | 1998-1999 | 20 | Beast of New Haven | 1 | 2.77 | .912 | 0 | 0 | 1 | 0 | 65 | |
| 1239. | 2017-2018 | 24 | Manitoba Moose | 16 | 2.76 | .912 | 6 | 7 | 1 | 0 | 871 | |
| 1240. | 2016-2017 | 24 | Lehigh Valley Phantoms | 47 | 2.74 | .912 | 27 | 14 | 5 | 4 | 2719 | |
| 1241. | 2022-2023 | 26 | Grand Rapids Griffins | 26 | 2.71 | .912 | 13 | 9 | 3 | 1 | 1459 | |
| 1242. | 2022-2023 | 30 | Bakersfield Condors | 38 | 2.70 | .912 | 23 | 12 | 2 | 4 | 2244 | |
| 1243. | 2010-2011 | 19 | Binghamton Senators | 22 | 2.70 | .912 | 10 | 8 | 2 | 3 | 1246 | |
| 1244. | 2014-2015 | 23 | Adirondack Flames | 37 | 2.69 | .912 | 21 | 13 | 1 | 4 | 2095 | |
| 1245. | 2017-2018 | 24 | Bakersfield Condors | 29 | 2.68 | .912 | 15 | 10 | 5 | 0 | 1768 | |
| 1246. | 2019-2020 | 25 | Rockford IceHogs | 32 | 2.66 | .912 | 16 | 13 | 2 | 3 | 1824 | |
| 1247. | 2016-2017 | 25 | Milwaukee Admirals | 47 | 2.65 | .912 | 27 | 17 | 4 | 3 | 2789 | |
| 1248. | 2013-2014 | 25 | Adirondack Phantoms | 44 | 2.65 | .912 | 16 | 25 | 2 | 4 | 2465 | |
| 1249. | 2024-2025 | 21 | Henderson Silver Knights | 36 | 2.65 | .912 | 18 | 15 | 3 | 3 | 2103 | |
| 1250. | 2012-2013 | 22 | Chicago Wolves | 14 | 2.65 | .912 | 6 | 6 | 0 | 0 | 747 | |
| 1251. | 2013-2014 | 24 | Charlotte Checkers | 12 | 2.65 | .912 | 4 | 4 | 3 | 2 | 702 | |
| 1252. | 2017-2018 | 28 | Grand Rapids Griffins | 37 | 2.64 | .912 | 20 | 14 | 5 | 1 | 2163 | |
| 1253. | 2002-2003 | 25 | Bridgeport Sound Tigers | 34 | 2.63 | .912 | 15 | 14 | 3 | 2 | 1962 | |
| 1254. | 2010-2011 | 24 | Springfield Falcons | 5 | 2.63 | .912 | 2 | 2 | 0 | 0 | 273 | |
| 1255. | 2025-2026 | 26 | Hershey Bears | 37 | 2.62 | .912 | 18 | 13 | 4 | 0 | 2087 | |
| 1256. | 2014-2015 | 34 | Norfolk Admirals | 34 | 2.62 | .912 | 9 | 16 | 9 | 3 | 1948 | |
| 1257. | 2022-2023 | 24 | Toronto Marlies | 13 | 2.62 | .912 | 8 | 3 | 0 | 0 | 642 | |
| 1258. | 2025-2026 | 24 | Texas Stars | 52 | 2.61 | .912 | 27 | 19 | 8 | 2 | 3017 | |
| 1259. | 2006-2007 | 20 | Worcester Sharks | 43 | 2.61 | .912 | 26 | 15 | 2 | 0 | 2555 | |
| 1260. | 2012-2013 | 25 | Worcester Sharks | 38 | 2.60 | .912 | 17 | 16 | 4 | 2 | 2281 | |
| 1261. | 2009-2010 | 23 | Abbotsford Heat | 23 | 2.59 | .912 | 10 | 7 | 1 | 2 | 1205 | |
| 1262. | 2013-2014 | 26 | Binghamton Senators | 5 | 2.57 | .912 | 4 | 0 | 1 | 0 | 280 | |
| 1263. | 2005-2006 | 22 | Omaha Ak-Sar-Ben Knights | 33 | 2.52 | .912 | 9 | 14 | 2 | 3 | 1619 | |
| 1264. | 2008-2009 | 25 | Houston Aeros | 28 | 2.52 | .912 | 9 | 9 | 3 | 0 | 1548 | |
| 1265. | 2016-2017 | 24 | Bridgeport Sound Tigers | 7 | 2.52 | .912 | 6 | 0 | 0 | 0 | 380 | |
| 1266. | 2005-2006 | 23 | Omaha Ak-Sar-Ben Knights | 57 | 2.50 | .912 | 26 | 20 | 9 | 3 | 3243 | |
| 1267. | 2002-2003 | 21 | Norfolk Admirals | 36 | 2.50 | .912 | 18 | 13 | 5 | 4 | 2184 | |
| 1268. | 2020-2021 | 26 | Chicago Wolves | 8 | 2.49 | .912 | 5 | 2 | 1 | 0 | 483 | |
| 1269. | 2009-2010 | 25 | Lake Erie Monsters | 43 | 2.48 | .912 | 21 | 18 | 3 | 3 | 2538 | |
| 1270. | 2015-2016 | 24 | Milwaukee Admirals | 39 | 2.45 | .912 | 19 | 15 | 7 | 4 | 2349 | |
| 1271. | 2014-2015 | 32 | Springfield Falcons | 27 | 2.45 | .912 | 11 | 11 | 6 | 2 | 1544 | |
| 1272. | 2015-2016 | 26 | Hartford Wolf Pack | 14 | 2.41 | .912 | 7 | 5 | 0 | 2 | 771 | |
| 1273. | 1995-1996 | 25 | Springfield Falcons | 5 | 2.40 | .912 | - | - | - | - | - | |
| 1274. | 2000-2001 | 24 | Norfolk Admirals | 42 | 2.36 | .912 | - | - | - | - | - | |
| 1275. | 2007-2008 | 21 | Quad City Flames | 26 | 2.33 | .912 | 10 | 8 | 3 | 1 | 1393 | |
| 1276. | 2003-2004 | 24 | Hamilton Bulldogs | 35 | 2.30 | .912 | 19 | 11 | 4 | 2 | 2010 | |
| 1277. | 2013-2014 | 24 | Albany Devils | 43 | 2.29 | .912 | 24 | 13 | 5 | 4 | 2519 | |
| 1278. | 2008-2009 | 20 | Quad City Flames | 47 | 2.23 | .912 | 24 | 18 | 2 | 1 | 2658 | |
| 1279. | 2016-2017 | 24 | Albany Devils | 10 | 2.18 | .912 | 5 | 3 | 0 | 0 | 550 | |
| 1280. | 2021-2022 | 29 | Chicago Wolves | 30 | 2.16 | .912 | 18 | 7 | 4 | 3 | 1665 | |
| 1281. | 2025-2026 | 23 | Wilkes-Barre/Scranton Penguins | 4 | 2.16 | .912 | 3 | 1 | 0 | 1 | 222 | |
| 1282. | 1999-2000 | 21 | Providence Bruins | 15 | 3.08 | .911 | - | - | - | - | - | |
| 1283. | 2000-2001 | 27 | Louisville Panthers | 30 | 3.05 | .911 | - | - | - | - | - | |
| 1284. | 1996-1997 | 21 | Worcester IceCats | 29 | 3.04 | .911 | 14 | 10 | 1 | 1 | 1482 | |
| 1285. | 1996-1997 | 21 | Hershey Bears | 15 | 3.02 | .911 | - | - | - | - | - | |
| 1286. | 2004-2005 | 24 | Springfield Falcons | 43 | 3.01 | .911 | 14 | 23 | 0 | 0 | 2416 | |
| 1287. | 2005-2006 | 30 | Syracuse Crunch | 23 | 2.99 | .911 | 12 | 7 | 1 | 2 | 1203 | |
| 1288. | 2008-2009 | 23 | Syracuse Crunch | 3 | 2.99 | .911 | 0 | 2 | 0 | 0 | 141 | |
| 1289. | 2005-2006 | 24 | Bridgeport Sound Tigers | 18 | 2.94 | .911 | 5 | 10 | 0 | 2 | 896 | |
| 1290. | 2016-2017 | 22 | Lehigh Valley Phantoms | 29 | 2.92 | .911 | 18 | 9 | 0 | 1 | 1645 | |
| 1291. | 2022-2023 | 33 | Providence Bruins | 27 | 2.92 | .911 | 12 | 10 | 4 | 1 | 1520 | |
| 1292. | 1999-2000 | 22 | Worcester IceCats | 58 | 2.91 | .911 | - | - | - | - | - | |
| 1293. | 2004-2005 | 23 | Portland Pirates | 40 | 2.89 | .911 | 15 | 20 | 3 | 0 | 2305 | |
| 1294. | 2019-2020 | 22 | San Jose Barracuda | 13 | 2.87 | .911 | 6 | 4 | 2 | 1 | 753 | |
| 1295. | 2022-2023 | 23 | Henderson Silver Knights | 31 | 2.86 | .911 | 14 | 15 | 1 | 0 | 1782 | |
| 1296. | 2004-2005 | 22 | Chicago Wolves | 24 | 2.86 | .911 | 11 | 9 | 0 | 1 | 1321 | |
| 1297. | 1987-1988 | 23 | Moncton Hawks | 9 | 2.86 | .911 | - | - | - | - | - | |
| 1298. | 2020-2021 | 25 | Stockton Heat | 6 | 2.86 | .911 | 3 | 3 | 0 | 0 | 357 | |
| 1299. | 1986-1987 | 24 | Adirondack Red Wings | 37 | 2.83 | .911 | - | - | - | - | - | |
| 1300. | 2013-2014 | 22 | Milwaukee Admirals | 21 | 2.82 | .911 | 5 | 13 | 1 | 1 | 1168 |
6 022 players