Autumn Cup All Time Stats
Change League
Goaltenders
All Teams
All Nationalities
All Ages
Drafted?
League or Team Experience
Has played in
Award History
Has won
Player Details
Age From
Age To
Draft Eligibility
Contract
Status
Shoots
Min Height
Max Height
Min Weight
Max Weight
Player Style
Draft
Draft Type
Select Draft Type first
Select Draft Type first
Select Draft Type first
Minimum Stats
Paid Feature
Explore plansAll-time season Regular Season Goaltending Stats
Export
Season Type
From Season
To Season
| # | Player | Season | Age | Team | GP | GAA | SV% | W | L | T | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2000 | 17 | Peterborough Pirates | 2 | 0.00 | 1.000 | - | - | - | - | - | |
| 2. | 1986-1987 | 17 | Durham Wasps | 2 | 0.00 | 1.000 | - | - | - | - | - | |
| 3. | 1990-1991 | 18 | Durham Wasps | 2 | 0.00 | 1.000 | - | - | - | - | - | |
| 4. | 1997-1998 | 30 | Telford Tigers | 1 | 0.00 | 1.000 | - | - | - | - | - | |
| 5. | 1999-2000 | 18 | Basingstoke Bison | 1 | 0.00 | 1.000 | - | - | - | - | - | |
| 6. | 1988-1989 | 19 | Solihull Barons | 1 | 0.00 | 1.000 | - | - | - | - | - | |
| 7. | 1992-1993 | 19 | Humberside Seahawks | 1 | 0.00 | 1.000 | - | - | - | - | - | |
| 8. | 1993-1994 | - | Whitley Warriors | 1 | 0.00 | 1.000 | - | - | - | - | - | |
| 9. | 1989-1990 | 21 | Solihull Barons | 1 | 1.50 | .958 | - | - | - | - | - | |
| 10. | 1997-1998 | 28 | Nottingham Panthers | 3 | 1.00 | .957 | - | - | - | - | - | |
| 11. | 1997-1998 | 23 | Newcastle Cobras | 6 | 1.25 | .955 | - | - | - | - | - | |
| 12. | 1996-1997 | 24 | Nottingham Panthers | 6 | 2.11 | .948 | - | - | - | - | - | |
| 13. | 2000-2001 | 25 | Manchester Storm | 2 | 2.07 | .946 | - | - | - | - | - | |
| 14. | 1998-1999 | 26 | Nottingham Panthers | 11 | 1.67 | .946 | - | - | - | - | - | |
| 15. | 1999-2000 | 28 | Cardiff Devils | 5 | 2.20 | .944 | - | - | - | - | - | |
| 16. | 1990-1991 | 17 | Romford Raiders | 2 | 3.33 | .941 | - | - | - | - | - | |
| 17. | 1984-1985 | 24 | Solihull Barons | 2 | 2.40 | .941 | - | - | - | - | - | |
| 18. | 1985-1986 | 20 | Durham Wasps | 5 | 1.82 | .941 | - | - | - | - | - | |
| 19. | 1998-1999 | 36 | Nottingham Panthers | 4 | 1.75 | .941 | - | - | - | - | - | |
| 20. | 2000-2001 | 23 | Nottingham Panthers | 4 | 2.10 | .940 | - | - | - | - | - | |
| 21. | 2000-2001 | 28 | London Knights | 8 | 1.50 | .937 | - | - | - | - | - | |
| 22. | 1994-1995 | 30 | Basingstoke Bison | 2 | 2.50 | .935 | - | - | - | - | - | |
| 23. | 1997-1998 | 23 | Bracknell Bees | 5 | 2.00 | .934 | - | - | - | - | - | |
| 24. | 1999-2000 | 20 | Cardiff Devils | 5 | 1.80 | .933 | - | - | - | - | - | |
| 25. | 1998-1999 | 24 | London Knights | 7 | 2.32 | .931 | - | - | - | - | - | |
| 26. | 1991-1992 | 32 | Peterborough Pirates | 1 | 3.16 | .929 | - | - | - | - | - | |
| 27. | 1992-1993 | 19 | Sheffield Steelers | 1 | 2.45 | .926 | - | - | - | - | - | |
| 28. | 2000-2001 | 33 | Sheffield Steelers | 7 | 1.86 | .926 | - | - | - | - | - | |
| 29. | 1998-1999 | 19 | Cardiff Devils | 2 | 2.50 | .924 | - | - | - | - | - | |
| 30. | 1997-1998 | 25 | Nottingham Panthers | 9 | 2.33 | .923 | - | - | - | - | - | |
| 31. | 1996-1997 | 21 | Sheffield Steelers | 2 | 2.00 | .923 | - | - | - | - | - | |
| 32. | 1985-1986 | 29 | Fife Flyers | 1 | 2.00 | .923 | - | - | - | - | - | |
| 33. | 1999-2000 | 35 | Manchester Storm | 9 | 1.95 | .923 | - | - | - | 1 | 555 | |
| 34. | 1996-1997 | 34 | Cardiff Devils | 7 | 1.95 | .922 | - | - | - | - | - | |
| 35. | 1999-2000 | 24 | Sheffield Steelers | 2 | 2.25 | .921 | - | - | - | - | - | |
| 36. | 1997-1998 | 28 | Bracknell Bees | 7 | 3.29 | .920 | - | - | - | - | - | |
| 37. | 1983-1984 | 19 | Streatham Redskins | 10 | 2.60 | .919 | - | - | - | - | - | |
| 38. | 1997-1998 | 35 | Cardiff Devils | 8 | 2.00 | .918 | - | - | - | - | - | |
| 39. | 2000-2001 | 28 | Sheffield Steelers | 4 | 2.00 | .918 | - | - | - | - | - | |
| 40. | 1999-2000 | 20 | Basingstoke Bison | 12 | 2.23 | .916 | - | - | - | - | - | |
| 41. | 1998-1999 | 34 | Manchester Storm | 10 | 2.10 | .916 | - | - | - | - | - | |
| 42. | 1983-1984 | 18 | Southampton Vikings | 1 | 4.00 | .913 | - | - | - | - | - | |
| 43. | 1998-1999 | 19 | Telford Tigers | 4 | 3.50 | .913 | - | - | - | - | - | |
| 44. | 1996-1997 | 22 | Manchester Storm | 3 | 3.04 | .913 | - | - | - | - | - | |
| 45. | 1978-1979 | 23 | Murrayfield Racers | 7 | 3.00 | .913 | - | - | - | - | - | |
| 46. | 1998-1999 | 29 | Bracknell Bees | 5 | 2.77 | .913 | - | - | - | - | - | |
| 47. | 1997-1998 | 29 | Manchester Storm | 8 | 2.38 | .913 | - | - | - | - | - | |
| 48. | 2000-2001 | 26 | Bracknell Bees | 3 | 2.33 | .913 | - | - | - | - | - | |
| 49. | 1990-1991 | 31 | Peterborough Pirates | 4 | 3.27 | .912 | - | - | - | - | - | |
| 50. | 1998-1999 | 32 | Ayr Scottish Eagles | 9 | 2.60 | .912 | - | - | - | - | - | |
| 51. | 2000-2001 | 25 | Nottingham Panthers | 7 | 3.15 | .911 | - | - | - | - | - | |
| 52. | 1995-1996 | 31 | Sheffield Steelers | 1 | 2.40 | .911 | - | - | - | - | - | |
| 53. | 1997-1998 | 24 | Ayr Scottish Eagles | 4 | 2.25 | .911 | - | - | - | - | - | |
| 54. | 1996-1997 | 32 | Basingstoke Bison | 5 | 2.60 | .910 | - | - | - | - | - | |
| 55. | 1993-1994 | 34 | Nottingham Panthers | 6 | 2.54 | .910 | - | - | - | - | - | |
| 56. | 1999-2000 | 27 | London Knights | 10 | 2.46 | .910 | - | - | - | - | - | |
| 57. | 1988-1989 | 27 | Nottingham Panthers | 2 | 3.00 | .909 | - | - | - | - | - | |
| 58. | 1994-1995 | 17 | Fife Flyers | 3 | 2.93 | .909 | - | - | - | - | - | |
| 59. | 1999-2000 | 30 | Ayr Scottish Eagles | 8 | 2.75 | .909 | - | - | - | - | - | |
| 60. | 1994-1995 | 28 | Sheffield Steelers | 3 | 2.86 | .907 | - | - | - | - | - | |
| 61. | 1996-1997 | 25 | Ayr Scottish Eagles | 8 | 2.66 | .907 | - | - | - | - | - | |
| 62. | 1997-1998 | 26 | Cardiff Devils | 7 | 2.00 | .907 | - | - | - | - | - | |
| 63. | 1996-1997 | 27 | Bracknell Bees | 5 | 3.20 | .906 | - | - | - | - | - | |
| 64. | 1985-1986 | - | Glasgow Dynamos | 1 | 8.00 | .905 | - | - | - | - | - | |
| 65. | 1997-1998 | 23 | Basingstoke Bison | 8 | 2.91 | .904 | - | - | - | - | - | |
| 66. | 1998-1999 | 28 | Sheffield Steelers | 8 | 2.89 | .904 | - | - | - | - | - | |
| 67. | 1996-1997 | 23 | Basingstoke Bison | 5 | 2.80 | .904 | - | - | - | - | - | |
| 68. | 2000-2001 | 25 | Newcastle Cobras | 10 | 2.48 | .904 | - | - | - | - | - | |
| 69. | 1995-1996 | 26 | Nottingham Panthers | 13 | 3.20 | .903 | - | - | - | - | - | |
| 70. | 1997-1998 | 30 | Ayr Scottish Eagles | 11 | 2.64 | .903 | - | - | - | 0 | 660 | |
| 71. | 1996-1997 | 21 | Bracknell Bees | 3 | 2.33 | .903 | - | - | - | - | - | |
| 72. | 1985-1986 | 20 | Nottingham Panthers | 5 | 2.31 | .902 | - | - | - | - | - | |
| 73. | 1991-1992 | 28 | Cardiff Devils | 6 | 3.88 | .901 | - | - | - | - | - | |
| 74. | 1985-1986 | 26 | Peterborough Pirates | 2 | 2.67 | .900 | - | - | - | - | - | |
| 75. | 1996-1997 | 28 | Sheffield Steelers | 8 | 2.25 | .900 | - | - | - | - | - | |
| 76. | 1997-1998 | 22 | Sheffield Steelers | 6 | 3.38 | .899 | - | - | - | - | - | |
| 77. | 1990-1991 | 26 | Murrayfield Racers | 3 | 2.67 | .899 | - | - | - | - | - | |
| 78. | 1997-1998 | 27 | Manchester Storm | 6 | 2.50 | .899 | - | - | - | - | - | |
| 79. | 1996-1997 | 29 | Guildford Flames | 3 | 4.33 | .898 | - | - | - | - | - | |
| 80. | 1995-1996 | 31 | Durham Wasps | 4 | 2.92 | .898 | - | - | - | - | - | |
| 81. | 1978-1979 | - | Durham Wasps | 8 | 3.88 | .897 | - | - | - | - | - | |
| 82. | 1999-2000 | 29 | Sheffield Steelers | 8 | 3.61 | .897 | - | - | - | - | - | |
| 83. | 2000-2001 | 26 | Ayr Scottish Eagles | 8 | 2.88 | .897 | - | - | - | - | - | |
| 84. | 1983-1984 | 19 | Murrayfield Racers | 5 | 4.00 | .896 | - | - | - | - | - | |
| 85. | 1999-2000 | 28 | London Knights | 2 | 2.78 | .896 | - | - | - | - | - | |
| 86. | 1989-1990 | 21 | Murrayfield Racers | 3 | 3.67 | .895 | - | - | - | - | - | |
| 87. | 1991-1992 | 17 | Nottingham Panthers | 3 | 2.76 | .895 | - | - | - | - | - | |
| 88. | 1985-1986 | 22 | Streatham Redskins | 8 | 4.01 | .893 | - | - | - | - | - | |
| 89. | 1994-1995 | 23 | Cardiff Devils | 12 | 3.89 | .892 | - | - | - | - | - | |
| 90. | 1996-1997 | 28 | Newcastle Cobras | 4 | 2.75 | .892 | - | - | - | - | - | |
| 91. | 1998-1999 | 27 | Cardiff Devils | 8 | 3.38 | .891 | - | - | - | - | - | |
| 92. | 1995-1996 | 16 | Cardiff Devils | 6 | 3.33 | .891 | - | - | - | - | - | |
| 93. | 1999-2000 | 25 | Peterborough Pirates | 11 | 2.87 | .891 | - | - | - | - | - | |
| 94. | 1994-1995 | 26 | Sheffield Steelers | 10 | 4.13 | .890 | - | - | - | - | - | |
| 95. | 1997-1998 | 33 | Newcastle Cobras | 9 | 3.10 | .890 | - | - | - | - | - | |
| 96. | 1992-1993 | 27 | Fife Flyers | 2 | 5.50 | .889 | - | - | - | - | - | |
| 97. | 2000-2001 | 25 | Newcastle Cobras | 3 | 3.86 | .889 | - | - | - | - | - | |
| 98. | 1995-1996 | 27 | Sheffield Steelers | 9 | 3.08 | .889 | - | - | - | - | - | |
| 99. | 2000-2001 | 25 | London Knights | 2 | 2.50 | .889 | - | - | - | - | - | |
| 100. | 1983-1984 | 20 | Ayr Bruins | 6 | 5.31 | .888 | - | - | - | - | - |
595 players