.
League Information and Facts
Premium Filter
2014-2015 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Cédric Gauthier (F) Red River Mud Bugs 22 28 14 42 1.91 14 -
2. Riley Hunter (F) Grunthal Red Wings 18 24 16 40 2.22 4 -
3. Dustin Wiebe (F) Grunthal Red Wings 22 15 24 39 1.77 10 -
4. Jayden Plett (F) Grunthal Red Wings 21 18 20 38 1.81 32 -
5. Jeremy Levesque (F) Steinbach Huskies 21 18 19 37 1.76 16 -
6. Brayden Delvecchio (F) Steinbach Huskies 20 17 20 37 1.85 42 -
7. Nathaniel Woerlen (F) Mitchell Mohawks 16 19 13 32 2.00 60 -
8. Colin Ross (D) Springfield Xtreme 19 18 11 29 1.53 33 -
9. Brody Kornelson (F) Grunthal Red Wings 20 13 13 26 1.30 52 -
10. Brady Musey (D) Grunthal Red Wings 15 12 14 26 1.73 24 -
                   
11. Zach Enns (D/F) Mitchell Mohawks 20 5 21 26 1.30 26 -
12. Riley Welsh (LW) Springfield Xtreme 19 15 10 25 1.32 22 -
13. Jayden Sabourin (F) Red River Mud Bugs 20 13 9 22 1.10 2 -
14. Jeff Bleue (F) Springfield Xtreme 22 9 13 22 1.00 6 -
15. Dalton Reimer (D) Grunthal Red Wings 20 3 18 21 1.05 16 -
16. Ben Plett (F) Steinbach Huskies 22 8 12 20 0.91 26 -
17. Tyson Stoesz (D) Steinbach Huskies 19 6 14 20 1.05 45 -
18. T.J. Romanishen (F) Lorette Comets 15 15 4 19 1.27 12 -
19. Mack Penner (F) Steinbach Huskies 21 7 12 19 0.90 47 -
20. Tyler Dowhanik (F) Lorette Comets - - - - - - -
2014-2015 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Morgan Wall Grunthal Red Wings 15 1.33 .950 14 1 0 5 905 379 20
2. John Laninga Grunthal Red Wings 16 1.50 .943 15 1 0 5 960 396 24
3. Kevin Hildebrandt Red River Mud Bugs 16 3.47 .911 7 9 0 0 934 552 54
4. Spencer Broesky Steinbach Huskies 16 2.45 .910 12 4 0 1 880 363 36
5. Travis Bonnefoy Lorette Comets 23 3.68 .908 10 13 0 1 1371 825 84
6. Zachary Blank Springfield Xtreme 19 3.55 .907 9 9 0 1 1218 703 72
7. Trenton Schultz Steinbach Huskies 17 2.73 .902 8 8 0 0 1054 443 48
8. Travis Toews Niverville Clippers 17 3.64 .901 7 8 0 3 956 525 58
9. Diamond Maxymovich Red River Mud Bugs 12 4.33 .882 6 5 0 0 693 375 50
10. Pascal Tetrault Mitchell Mohawks 10 7.56 .841 2 8 0 0 500 334 63
                         
11. Luke Friesen Mitchell Mohawks 13 7.95 .839 0 11 0 0 740 509 98
LESS THAN 10 GAMES
1. Connor Simpson Springfield Xtreme 3 5.33 .897 1 2 0 0 180 140 16
2. Cody Janz Mitchell Mohawks 3 6.16 .843 0 3 0 0 185 102 19
3. Alex Bueckert Mitchell Mohawks 2 7.50 .831 0 1 0 0 80 49 10
4. Ted Lea Red River Mud Bugs 1 14.12 .667 0 0 0 0 17 8 4