2002-2003 Nipigon Feathermen Hawks Player Stats
All Positions
| # | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | 28 | 37 | 65 | 97 | - | ||||||||
| 2. | 48 | 11 | 31 | 42 | 232 | - | ||||||||
| 3. | 51 | 16 | 24 | 40 | 53 | - | ||||||||
| 4. | 44 | 18 | 20 | 38 | 37 | - | ||||||||
| 5. | 46 | 19 | 16 | 35 | 152 | - | ||||||||
| 6. | 25 | 10 | 12 | 22 | 98 | - | ||||||||
| 7. | 34 | 8 | 9 | 17 | 135 | - | ||||||||
| 8. | 45 | 3 | 14 | 17 | 295 | - | ||||||||
| 9. | 22 | 3 | 8 | 11 | 42 | - | ||||||||
| 10. | 14 | 8 | 1 | 9 | 36 | - | ||||||||
| 11. | 16 | 5 | 4 | 9 | 34 | - | ||||||||
| 12. | 47 | 5 | 4 | 9 | 206 | - | ||||||||
| 13. | 7 | 3 | 5 | 8 | 4 | - | ||||||||
| 14. | 23 | 5 | 1 | 6 | 33 | - | ||||||||
| 15. | 10 | 4 | 2 | 6 | 159 | - | ||||||||
| 16. | 30 | 0 | 5 | 5 | 122 | - | ||||||||
| 17. | 5 | 0 | 4 | 4 | 6 | - | ||||||||
| 18. | 4 | 2 | 1 | 3 | 2 | - | ||||||||
| 19. | 13 | 2 | 0 | 2 | 50 | - | ||||||||
| 20. | 4 | 0 | 1 | 1 | 2 | - | ||||||||
| 21. | 24 | 0 | 1 | 1 | 76 | - | ||||||||
| 22. | 2 | 0 | 0 | 0 | 0 | - | ||||||||
| 23. | 2 | 0 | 0 | 0 | 12 | - | ||||||||
| 24. | 4 | 0 | 0 | 0 | 0 | - | ||||||||
| 25. | 4 | 0 | 0 | 0 | 17 | - | ||||||||
| 26. | 7 | 0 | 0 | 0 | 0 | - | ||||||||
| # | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 34 | 5.94 | .866 | - | - | - | - | - | - | |||||
| 2. | 13 | 5.57 | .859 | - | - | - | - | - | - | |||||
| 3. | 15 | 6.42 | .841 | - | - | - | - | - | - | |||||
2002-2003 K&A 1st Nations Feathermen Hawks Demographics
Loading...
K&A 1st Nations Feathermen Hawks Facts
- Plays in
- -
- Team Colors
- -
- Town
- Thunder Bay, ON, CAN
Map
- Founded
- -
2002-2003 Nipigon Feathermen Hawks Roster Facts
- Nationalities
29 players
- Experience
- Nipigon Feathermen Hawks: 961 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Fort William Gardens
- Location
- Thunder Bay, ON, CAN
- Capacity
- 3 630
- Construction Year
- 1953

K&A 1st Nations Feathermen Hawks Games
No Data Found
Latest Transactions
No Data Found
K&A 1st Nations Feathermen Hawks History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K&A First Nations Golden Hawks | |||||||||||||
| 2005-2006 | SIJHL | 52 | 14 | 34 | 2 | - | 2 | 202 | 270 | 32 | 0.62 | 4 | Semifinal loss |
| 2004-2005 | SIJHL | 48 | 15 | 27 | 5 | - | 1 | 142 | 202 | 36 | 0.75 | 4 | Semifinal loss |
| 2003-2004 | SIJHL | 48 | 4 | 39 | 4 | - | 1 | 129 | 282 | 13 | 0.27 | 5 | Did not make playoffs |
| Nipigon Feathermen Hawks | |||||||||||||
| 2002-2003 | SIJHL | 52 | 11 | 36 | 1 | - | 4 | 173 | 312 | 27 | 0.52 | 5 | Did not make playoffs |
| K&A First Nations Featherman Hawks | |||||||||||||
| 2001-2002 | SIJHL | 48 | 29 | 15 | 4 | - | - | 219 | 157 | 62 | 1.29 | 2 | Semifinal loss |
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2005-2006 | View Roster | 5'11" | 181 lbs | 19.31 |
| 2004-2005 | View Roster | 5'11" | 183 lbs | 19.14 |
| 2003-2004 | View Roster | 6'0" | 183 lbs | 18.68 |
| 2002-2003 | View Roster | 6'1" | 190 lbs | 18.73 |
| 2001-2002 | View Roster | 6'0" | 192 lbs | 18.09 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 102 | 37 | 72 | 109 | |
| 2. | 100 | 25 | 72 | 97 | |
| 3. | 70 | 49 | 45 | 94 | |
| 4. | 129 | 29 | 64 | 93 | |
| 5. | 47 | 34 | 44 | 78 |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 70 | 49 | 45 | 94 | |
| 2. | 102 | 37 | 72 | 109 | |
| 3. | 47 | 34 | 44 | 78 | |
| 4. | 59 | 34 | 28 | 62 | |
| 5. | 65 | 33 | 41 | 74 |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 102 | 37 | 72 | 109 | |
| 2. | 100 | 25 | 72 | 97 | |
| 3. | 129 | 29 | 64 | 93 | |
| 4. | 124 | 19 | 56 | 75 | |
| 5. | 70 | 49 | 45 | 94 |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 64 | 6 | 37 | 654 | |
| 2. | 126 | 13 | 30 | 465 | |
| 3. | 62 | 19 | 47 | 464 | |
| 4. | 55 | 3 | 22 | 374 | |
| 5. | 102 | 37 | 109 | 337 |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 129 | 29 | 64 | 93 | |
| 2. | 126 | 13 | 17 | 30 | |
| 3. | 124 | 19 | 56 | 75 | |
| 4. | 102 | 37 | 72 | 109 | |
| 5. | 100 | 25 | 72 | 97 |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 47 | 34 | 78 | 1.66 | |
| 2. | 2 | 3 | 3 | 1.50 | |
| 3. | 70 | 49 | 94 | 1.34 | |
| 4. | 47 | 17 | 58 | 1.23 | |
| 5. | 46 | 24 | 56 | 1.22 |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2001-2002 | 47 | 34 | 78 | |
| 2. | 2001-2002 | 45 | 39 | 72 | |
| 3. | 2002-2003 | 52 | 28 | 65 | |
| 4. | 2005-2006 | 51 | 18 | 63 | |
| 5. | 2001-2002 | 47 | 17 | 58 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2001-2002 | 45 | 39 | 72 | |
| 2. | 2001-2002 | 47 | 34 | 78 | |
| 3. | 2002-2003 | 52 | 28 | 65 | |
| 4. | 2005-2006 | 45 | 25 | 47 | |
| 5. | 2001-2002 | 46 | 24 | 56 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 2005-2006 | 51 | 45 | 63 | |
| 2. | 2001-2002 | 47 | 44 | 78 | |
| 3. | 2001-2002 | 47 | 41 | 58 | |
| 4. | 2002-2003 | 52 | 37 | 65 | |
| 5. | 2001-2002 | 41 | 34 | 50 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 2004-2005 | 38 | 24 | 345 | |
| 2. | 2003-2004 | 38 | 29 | 299 | |
| 3. | 2002-2003 | 45 | 17 | 295 | |
| 4. | 2003-2004 | 40 | 3 | 271 | |
| 5. | 2002-2003 | 48 | 42 | 232 |
