1986-1987 Langley Eagles U18 A1 Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| DEFENSEMEN | |||||||||
| 57 | 1969 | Langley, BC, CAN | 6'3" | 190 | R | ||||
1986-1987 Langley Eagles U18 A1 Staff
No Data Found
1986-1987 Langley Eagles U18 A1 Demographics
Loading...
Langley Eagles U18 A1 Facts
- Plays in
- U18 A1
- Team Colors
- -
- Town
- Langley, BC, CAN
Map
- Founded
- -
1986-1987 Langley Eagles U18 A1 Roster Facts
- Nationalities
1 player
- Experience
- Langley Eagles U18 A1: 50 GP
- Affiliated Team(s)
Langley Eagles U18 A1 Games
No Data Found
Latest Transactions
No Data Found
Where Are They Now?
Played in the team during season
No Data Found
Average Height, Weight, Age Per Season
| Season | Roster | Height | Weight | Age |
|---|---|---|---|---|
| 2025-2026 | View Roster | 5'8" | 150 lbs | 16.00 |
| 2016-2017 | View Roster | 6'2" | 187 lbs | 16.00 |
| 2015-2016 | View Roster | 6'2" | 187 lbs | 15.00 |
Regular Season
Franchise All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 50 | 20 | 46 | 66 | |
| 2. | 50 | 22 | 37 | 59 | |
| 3. | 46 | 12 | 17 | 29 | |
| 4. | 35 | 7 | 11 | 18 | |
| 5. | - | - | - | - |
Franchise All-Time Goals
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 50 | 22 | 37 | 59 | |
| 2. | 50 | 20 | 46 | 66 | |
| 3. | 46 | 12 | 17 | 29 | |
| 4. | 35 | 7 | 11 | 18 | |
| 5. | - | - | - | - |
Franchise All-Time Assists
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 50 | 20 | 46 | 66 | |
| 2. | 50 | 22 | 37 | 59 | |
| 3. | 46 | 12 | 17 | 29 | |
| 4. | 35 | 7 | 11 | 18 | |
| 5. | - | - | - | - |
Franchise All-Time Penalty Min.
| # | Player | GP | G | TP | PIM |
|---|---|---|---|---|---|
| 1. | 50 | 20 | 66 | 207 | |
| 2. | 50 | 22 | 59 | 46 | |
| 3. | 46 | 12 | 29 | 21 | |
| 4. | 35 | 7 | 18 | 0 | |
| 5. | - | - | - | - |
Franchise All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 50 | 20 | 46 | 66 | |
| 2. | 50 | 22 | 37 | 59 | |
| 3. | 46 | 12 | 17 | 29 | |
| 4. | 35 | 7 | 11 | 18 | |
| 5. | - | - | - | - |
Franchise All-Time Points Per Game
| # | Player | GP | G | TP | PPG |
|---|---|---|---|---|---|
| 1. | 50 | 20 | 66 | 1.32 | |
| 2. | 50 | 22 | 59 | 1.18 | |
| 3. | 46 | 12 | 29 | 0.63 | |
| 4. | 35 | 7 | 18 | 0.51 | |
| 5. | - | - | - | - |
Franchise All-Time Points Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 50 | 20 | 66 | |
| 2. | 2011-2012 | 50 | 22 | 59 | |
| 3. | 2009-2010 | 46 | 12 | 29 | |
| 4. | 2025-2026 | 33 | 7 | 16 | |
| 5. | 2024-2025 | 2 | 0 | 2 |
Franchise All-Time Goals Per Season
| # | Player | Season | GP | G | TP |
|---|---|---|---|---|---|
| 1. | 2011-2012 | 50 | 22 | 59 | |
| 2. | 1986-1987 | 50 | 20 | 66 | |
| 3. | 2009-2010 | 46 | 12 | 29 | |
| 4. | 2025-2026 | 33 | 7 | 16 | |
| 5. | 2024-2025 | 2 | 0 | 2 |
Franchise All-Time Assists Per Season
| # | Player | Season | GP | A | TP |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 50 | 46 | 66 | |
| 2. | 2011-2012 | 50 | 37 | 59 | |
| 3. | 2009-2010 | 46 | 17 | 29 | |
| 4. | 2025-2026 | 33 | 9 | 16 | |
| 5. | 2024-2025 | 2 | 2 | 2 |
Franchise All-Time Penalty Min. Per Season
| # | Player | Season | GP | TP | PIM |
|---|---|---|---|---|---|
| 1. | 1986-1987 | 50 | 66 | 207 | |
| 2. | 2011-2012 | 50 | 59 | 46 | |
| 3. | 2009-2010 | 46 | 29 | 21 | |
| 4. | 2024-2025 | 2 | 2 | 0 | |
| 5. | 2025-2026 | 33 | 16 | - |
